Back to MPs
La
Raymond Huo
LabourFormer MP
About Raymond Huo
Raymond Huo was a Member of Parliament for Labour in New Zealand. Current salary: $162,500/year. Career earnings: $1,232,000 over 8 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,232,000
8 years tracked
Current Salary
$162,500
Ordinary MP
Travel
$458,028
Inter-Parliamentary
$16,225
Salary & Role History
8 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2019 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2018 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2017 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2014 | Ordinary MP | Ordinary MP | $147,800 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (8 years) | $1,232,000 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2020 | Labour | $12,720 | $21,084 | $0 | $34,221 |
| 2019 | Labour | $15,052 | $32,910 | $16,225 | $47,962 |
| 2018 | Labour | $15,500 | $58,150 | $0 | $56,884 |
| 2017 | Labour | $6,456 | $66,535 | $0 | $72,991 |
| 2014 | Labour | $5,591 | $69,672 | $0 | $37,892 |
| 2013 | Labour | $8,965 | $92,556 | $0 | $51,221 |
| 2012 | Labour | $9,668 | $97,075 | $0 | $64,781 |
| 2011 | Labour | $139 | $20,046 | $0 | $20,185 |
| Total | $74,091 | $458,028 | $16,225 | $386,137 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year