Back to MPs
NZ
Richard Prosser
NZ FirstFormer MP
About Richard Prosser
Richard Prosser was a Member of Parliament for NZ First in New Zealand. Current salary: $158,500/year. Career earnings: $1,056,900 over 7 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,056,900
7 years tracked
Current Salary
$158,500
Ordinary MP
Travel
$845,206
Inter-Parliamentary
$28,275
Salary & Role History
7 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (7 years) | $1,056,900 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2017 | NZ First | $20,406 | $105,254 | $0 | $125,660 |
| 2016 | NZ First | $27,923 | $134,628 | $12,983 | $156,597 |
| 2015 | NZ First | $27,120 | $138,840 | $0 | $108,274 |
| 2014 | NZ First | $22,651 | $159,559 | $0 | $92,116 |
| 2013 | NZ First | $20,709 | $144,674 | $0 | $83,472 |
| 2012 | NZ First | $23,304 | $158,606 | $15,292 | $120,857 |
| 2011 | NZ First | $0 | $3,644 | $0 | $3,644 |
| Total | $142,113 | $845,206 | $28,275 | $690,620 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year