Back to MPs
About Rick Barker
Rick Barker was a Member of Parliament for Labour in New Zealand. Current salary: $141,800/year. Career earnings: $384,800 over 2 years. View MP salary, expenses, and financial interests.
Career Earnings
$384,800
2 years tracked
Current Salary
$141,800
Ordinary MP
Travel
$106,353
Inter-Parliamentary
$56,443
Salary & Role History
2 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2011 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $141,800 |
| 2008 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $243,000(highest) |
| Total Career Earnings (2 years) | $384,800 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2011 | Labour | $2,600 | $32,512 | $0 | $35,112 |
| 2008 | Labour | $2,201 | $73,841 | $56,443 | $132,485 |
| Total | $4,801 | $106,353 | $56,443 | $167,597 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year