Back to MPs
AC
Rodney Hide
ACTFormer MP
About Rodney Hide
Rodney Hide was a Member of Parliament for ACT in New Zealand. Current salary: $214,000/year. Career earnings: $618,000 over 3 years. View MP salary, expenses, and financial interests.
Career Earnings
$618,000
3 years tracked
Current Salary
$214,000
Minister outside Cabinet
Travel
$311,694
Inter-Parliamentary
$4,581
Salary & Role History
3 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2011 | Minister outside Cabinet Also: ["Minister outside Cabinet"] | Minister outside Cabinet | $214,000(highest) |
| 2010 | Minister outside Cabinet Also: ["Minister outside Cabinet"] | Minister outside Cabinet | $202,000 |
| 2009 | Minister outside Cabinet Also: ["Minister outside Cabinet"] | Minister outside Cabinet | $202,000 |
| Total Career Earnings (3 years) | $618,000 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2011 | ACT | $28,589 | $119,386 | $0 | $147,975 |
| 2010 | ACT | $38,270 | $121,306 | $4,581 | $164,154 |
| 2009 | ACT | $21,177 | $71,002 | $0 | $92,179 |
| Total | $88,036 | $311,694 | $4,581 | $404,308 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year