Back to MPs
NZ
Ron Mark
NZ FirstFormer MP
About Ron Mark
Ron Mark was a Member of Parliament for NZ First in New Zealand. Current salary: $295,663/year. Career earnings: $1,646,852 over 7 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,646,852
7 years tracked
Current Salary
$295,663
Minister (Cabinet)
Travel
$482,483
Inter-Parliamentary
$237,264
Salary & Role History
7 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Minister of Defence Also: Minister of Defence; Minister for Veterans | Minister (Cabinet) | $295,663(highest) |
| 2019 | Minister of Defence Also: Minister of Defence; Minister for Veterans | Minister (Cabinet) | $295,663(highest) |
| 2018 | Minister of Defence Also: Minister of Defence; Minister for Veterans | Minister (Cabinet) | $295,663(highest) |
| 2017 | Minister of Defence Also: Ordinary MP; Minister of Defence; Minister for Veterans | Minister (Cabinet) | $295,663(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| Total Career Earnings (7 years) | $1,646,852 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2020 | NZ First | $42,527 | $36,492 | $10,516 | $90,645 |
| 2019 | NZ First | $52,926 | $77,016 | $113,683 | $243,623 |
| 2018 | NZ First | $51,904 | $70,309 | $113,065 | $235,278 |
| 2017 | NZ First | $31,310 | $85,525 | $0 | $116,835 |
| 2016 | NZ First | $28,254 | $131,514 | $0 | $139,238 |
| 2015 | NZ First | $19,715 | $69,947 | $0 | $57,542 |
| 2014 | NZ First | $1,097 | $11,681 | $0 | $6,526 |
| Total | $227,733 | $482,483 | $237,264 | $889,687 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year