Back to MPs
La
Ruth Dyson
LabourFormer MP
About Ruth Dyson
Ruth Dyson was a Member of Parliament for Labour in New Zealand. Current salary: $295,663/year. Career earnings: $2,057,726 over 11 years. View MP salary, expenses, and financial interests.
Career Earnings
$2,057,726
11 years tracked
Current Salary
$295,663
Speaker
Travel
$1,022,486
Inter-Parliamentary
$1,229
Salary & Role History
11 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Assistant Speaker Also: Assistant Speaker; Ordinary MP | Speaker | $295,663(highest) |
| 2019 | Assistant Speaker Also: Assistant Speaker; Ordinary MP | Speaker | $295,663(highest) |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| 2008 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $243,000 |
| Total Career Earnings (11 years) | $2,057,726 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2020 | Labour | $27,942 | $43,619 | $0 | $74,235 |
| 2019 | Labour | $23,780 | $45,662 | $42 | $70,277 |
| 2018 | Labour | $22,592 | $75,905 | $0 | $75,119 |
| 2017 | Labour | $28,680 | $121,454 | $0 | $150,134 |
| 2016 | Labour | $27,923 | $132,340 | $1,187 | $138,680 |
| 2015 | Labour | $27,923 | $124,365 | $0 | $100,147 |
| 2014 | Labour | $20,286 | $130,934 | $0 | $76,005 |
| 2013 | Labour | $17,635 | $129,619 | $0 | $74,290 |
| 2012 | Labour | $15,025 | $114,654 | $0 | $79,255 |
| 2011 | Labour | $3,124 | $32,711 | $0 | $35,835 |
| 2008 | Labour | $418 | $71,221 | $0 | $71,639 |
| Total | $215,328 | $1,022,486 | $1,229 | $945,616 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year