Back to MPs
Na
Sarah Dowie
NationalFormer MP
About Sarah Dowie
Sarah Dowie was a Member of Parliament for National in New Zealand. Current salary: $162,500/year. Career earnings: $1,114,200 over 7 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,114,200
7 years tracked
Current Salary
$162,500
Ordinary MP
Travel
$497,062
Inter-Parliamentary
$21,071
Salary & Role History
7 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2019 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2018 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2017 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| Total Career Earnings (7 years) | $1,114,200 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2020 | National | $17,358 | $18,832 | $0 | $37,395 |
| 2019 | National | $30,914 | $37,996 | $1,481 | $70,493 |
| 2018 | National | $17,990 | $63,963 | $0 | $61,582 |
| 2017 | National | $20,076 | $98,162 | $18,149 | $136,386 |
| 2016 | National | $19,546 | $124,829 | $1,441 | $132,169 |
| 2015 | National | $19,524 | $123,408 | $0 | $93,821 |
| 2014 | National | $5,407 | $29,871 | $0 | $18,142 |
| Total | $130,814 | $497,062 | $21,071 | $549,989 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year