Back to MPs
Na
Scott Simpson
NationalCurrent MP
About Scott Simpson
Scott Simpson is a current Member of Parliament for National in New Zealand. Current salary: $316,100/year. Career earnings: $2,658,663 over 15 years. View MP salary, expenses, and financial interests.
Career Earnings
$2,658,663
15 years tracked
Current Salary
$316,100
Minister (Cabinet)
Travel
$1,031,289
Inter-Parliamentary
$77,556
Salary & Role History
15 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for ACC Also: Ordinary MP; Minister for ACC; Minister of Commerce and Consumer Affairs | Minister (Cabinet) | $316,100(highest) |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Ordinary MP | Ordinary MP | $163,000 |
| 2022 | Ordinary MP | Ordinary MP | $163,000 |
| 2021 | Ordinary MP | Ordinary MP | $163,000 |
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Minister of Statistics Also: Ordinary MP; Minister of Statistics; Associate Minister for the Environment; Associate Minister of Immigration; Ordinary MP | Minister (Cabinet) | $295,663 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (15 years) | $2,658,663 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | National | $0 | $7,429 | $0 | $13,999 |
| 2024 | National | $25,474 | $45,858 | $19,575 | $82,338 |
| 2023 | National | $15,485 | $38,850 | $18,982 | $59,891 |
| 2022 | National | $16,768 | $43,995 | $26,835 | $68,969 |
| 2021 | National | $17,209 | $38,430 | $0 | $62,524 |
| 2020 | National | $13,392 | $36,230 | $0 | $53,205 |
| 2019 | National | $18,336 | $49,436 | $0 | $73,900 |
| 2018 | National | $10,996 | $70,434 | $0 | $59,628 |
| 2017 | National | $26,719 | $103,332 | $0 | $130,050 |
| 2016 | National | $19,546 | $126,020 | $11,125 | $128,929 |
| 2015 | National | $19,546 | $118,316 | $0 | $88,428 |
| 2014 | National | $14,089 | $103,882 | $1,038 | $59,710 |
| 2013 | National | $11,251 | $111,267 | $0 | $62,164 |
| 2012 | National | $13,913 | $134,600 | $0 | $91,756 |
| 2011 | National | $0 | $3,209 | $0 | $3,209 |
| Total | $222,724 | $1,031,289 | $77,556 | $1,038,700 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year