Back to MPs
Na
Simon O'Connor
NationalFormer MP
About Simon O'Connor
Simon O'Connor was a Member of Parliament for National in New Zealand. Current salary: $163,000/year. Career earnings: $2,037,400 over 13 years. View MP salary, expenses, and financial interests.
Career Earnings
$2,037,400
13 years tracked
Current Salary
$163,000
Ordinary MP
Travel
$981,666
Inter-Parliamentary
$33,667
Salary & Role History
13 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2022 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2021 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (13 years) | $2,037,400 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2023 | National | $27,773 | $50,653 | $19,156 | $79,240 |
| 2022 | National | $30,914 | $51,886 | $0 | $83,847 |
| 2021 | National | $30,915 | $34,500 | $0 | $67,770 |
| 2020 | National | $30,914 | $38,247 | $0 | $70,494 |
| 2019 | National | $30,914 | $52,203 | $11,345 | $84,276 |
| 2018 | National | $30,406 | $78,970 | $3,166 | $86,449 |
| 2017 | National | $20,866 | $114,786 | $0 | $135,652 |
| 2016 | National | $27,923 | $122,531 | $0 | $135,356 |
| 2015 | National | $27,923 | $110,988 | $0 | $87,779 |
| 2014 | National | $22,283 | $104,243 | $0 | $63,448 |
| 2013 | National | $20,288 | $109,349 | $0 | $65,225 |
| 2012 | National | $22,358 | $107,675 | $0 | $82,029 |
| 2011 | National | $557 | $5,636 | $0 | $6,192 |
| Total | $324,034 | $981,666 | $33,667 | $1,047,756 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year