Tim Groser
About Tim Groser
Tim Groser was a Member of Parliament for National in New Zealand. Current salary: $296,000/year. Career earnings: $2,131,000 over 8 years. View MP salary, expenses, and financial interests.
$2,131,000
8 years tracked
$296,000
Minister (Cabinet)
$521,648
$3,710,627
Salary & Role History
8 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2016 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $296,000(highest) |
| 2015 | Minister of Trade Also: Ordinary MP; Minister of Trade; Minister for Climate Change Issues | Minister (Cabinet) | $275,000 |
| 2014 | Minister of Trade Also: Ordinary MP; Minister of Trade; Associate Minister of Foreign Affairs; Minister for Climate Change Issues | Minister (Cabinet) | $275,000 |
| 2013 | Minister of Trade Also: Ordinary MP; Minister of Trade; Associate Minister of Foreign Affairs; Minister for Climate Change Issues | Minister (Cabinet) | $268,500 |
| 2012 | Minister of Trade Also: Ordinary MP; Minister of Trade; Associate Minister of Foreign Affairs; Minister Responsible for International Climate Change Negotiations; Minister for Climate Change Issues | Minister (Cabinet) | $262,700 |
| 2011 | Minister of Trade Also: Ordinary MP; Minister of Trade; Associate Minister of Foreign Affairs; Minister Responsible for International Climate Change Negotiations | Minister (Cabinet) | $257,800 |
| 2010 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $248,000 |
| 2009 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $248,000 |
| Total Career Earnings (8 years) | $2,131,000 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2016 | National | $0 | $1,978 | $64,545 | $66,523 |
| 2015 | National | $39,168 | $51,131 | $634,551 | $724,848 |
| 2014 | National | $39,164 | $63,335 | $501,020 | $603,536 |
| 2013 | National | $38,461 | $63,320 | $707,786 | $808,901 |
| 2012 | National | $37,967 | $88,111 | $581,597 | $706,266 |
| 2011 | National | $38,972 | $96,347 | $497,281 | $632,600 |
| 2010 | National | $39,091 | $92,322 | $534,691 | $665,571 |
| 2009 | National | $9,692 | $65,104 | $189,156 | $263,951 |
| Total | $242,515 | $521,648 | $3,710,627 | $4,472,195 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year