Back to MPs
Na
Todd Barclay
NationalFormer MP
About Todd Barclay
Todd Barclay was a Member of Parliament for National in New Zealand. Current salary: $158,500/year. Career earnings: $622,700 over 4 years. View MP salary, expenses, and financial interests.
Career Earnings
$622,700
4 years tracked
Current Salary
$158,500
Ordinary MP
Travel
$562,445
Inter-Parliamentary
$0
Salary & Role History
4 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| Total Career Earnings (4 years) | $622,700 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2017 | National | $19,715 | $144,314 | $0 | $164,029 |
| 2016 | National | $27,923 | $201,232 | $0 | $200,290 |
| 2015 | National | $28,731 | $186,363 | $0 | $138,588 |
| 2014 | National | $5,717 | $30,537 | $0 | $18,610 |
| Total | $82,086 | $562,445 | $0 | $521,517 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year