Todd McClay
About Todd McClay
Todd McClay is a current Member of Parliament for National in New Zealand. Current salary: $316,100/year. Career earnings: $3,481,091 over 15 years. View MP salary, expenses, and financial interests.
$3,481,091
15 years tracked
$316,100
Minister (Cabinet)
$1,194,059
$1,802,481
Salary & Role History
15 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister of Agriculture Also: Minister of Agriculture; Associate Minister of Foreign Affairs; Minister of Forestry; Minister for Trade and Investment; Minister of Hunting and Fishing | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister of Agriculture Also: Minister of Agriculture; Associate Minister of Foreign Affairs; Minister of Forestry; Minister for Trade and Investment; Minister of Hunting and Fishing | Minister (Cabinet) | $310,000 |
| 2023 | Minister of Agriculture Also: Minister of Agriculture; Associate Minister of Foreign Affairs; Minister of Forestry; Minister for Trade and Investment; Minister of Hunting and Fishing | Minister (Cabinet) | $304,000 |
| 2022 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $168,400 |
| 2021 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $168,400 |
| 2020 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $180,400 |
| 2019 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $176,900 |
| 2018 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $168,900 |
| 2017 | Minister for State Owned Enterprises Also: Minister for State Owned Enterprises; Minister of Trade | Minister (Cabinet) | $288,437 |
| 2016 | Minister for State Owned Enterprises Also: Associate Minister of Foreign Affairs; Minister for State Owned Enterprises; Minister of Trade | Minister (Cabinet) | $288,437 |
| 2015 | Associate Minister of Foreign Affairs Also: Associate Minister of Foreign Affairs; Minister of Revenue; Minister for State Owned Enterprises; Minister of Trade; Associate Minister of Trade | Minister (Cabinet) | $281,117 |
| 2014 | Associate Minister of Foreign Affairs Also: Associate Minister of Foreign Affairs; Associate Minister of Health; Minister of Revenue; Minister for State Owned Enterprises; Associate Minister of Tourism; Associate Minister of Trade | Minister (Cabinet) | $275,000 |
| 2013 | Associate Minister of Health Also: Associate Minister of Health; Minister of Revenue | Minister (Cabinet) | $268,500 |
| 2012 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $144,700 |
| 2011 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $141,800 |
| Total Career Earnings (15 years) | $3,481,091 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | National | $0 | $1,875 | $0 | $1,875 |
| 2024 | National | $58,438 | $92,805 | $460,488 | $611,992 |
| 2023 | National | $35,425 | $68,170 | $21,220 | $132,755 |
| 2022 | National | $31,161 | $64,759 | $3,981 | $98,604 |
| 2021 | National | $30,915 | $58,794 | $0 | $93,598 |
| 2020 | National | $30,914 | $54,554 | $0 | $88,167 |
| 2019 | National | $30,914 | $62,984 | $680 | $99,780 |
| 2018 | National | $22,592 | $105,058 | $15,917 | $112,497 |
| 2017 | National | $43,178 | $91,384 | $512,998 | $647,559 |
| 2016 | National | $48,229 | $106,682 | $465,379 | $617,881 |
| 2015 | National | $41,166 | $91,943 | $213,019 | $343,961 |
| 2014 | National | $35,760 | $82,882 | $73,862 | $180,305 |
| 2013 | National | $17,545 | $145,558 | $34,937 | $148,172 |
| 2012 | National | $15,374 | $143,671 | $0 | $96,368 |
| 2011 | National | $3,314 | $22,939 | $0 | $26,253 |
| Total | $444,925 | $1,194,059 | $1,802,481 | $3,299,768 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year