Back to MPs
Na
Tony Ryall
NationalFormer MP
About Tony Ryall
Tony Ryall was a Member of Parliament for National in New Zealand. Current salary: $268,500/year. Career earnings: $1,553,500 over 6 years. View MP salary, expenses, and financial interests.
Career Earnings
$1,553,500
6 years tracked
Current Salary
$268,500
Minister (Cabinet)
Travel
$645,079
Inter-Parliamentary
$144,670
Salary & Role History
6 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2014 | Minister of Health Also: Minister of Health; Minister for State Owned Enterprises | Minister (Cabinet) | $268,500(highest) |
| 2013 | Minister of Health Also: Minister of Health; Minister for State Owned Enterprises | Minister (Cabinet) | $268,500(highest) |
| 2012 | Minister of Health Also: Minister of Health; Minister for State Owned Enterprises | Minister (Cabinet) | $262,700 |
| 2011 | Minister of Health Also: Minister of Health; Minister for State Owned Enterprises | Minister (Cabinet) | $257,800 |
| 2010 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $248,000 |
| 2009 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $248,000 |
| Total Career Earnings (6 years) | $1,553,500 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2014 | National | $3,237 | $106,339 | $47,253 | $144,913 |
| 2013 | National | $1,012 | $129,787 | $9,888 | $127,187 |
| 2012 | National | $1,178 | $105,936 | $34,032 | $136,598 |
| 2011 | National | $885 | $136,498 | $31,712 | $169,095 |
| 2010 | National | $823 | $102,875 | $0 | $103,699 |
| 2009 | National | $227 | $63,645 | $21,785 | $85,658 |
| Total | $7,362 | $645,079 | $144,670 | $767,150 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year