Tracey Martin
About Tracey Martin
Tracey Martin was a Member of Parliament for NZ First in New Zealand. Current salary: $295,663/year. Career earnings: $2,081,052 over 10 years. View MP salary, expenses, and financial interests.
$2,081,052
10 years tracked
$295,663
Minister (Cabinet)
$873,008
$140,240
Salary & Role History
10 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Minister for Children Also: Minister for Children; Associate Minister of Education; Minister of Internal Affairs; Minister for Seniors | Minister (Cabinet) | $295,663(highest) |
| 2019 | Minister for Children Also: Minister for Children; Associate Minister of Education; Minister of Internal Affairs; Minister for Seniors | Minister (Cabinet) | $295,663(highest) |
| 2018 | Minister for Children Also: Minister for Children; Associate Minister of Education; Minister of Internal Affairs; Minister for Seniors | Minister (Cabinet) | $295,663(highest) |
| 2017 | Minister for Children Also: Ordinary MP; Minister for Children; Associate Minister of Education; Minister of Internal Affairs; Minister for Seniors | Minister (Cabinet) | $295,663(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (10 years) | $2,081,052 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2020 | NZ First | $28,102 | $38,778 | $41,043 | $108,588 |
| 2019 | NZ First | $33,211 | $81,826 | $38,794 | $153,831 |
| 2018 | NZ First | $35,718 | $76,467 | $27,230 | $139,416 |
| 2017 | NZ First | $16,403 | $123,174 | $11,763 | $151,341 |
| 2016 | NZ First | $24,517 | $130,168 | $11,766 | $147,532 |
| 2015 | NZ First | $18,311 | $111,766 | $0 | $81,177 |
| 2014 | NZ First | $15,483 | $127,773 | $0 | $72,288 |
| 2013 | NZ First | $12,661 | $85,614 | $9,644 | $50,085 |
| 2012 | NZ First | $12,911 | $93,277 | $0 | $61,588 |
| 2011 | NZ First | $0 | $4,165 | $0 | $4,165 |
| Total | $197,318 | $873,008 | $140,240 | $970,010 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year