Winston Peters
About Winston Peters
Winston Peters is a current Member of Parliament for NZ First in New Zealand. Current salary: $350,800/year. Career earnings: $3,553,366 over 43 years. View MP salary, expenses, and financial interests.
$3,553,366
43 years tracked
$350,800
Deputy Prime Minister
$1,226,064
$1,679,391
Salary & Role History
43 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Deputy Prime Minister Also: Minister of Foreign Affairs; Minister for Racing; Minister for Rail; Deputy Prime Minister | Deputy Prime Minister | $350,800 |
| 2024 | Deputy Prime Minister Also: Minister of Foreign Affairs; Minister for Racing; Minister for Rail; Deputy Prime Minister | Deputy Prime Minister | $350,800 |
| 2023 | Deputy Prime Minister Also: Minister of Foreign Affairs; Minister for Racing; Deputy Prime Minister | Deputy Prime Minister | $344,000 |
| 2020 | Deputy Prime Minister Also: Deputy Prime Minister; Minister for Disarmament and Arms Control; Minister of Foreign Affairs; Minister for Racing; Minister for State Owned Enterprises | Deputy Prime Minister | $334,731 |
| 2019 | Deputy Prime Minister Also: Deputy Prime Minister; Minister for Disarmament and Arms Control; Minister of Foreign Affairs; Minister for Racing; Minister for State Owned Enterprises | Deputy Prime Minister | $334,731 |
| 2018 | Acting Prime Minister Also: Acting Prime Minister; Deputy Prime Minister; Minister for Disarmament and Arms Control; Minister of Foreign Affairs; Minister for Racing; Minister for State Owned Enterprises | Prime Minister | $471,049(highest) |
| 2017 | Deputy Prime Minister Also: Deputy Prime Minister; Minister of Foreign Affairs; Minister for Racing; Minister for State Owned Enterprises | Deputy Prime Minister | $334,731 |
| 2016 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $160,024 |
| 2015 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $156,800 |
| 2014 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $150,700 |
| 2013 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $147,500 |
| 2012 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $144,700 |
| 2011 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $141,800 |
| 2008 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $131,000 |
| 2007 | Minister of Foreign Affairs Also: Minister of Foreign Affairs; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 2006 | Minister of Foreign Affairs Also: Minister of Foreign Affairs; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 2005 | Minister of Foreign Affairs Also: Minister of Foreign Affairs; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 2004 | Member of Parliament Also: Member of Parliament; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 2003 | Member of Parliament Also: Member of Parliament; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 2002 | Member of Parliament Also: Member of Parliament; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 2001 | Member of Parliament Also: Member of Parliament; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 2000 | Member of Parliament Also: Member of Parliament; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 1999 | Member of Parliament Also: Member of Parliament; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 1998 | Deputy Prime Minister; Treasurer Also: Deputy Prime Minister; Treasurer; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 1997 | Deputy Prime Minister; Treasurer Also: Deputy Prime Minister; Treasurer; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 1996 | Deputy Prime Minister; Treasurer Also: Deputy Prime Minister; Treasurer; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 1995 | Member of Parliament Also: Member of Parliament; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 1994 | Member of Parliament Also: Member of Parliament; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 1993 | Member of Parliament Also: Member of Parliament; NZ First; Tauranga | Electorate MP (Tauranga) | $0 |
| 1992 | Member of Parliament Also: Member of Parliament; National; Tauranga | Electorate MP (Tauranga) | $0 |
| 1991 | Member of Parliament Also: Member of Parliament; National; Tauranga | Electorate MP (Tauranga) | $0 |
| 1990 | Minister of Maori Affairs Also: Minister of Maori Affairs; National; Tauranga | Electorate MP (Tauranga) | $0 |
| 1989 | Minister of Maori Affairs Also: Minister of Maori Affairs; National; Tauranga | Electorate MP (Tauranga) | $0 |
| 1988 | Minister of Maori Affairs Also: Minister of Maori Affairs; National; Tauranga | Electorate MP (Tauranga) | $0 |
| 1987 | Member of Parliament Also: Member of Parliament; National; Tauranga | Electorate MP (Tauranga) | $0 |
| 1986 | Member of Parliament Also: Member of Parliament; National; Tauranga | Electorate MP (Tauranga) | $0 |
| 1985 | Member of Parliament Also: Member of Parliament; National; Tauranga | Electorate MP (Tauranga) | $0 |
| 1984 | Member of Parliament Also: Member of Parliament; National; Tauranga | Electorate MP (Tauranga) | $0 |
| 1983 | Member of Parliament Also: Member of Parliament; National; Hunua | Electorate MP (Hunua) | $0 |
| 1982 | Member of Parliament Also: Member of Parliament; National; Hunua | Electorate MP (Hunua) | $0 |
| 1981 | Member of Parliament Also: Member of Parliament; National; Hunua | Electorate MP (Hunua) | $0 |
| 1980 | Member of Parliament Also: Member of Parliament; National; Hunua | Electorate MP (Hunua) | $0 |
| 1979 | Member of Parliament Also: Member of Parliament; National; Hunua | Electorate MP (Hunua) | $0 |
| Total Career Earnings (43 years) | $3,553,366 | ||
Expense History
| Year | Party | Accommodation | Travel | Inter-Parl. | Total |
|---|---|---|---|---|---|
| 2025 | NZ First | $0 | $0 | $0 | $0 |
| 2024 | NZ First | $3,053 | $57,925 | $623,545 | $684,523 |
| 2023 | NZ First | $1,096 | $7,617 | $0 | $8,712 |
| 2020 | NZ First | $845 | $35,943 | $54,389 | $91,177 |
| 2019 | NZ First | $2,890 | $60,802 | $447,212 | $510,905 |
| 2018 | NZ First | $9,182 | $68,096 | $284,029 | $353,416 |
| 2017 | NZ First | $30,981 | $165,585 | $33,967 | $230,533 |
| 2016 | NZ First | $27,923 | $198,796 | $0 | $193,921 |
| 2015 | NZ First | $25,209 | $138,212 | $0 | $110,431 |
| 2014 | NZ First | $8,243 | $161,562 | $0 | $85,241 |
| 2013 | NZ First | $8,765 | $144,191 | $1,767 | $76,741 |
| 2012 | NZ First | $10,435 | $120,253 | $961 | $75,339 |
| 2011 | NZ First | $139 | $2,343 | $0 | $2,482 |
| 2008 | NZ First | $609 | $64,739 | $233,521 | $298,869 |
| Total | $129,371 | $1,226,064 | $1,679,391 | $2,722,290 | |
Data Sources
- Salary and role data from Remuneration Authority
- MP expense data from Parliament.nz
- Quarterly expense disclosures aggregated by calendar year