Back to Companies
AGRESEARCH LIMITED
RemovedNZ Limited Company
Appears in 5 data sources across our platforms
- NZBN
- 9429038966224
- Companies Office #
- 552736View
Directors & Officers(50)
Current
| Name | Role | Since |
|---|---|---|
| Andrew MORRISON | Director | Jul 2024 |
| John MCGREGOR | Director | Jul 2024 |
| Jessie CHAN | Director | Jun 2023 |
| Mary-anne MACLEOD | Director | Feb 2022 |
| Louise CULLEN | Director | Mar 2020 |
| Kim WALLACE | Director | Jul 2017 |
Former (44)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Lain JAGER | Director | Jul 2020 | INACTIVE |
| Rukumoana SCHAAFHAUSEN | Director | Jul 2018 | INACTIVE |
| Colin ARMER | Director | Jul 2017 | INACTIVE |
| Jacqueline LLOYD | Director | Jul 2017 | INACTIVE |
| Paul REYNOLDS | Director | Jul 2015 | INACTIVE |
| Michelle ALEXANDER | Director | Jul 2014 | INACTIVE |
| Jeffrey GRANT | Director | Jun 2014 | INACTIVE |
| Peter STONE | Director | Aug 2013 | INACTIVE |
| Teresa CIPRIAN | Director | Jul 2013 | INACTIVE |
| Tania SIMPSON | Director | Jul 2011 | INACTIVE |
| Andrew MACFARLANE | Director | Jul 2011 | INACTIVE |
| John LOUGHLIN | Director | Nov 2009 | INACTIVE |
| Michael DUNBIER | Director | Sept 2009 | INACTIVE |
| Barry HARRIS | Director | Sept 2009 | INACTIVE |
| Andrew MACPHERSON | Director | Jul 2008 | INACTIVE |
| Samuel ROBINSON | Director | Jul 2008 | INACTIVE |
| Jane ADAMS | Director | Jul 2007 | INACTIVE |
| Robert WELCH | Director | Feb 2007 | INACTIVE |
| Richard DAVISON | Director | Jul 2006 | INACTIVE |
| Susan HURIA | Director | Jul 2005 | INACTIVE |
| Danny CHAN | Director | Jul 2005 | INACTIVE |
| Graham FRASER | Director | Dec 2003 | INACTIVE |
| Peter ANDREWS | Director | Jul 2003 | INACTIVE |
| Robyn MANUEL | Director | Jul 2002 | INACTIVE |
| Richard CHRISTIE | Director | Jul 2002 | INACTIVE |
| Evan HENNING | Director | Nov 2000 | INACTIVE |
| Hilary WEBBER | Director | Nov 2000 | INACTIVE |
| Robert AYLING | Director | Nov 1999 | INACTIVE |
| Robert CAMPBELL | Director | Sept 1999 | INACTIVE |
| Thomas LAYTON | Director | Sept 1999 | INACTIVE |
| Margaret BLACKBURN | Director | Aug 1999 | INACTIVE |
| Paul MAJUREY | Director | Jul 1997 | INACTIVE |
| Bryan GUY | Director | Jul 1997 | INACTIVE |
| William KAIN | Director | Jul 1997 | INACTIVE |
| Dianne MCCARTHY | Director | Oct 1996 | INACTIVE |
| Neil RICHARDSON | Director | Jul 1995 | INACTIVE |
| Stephen LYTTELTON | Director | Oct 1993 | INACTIVE |
| Neville JORDAN | Director | Oct 1993 | INACTIVE |
| Rae WALLACE | Director | Jul 1992 | INACTIVE |
| John WALL | Director | Jul 1992 | INACTIVE |
| Jennifer MOREL | Director | Jul 1992 | INACTIVE |
| Alan FRAMPTON | Director | Jul 1992 | INACTIVE |
| Henry ANDERSON | Director | Jul 1992 | INACTIVE |
| Arthur ALLISON | Director | Jul 1992 | INACTIVE |
Data sourced from the Companies Register. Search date: 12 April 2026 at 03:56 pm UTC.
Government Contracts(4)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Tairawhiti Water Quality and Ecosystem Health - Expert Panel | Gisborne District Council | Sept 2024 | $197,662 |
| Literature review on phytosanitary treatment options against fungal pathogens on seed for sowing | Ministry for Primary Industries | Jun 2022 | $53,000 |
| Impact of Freezing on Adult and Veal Trim of Top7 Shiga-Toxin producing Escherichia coli (STEC) | Ministry for Primary Industries | Oct 2019 | $149,344 |
| Response to Mycoplasma bovis Science plan:Diagnostics | Ministry for Primary Industries | Dec 2019 | — |
Kanoa Regional Development Funding
Approved Funding
$400,000
Paid to Date
$400,000
Projects
1
Category: ltd companyView full funding details →
Cross-Platform Appearances
Councillor Interests2 records
Agresearch Limited0 councillors, 0 interests
AgResearch1 councillor, 1 interest
Iwi Service Provider2 iwi clients
Ngāti Kuia · Kānuka researchService Provider, Consultant(2022–2024)
Te Rūnanga o Ngāti Porou · agricultural science and innovationConsultant(2023)
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.