Back to People
Diana Sarfati
Chief Executive
Public Sector Earnings
$1,891,000
6 years of data
Latest Public Sector Pay
$565,000
2024/25 at Ministry of Health – Manatū Hauora
Current Agency
Ministry of Health – Manatū HauoraProfessional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Public Sector Roles
Chief ExecutiveActingCurrent
Ministry of Health – Manatū HauoraUnknown – Present
Chief ExecutiveCurrent
Te Aho o Te Kahu (Cancer Control Agency)Unknown – Present
Remuneration History
| Financial Year | Agency | Remuneration | Period | Notes |
|---|---|---|---|---|
| 2024/25 | Ministry of Health – Manatū Hauora | $565,000 | Full Year | - |
| 2024/25 | Ministry of Health – Manatū Hauora | $350,000 | Part Year | The figure includes a payment of three months’ salary in addition to contractual entitlements, as well as payment in lieu of notice. |
| 2023/24 | Ministry of Health – Manatū Hauora | $557,000 | Full Year | - |
| 2022/23 | Ministry of Health – Manatū Hauora | $169,000 | Part Year | - |
| 2022/23 | Ministry of Health – Manatū Hauora | $47,000 | Part Year | - |
| 2022/23 | Te Aho o Te Kahu (Cancer Control Agency) | $203,000 | Part Year | - |
Cross-Sector Roles
Crown Entity Roles (3)
- Chief ExecutiveCurrent
- Chief ExecutiveCurrent
- Chief ExecutiveCurrent
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho