Back to People
Rebecca Kitteridge
Chief Executive
Public Sector Earnings
$1,833,000
6 years of data
Latest Public Sector Pay
$587,000
2024/25 at Deputy Public Service Commissioner
Current Agency
Department of the Prime Minister and CabinetProfessional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Public Sector Roles
Chief ExecutiveActingCurrent
Department of the Prime Minister and CabinetUnknown – Present
Board MemberCurrent
Deputy Public Service CommissionerUnknown – Present
Chief ExecutiveCurrent
New Zealand Security Intelligence ServiceUnknown – Present
Remuneration History
| Financial Year | Agency | Remuneration | Period | Notes |
|---|---|---|---|---|
| 2024/25 | Deputy Public Service Commissioner | $587,000 | Full Year | Remuneration is determined by Remuneration Authority |
| 2023/24 | Department of the Prime Minister and Cabinet | $156,000 | Part Year | - |
| 2023/24 | Department of the Prime Minister and Cabinet | $475,000 | Part Year | - |
| 2023/24 | Deputy Public Service Commissioner | $102,000 | Part Year | Remuneration is determined by the Remuneration Authority | This is a statutory role within the Public Service Act 2020 |
| 2022/23 | New Zealand Security Intelligence Service | $52,000 | Part Year | - |
| 2022/23 | New Zealand Security Intelligence Service | $461,000 | Full Year | - |
Cross-Sector Roles
Crown Entity Roles (3)
- Chief ExecutiveCurrent
- CommissionerCurrent
- Chief ExecutiveCurrent
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho