NZ Benefit Statistics
Quarterly benefit recipient data from MSD. Jobseeker Support, Sole Parent Support, and Supported Living Payment — with gender, age, and duration breakdowns.
410,328
Total Recipients
+4,200 (1.0%) vs prior quarter
217,818
Jobseeker Support
80,568
Sole Parent Support
106,890
Supported Living Payment
5-Year Quarterly Trend
| Quarter | Jobseeker | Sole Parent | SLP | Total |
|---|---|---|---|---|
| 2025-09 | 217,818 | 80,568 | 106,890 | 410,328 |
| 2025-06 | 216,009 | 79,953 | 105,642 | 406,128 |
| 2025-03 | 209,838 | 79,341 | 104,700 | 398,163 |
| 2024-12 | 213,321 | 79,296 | 104,469 | 409,665 |
| 2024-09 | 204,765 | 78,027 | 103,824 | 391,224 |
| 2024-06 | 196,434 | 76,959 | 103,152 | 380,889 |
| 2024-03 | 187,986 | 76,338 | 102,090 | 370,251 |
| 2023-12 | 189,798 | 76,170 | 101,502 | 378,711 |
| 2023-09 | 181,509 | 75,000 | 101,364 | 362,094 |
| 2023-06 | 173,130 | 74,166 | 100,878 | 351,759 |
| 2023-03 | 168,498 | 73,572 | 100,095 | 345,417 |
| 2022-12 | 170,103 | 73,560 | 100,038 | 353,904 |
| 2022-09 | 170,037 | 72,897 | 99,258 | 345,762 |
| 2022-06 | 170,763 | 72,687 | 97,710 | 344,622 |
| 2022-03 | 177,642 | 72,372 | 95,007 | 348,339 |
| 2021-12 | 187,989 | 73,263 | 93,918 | 368,172 |
| 2021-09 | 193,635 | 66,627 | 94,599 | 359,493 |
| 2021-06 | 190,260 | 65,967 | 94,701 | 354,744 |
| 2021-03 | 201,300 | 66,753 | 94,368 | 365,934 |
| 2020-12 | 212,466 | 67,563 | 94,419 | 389,499 |
| 2020-09 | 204,117 | 65,856 | 94,146 | 369,300 |
Data Source
Quarterly Benefit Fact Sheets from Ministry of Social Development. Ethnicity data uses "total response" methodology (a person may appear in multiple ethnicity categories). Updated quarterly.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.