Auckland Council Awarded Contracts
7,571 contracts from 1,831 suppliers (2020-01 to 2026-07). Cross-linked to NZX-listed companies, charities, and public sector agencies.
NZX-Listed Council Suppliers
Monthly Contract Awards
Total awarded contract value per month. Hover bars for detail.
All Suppliers
| Supplier | Cross-Link | Total Value | Contracts | Active Months |
|---|---|---|---|---|
| ECOGAS LIMITED PARTNERSHIP | $159.5M | 1 | 1 | |
| RE.CYCLE (AUCKLAND) PTY LIMITED | $138.3M | 10 | 6 | |
| City Care Limited | $90.6M | 516 | 73 | |
| HEB Construction Limited | $58.4M | 30 | 26 | |
| Ventia NZ Limited | VNT | $57.1M | 437 | 74 |
| Datacom Systems Limited | $53.0M | 97 | 48 | |
| Fulton Hogan Limited - Auckland | $44.6M | 15 | 14 | |
| John Fillmore Contracting Limited | $44.6M | 52 | 25 | |
| Waste Management (NZ) Limited | $43.7M | 9 | 9 | |
| C W Glasgow Contractors Limited | $40.6M | 54 | 32 | |
| VIP Plastic Packaging (NZ) Limited | $38.0M | 2 | 1 | |
| Downer New Zealand - Botany (Facility Maintenanc | DOW | $37.8M | 2 | 2 |
| March Cato Limited | $37.6M | 7 | 6 | |
| AIM Services (previously City Parks Services) | $36.1M | 52 | 22 | |
| Simpson Grierson Law (Auckland) | $31.3M | 3 | 3 | |
| Waste Disposal Services | $29.7M | 4 | 3 | |
| Kerry Drainage Limited | $27.3M | 37 | 29 | |
| Abergeldie Complex Infrastructure (929770) | $26.6M | 5 | 5 | |
| Programmed Facility Management NZ Limited | $25.5M | 144 | 43 | |
| Legacy Construction Limited | $23.1M | 10 | 10 | |
| Tree Scape | $21.7M | 13 | 11 | |
| WSP New Zealand Ltd | $21.7M | 88 | 41 | |
| Tonkin & Taylor Limited | $20.0M | 97 | 51 | |
| Intergroup Limited | $19.3M | 2 | 2 | |
| Visy Recycling NZ | $17.4M | 4 | 3 | |
| Total Group Limited | $17.2M | 3 | 2 | |
| Wavelength Water Limited | $17.0M | 22 | 18 | |
| Overdrive Inc | $16.8M | 1 | 1 | |
| Cassidy Construction Limited | $16.5M | 14 | 13 | |
| SAP New Zealand Limited | $16.0M | 8 | 6 | |
| Wheeler's Book Club Limited | $15.4M | 2 | 2 | |
| CDS New Zealand Limited | $15.4M | 27 | 23 | |
| Asplundh | $14.6M | 6 | 6 | |
| Beca Limited | $14.3M | 66 | 38 | |
| H2O Systems Limited | $14.0M | 74 | 35 | |
| GHD Limited | $13.8M | 46 | 37 | |
| Morphum Environmental Limited | $13.7M | 96 | 51 | |
| DLA PIPER NEW ZEALAND LIMITED | $13.4M | 2 | 2 | |
| Revera Limited | $13.3M | 15 | 13 | |
| Localised Limited | Charity | $13.3M | 2 | 2 |
| Babbage Consultants Ltd | $13.2M | 31 | 19 | |
| McConnell Dowell Constructors Limited | $13.2M | 2 | 2 | |
| Dutton Stormwater Maintenance Ltd | $13.1M | 3 | 3 | |
| Stellar Projects Limited | $12.2M | 79 | 46 | |
| Mason Contractors Limited | $12.1M | 41 | 26 | |
| Jacobs New Zealand Limited | $11.6M | 45 | 28 | |
| UMS (NZ) Limited | $11.5M | 85 | 34 | |
| Spark New Zealand Trading Limited T/A Spark Digital | SPK | $11.5M | 7 | 3 |
| Spark NZ Limited | SPK | $11.2M | 10 | 8 |
| The Laptop Company Limited | $11.0M | 7 | 5 |
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Data covers through July 2026 — council awarded contracts · Source: Auckland Council contract disclosures
Data sourced from Local government transparency disclosures and Remuneration Authority data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.