Back to Insights
Council Rates & Staff Costs
Year-over-year changes across NZ councils (1993-2024)
Latest Year
2024
Councils Tracked
27
Avg Rates Change (2024)
+9.1%
Avg Staff Cost Change (2024)
+11.2%
Biggest Rates Increases (2024)
+20.4%
+11.5%
+11.0%
+11.0%
Biggest Staff Cost Increases (2024)
+49.3%
+17.7%
+13.4%
Historical Average Changes (All Councils)
Average year-over-year percentage changes across all councils
| Year | Councils | Avg Rates Change | Avg Staff Change |
|---|---|---|---|
| 2024 | 27 | +9.1% | +11.2% |
| 2023 | 27 | +8.5% | +8.6% |
| 2022 | 27 | +9.0% | +9.3% |
| 2021 | 27 | +3.2% | +3.9% |
| 2020 | 27 | +5.1% | +9.5% |
| 2019 | 27 | +7.2% | +5.5% |
| 2018 | 28 | +5.0% | +5.8% |
| 2017 | 28 | +4.0% | +12.5% |
| 2016 | 28 | +4.6% | +7.0% |
| 2015 | 28 | +4.9% | +5.3% |
| 2014 | 28 | +4.4% | +4.7% |
| 2013 | 28 | +5.9% | +4.1% |
| 2012 | 28 | +6.3% | +6.9% |
| 2011 | 30 | -2.9% | -0.9% |
| 2010 | 30 | +7.1% | +3.9% |
| 2009 | 30 | +7.7% | +12.5% |
| 2008 | 30 | +8.5% | +12.2% |
| 2007 | 30 | +9.6% | +9.6% |
| 2006 | 30 | +7.0% | +6.7% |
| 2005 | 31 | +5.6% | +8.5% |
| 2004 | 31 | +7.5% | +8.5% |
| 2003 | 31 | +7.1% | +7.8% |
| 2002 | 31 | +5.1% | +7.4% |
| 2001 | 31 | +4.3% | -0.6% |
| 2000 | 31 | +4.3% | -0.0% |
All Councils - Latest Year (2024)
Rates and staff cost changes by council
Source: Stats NZ Local Authority Financial Statistics (LAF001AA). Values represent annual percentage changes. Showing 32 councils with data from 1993 to 2024.