Council Financial Stress Detector
Which councils are under financial pressure? Composite scores across liquidity, solvency, operations, asset management, and sustainability. Lower score = higher stress.
32
Councils Scored
62/100
Average Score
0
Under Stress (D/F)
48500%
Highest Debt/Revenue
Greater Wellington Regional Council
| Council | Score | Liquidity | Solvency | Operations | Debt/Revenue | Interest Cover | Tier |
|---|---|---|---|---|---|---|---|
| Auckland Council Auckland Council Group | 41.4 | 59.4 | 43.3 | 38.9 | 48170% | 4.7x | Tier 4 - Concern |
| Greater Wellington Regional Council Regional | 45.7 | 65 | 22.9 | 72.5 | 48500% | x | Tier 4 - Concern |
| Franklin District Council Other | 50 | 50 | 50 | 50 | 0% | x | Tier 4 - Concern |
| Banks Peninsula District Council Other | 50 | 50 | 50 | 50 | 0% | x | Tier 4 - Concern |
| Auckland Regional Council Other | 50 | 50 | 50 | 50 | 0% | x | Tier 4 - Concern |
| Auckland City Council Other | 50 | 50 | 50 | 50 | 0% | x | Tier 4 - Concern |
| Hawkes Bay Regional Council Regional | 53.3 | 67.4 | 70 | 72.5 | 16460% | x | Tier 4 - Concern |
| Clutha District Council Rural | 57.3 | 52.5 | 51.8 | 72.5 | 36490% | x | Tier 3 - Acceptable |
| Hastings District Council Provincial | 58.2 | 39.4 | 65 | 72.5 | 34340% | x | Tier 3 - Acceptable |
| Hamilton City Council Large Metro | 60.6 | 80 | 52.6 | 72.5 | 35610% | x | Tier 3 - Acceptable |
| Gore District Council Rural | 60.6 | 52 | 75 | 72.5 | 23100% | x | Tier 3 - Acceptable |
| Hutt City Council Large Metro | 60.8 | 52.5 | 65 | 72.5 | 30780% | x | Tier 3 - Acceptable |
| Bay of Plenty Regional Council Regional | 60.8 | 67.3 | 60 | 72.5 | 27980% | x | Tier 3 - Acceptable |
| Horowhenua District Council Rural | 61.1 | 67.2 | 65 | 72.5 | 32700% | x | Tier 3 - Acceptable |
| Far North District Council Rural | 61.5 | 39.4 | 80 | 72.5 | 11820% | x | Tier 3 - Acceptable |
| Dunedin City Council Large Metro | 61.5 | 39.5 | 65 | 87.5 | 28760% | x | Tier 3 - Acceptable |
| Central Hawkes Bay District Council Rural | 62.1 | 52.1 | 80 | 72.5 | 13940% | x | Tier 3 - Acceptable |
| Hauraki District Council Rural | 63.4 | 80 | 70 | 72.5 | 19370% | x | Tier 3 - Acceptable |
| Central Otago District Council Rural | 64.7 | 72.5 | 80 | 72.5 | 4810% | x | Tier 3 - Acceptable |
| Chatham Islands Council Unitary | 66.1 | 39.5 | 80 | 72.5 | -3680% | x | Tier 3 - Acceptable |
| Ashburton District Council Rural | 66.1 | 59.8 | 70 | 72.5 | 24130% | x | Tier 3 - Acceptable |
| Canterbury Regional Council Regional | 66.7 | 87.5 | 80 | 72.5 | 3920% | x | Tier 3 - Acceptable |
| Grey District Council Rural | 66.8 | 52.2 | 80 | 72.5 | 13360% | x | Tier 3 - Acceptable |
| Christchurch City Council Large Metro | 67 | 52.4 | 50.8 | 87.5 | 35870% | x | Tier 3 - Acceptable |
| Kapiti Coast District Council Rural | 67.2 | 67.5 | 65 | 72.5 | 30070% | x | Tier 3 - Acceptable |
| Gisborne District Council Unitary | 68 | 59.9 | 75 | 87.5 | 17650% | x | Tier 3 - Acceptable |
| Invercargill City Council Provincial | 72.1 | 67.1 | 70 | 87.5 | 16980% | x | Tier 2 - Good |
| Hurunui District Council Rural | 72.3 | 39 | 90 | 87.5 | 23140% | 54.5x | Tier 2 - Good |
| Kaipara District Council Rural | 72.5 | 72.5 | 80 | 72.5 | 8170% | x | Tier 2 - Good |
| Buller District Council Rural | 72.5 | 59.6 | 75 | 87.5 | 21360% | x | Tier 2 - Good |
| Carterton District Council Rural | 73.3 | 95 | 80 | 72.5 | 6470% | x | Tier 2 - Good |
| Kaikoura District Council Rural | 77 | 65 | 80 | 87.5 | 4900% | x | Tier 2 - Good |
Score 0-100 across 5 dimensions: Liquidity (current ratio, cash reserves), Solvency (debt/assets, debt/revenue), Operations (operating margin, revenue growth), Asset Management (capex/depreciation), Sustainability (debt growth 5yr, revenue growth 5yr). Tier: A (80+), B (65+), C (50+), D (35+), F (<35). Red flags: debt/revenue >200%, interest coverage <2x, scores <40.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.