Back to Insights
Local Government Councillor Pay
842 elected officials across 78 councils
Mayors/Chairs
0
Avg: $0
Highest Mayor Pay
$0
Total Councillors
842
Avg: $64,168
Councils
78
Showing 842 elected officials(avg: $64,168)
| Name | Role | Council | Salary | Year |
|---|---|---|---|---|
| Jen Scoular | Deputy MayorMauao/Mount Maunganui Ward | Tauranga City Council Territorial Authority | $164,688(highest)(avg) | FY2026 |
| Rick Curach | CouncillorArataki Ward | Tauranga City Council Territorial Authority | $164,688(highest)(avg) | FY2026 |
| Kevin Schuler | CouncillorBethlehem Ward | Tauranga City Council Territorial Authority | $164,688(highest)(avg) | FY2026 |
| Glen Crowther | CouncillorMatua-Ōtūmoetai Ward | Tauranga City Council Territorial Authority | $164,688(highest)(avg) | FY2026 |
| Steve Morris | CouncillorPāpāmoa Ward | Tauranga City Council Territorial Authority | $164,688(highest)(avg) | FY2026 |
| Marten Rozeboom | CouncillorTauriko Ward | Tauranga City Council Territorial Authority | $164,688(highest)(avg) | FY2026 |
| Hēmi Rolleston | CouncillorTe Awanui Ward | Tauranga City Council Territorial Authority | $164,688(highest)(avg) | FY2026 |
| Rod Taylor | CouncillorTe Papa Ward | Tauranga City Council Territorial Authority | $164,688(highest)(avg) | FY2026 |
| Hautapu Baker | CouncillorWelcome Bay Ward | Tauranga City Council Territorial Authority | $164,688(highest)(avg) | FY2026 |
| Victoria Short | CouncillorAlbany Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| John Watson | CouncillorAlbany Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Julie Fairey | CouncillorAlbert-Eden-Puketāpapa Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Christine Fletcher | CouncillorAlbert-Eden-Puketāpapa Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Andy Baker | CouncillorFranklin Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Bo Burns | CouncillorHowick Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Maurice Williamson | CouncillorHowick Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Alf Filipaina | CouncillorManukau Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Lotu Fuli | CouncillorManukau Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Daniel Newman | CouncillorManurewa-Papakura Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Matt Winiata | CouncillorManurewa-Papakura Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Josephine Bartley | CouncillorMaungakiekie-Tāmaki Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Richard Hills | CouncillorNorth Shore Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| John Gillon | CouncillorNorth Shore Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Desley Simpson | CouncillorŌrākei Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Greg Sayers | CouncillorRodney Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Shane Henderson | CouncillorWaitākere Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Ken Turner | CouncillorWaitākere Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Mike Lee | CouncillorWaitematā and Gulf Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Sarah Paterson-Hamlin | CouncillorWhau Ward | Auckland Council Unitary Authority | $139,517(avg) | FY2026 |
| Victoria Henstock | Deputy MayorPapanui Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Tyrone Fields | CouncillorBanks Peninsula Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Kelly Barber | CouncillorBurwood Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Tim Scandrett | CouncillorCashmere Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Jake McLellan | CouncillorCentral Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Celeste Donovan | CouncillorCoastal Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| David Cartwright | CouncillorFendalton Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Andrei Moore | CouncillorHalswell Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Aaron Keown | CouncillorHarewood Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Nathaniel Herz Jardine | CouncillorHeathcote Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Mark Peters | CouncillorHornby Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Pauline Cotter | CouncillorInnes Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Yani Johanson | CouncillorLinwood Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Tyla Harrison-Hunt | CouncillorRiccarton Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Melanie Coker | CouncillorSpreydon Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Sam MacDonald | CouncillorWaimairi Ward | Christchurch City Council Territorial Authority | $127,823(avg) | FY2026 |
| Ben McNulty | Deputy MayorTakapū/Northern Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Nureddin Abdurahman | CouncillorPaekawakawa/Southern Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Laurie Foon | CouncillorPaekawakawa/Southern Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Afnan Al-Rubayee | CouncillorPukehīnau/Lambton Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Geordie Rogers | CouncillorPukehīnau/Lambton Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Nicola Young | CouncillorPukehīnau/Lambton Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Diane Calvert | CouncillorWharangi/Onslow-Western Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Ray Chung | CouncillorWharangi/Onslow-Western Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Rebecca Matthews | CouncillorWharangi/Onslow-Western Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Andrea Compton | CouncillorTakapū/Northern Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Tony Randle | CouncillorTakapū/Northern Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Sam O'Brien | CouncillorMotukairangi/Eastern Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Jonny Osborne | CouncillorMotukairangi/Eastern Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Karl Tiefenbacher | CouncillorMotukairangi/Eastern Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Matthew Reweti | CouncillorTe Whanganui-a-Tara Māori Ward | Wellington City Council Territorial Authority | $118,323(avg) | FY2026 |
| Geoff Taylor | Deputy MayorWest Ward | Hamilton City Council Territorial Authority | $112,296(avg) | FY2026 |
| Angela O'Leary | CouncillorWest Ward | Hamilton City Council Territorial Authority | $112,296(avg) | FY2026 |
| Emma Pike | CouncillorWest Ward | Hamilton City Council Territorial Authority | $112,296(avg) | FY2026 |
| Graeme Mead | CouncillorWest Ward | Hamilton City Council Territorial Authority | $112,296(avg) | FY2026 |
| Mesh Macdonald | CouncillorWest Ward | Hamilton City Council Territorial Authority | $112,296(avg) | FY2026 |
| Sarah Thomson | CouncillorWest Ward | Hamilton City Council Territorial Authority | $112,296(avg) | FY2026 |
| Maria Huata | CouncillorKirikiriroa Maori Ward | Hamilton City Council Territorial Authority | $112,296(avg) | FY2026 |
| Robbie Neha | CouncillorKirikiriroa Maori Ward | Hamilton City Council Territorial Authority | $112,296(avg) | FY2026 |
| Andrew Bydder | CouncillorEast Ward | Hamilton City Council Territorial Authority | $112,296(avg) | FY2026 |
| Anna Casey-Cox | CouncillorEast Ward | Hamilton City Council Territorial Authority | $112,296(avg) | FY2026 |
| Jamie Strange | CouncillorEast Ward | Hamilton City Council Territorial Authority | $112,296(avg) | FY2026 |
| Leo Liu | CouncillorEast Ward | Hamilton City Council Territorial Authority | $112,296(avg) | FY2026 |
| Rachel Karalus | CouncillorEast Ward | Hamilton City Council Territorial Authority | $112,296(avg) | FY2026 |
| Sue Moroney | CouncillorEast Ward | Hamilton City Council Territorial Authority | $112,296(avg) | FY2026 |
| Chicky Rudkin | Deputy Mayor | Far North District Council Territorial Authority | $102,853(avg) | FY2026 |
| Arohanui Allen | CouncillorNgā Tai o Tokerau Māori Ward | Far North District Council Territorial Authority | $102,853(avg) | FY2026 |
| Rachel Baucke | CouncillorTe Hiku General Ward | Far North District Council Territorial Authority | $102,853(avg) | FY2026 |
| Ann Court | CouncillorBay of Islands-Whangaroa General Ward | Far North District Council Territorial Authority | $102,853(avg) | FY2026 |
| Felicity Foy | CouncillorTe Hiku General Ward | Far North District Council Territorial Authority | $102,853(avg) | FY2026 |
| Hilda Halkyard-Harawira | CouncillorNgā Tai o Tokerau Māori Ward | Far North District Council Territorial Authority | $102,853(avg) | FY2026 |
| Tamati Rakena | CouncillorNgā Tai o Tokerau Māori Ward | Far North District Council Territorial Authority | $102,853(avg) | FY2026 |
| Davina Smolders | CouncillorBay of Islands-Whangaroa General Ward | Far North District Council Territorial Authority | $102,853(avg) | FY2026 |
| Kelly Stratford | CouncillorBay of Islands-Whangaroa General Ward | Far North District Council Territorial Authority | $102,853(avg) | FY2026 |
| John Vujcich | CouncillorKaikohe-Hokianga General Ward | Far North District Council Territorial Authority | $102,853(avg) | FY2026 |
| Cherry Lucas | Councillor | Dunedin City Council Territorial Authority | $102,602(avg) | FY2026 |
| John Chambers | Councillor | Dunedin City Council Territorial Authority | $102,602(avg) | FY2026 |
| Christine Garey | Councillor | Dunedin City Council Territorial Authority | $102,602(avg) | FY2026 |
| Doug Hall | Councillor | Dunedin City Council Territorial Authority | $102,602(avg) | FY2026 |
| Marie Laufiso | Councillor | Dunedin City Council Territorial Authority | $102,602(avg) | FY2026 |
| Russell Lund | Councillor | Dunedin City Council Territorial Authority | $102,602(avg) | FY2026 |
| Mandy Mayhem | Councillor | Dunedin City Council Territorial Authority | $102,602(avg) | FY2026 |
| Benedict Ong | Councillor | Dunedin City Council Territorial Authority | $102,602(avg) | FY2026 |
| Andrew Simms | Councillor | Dunedin City Council Territorial Authority | $102,602(avg) | FY2026 |
| Mickey Treadwell | Councillor | Dunedin City Council Territorial Authority | $102,602(avg) | FY2026 |
| Lee Vandervis | Councillor | Dunedin City Council Territorial Authority | $102,602(avg) | FY2026 |
| Steve Walker | Councillor | Dunedin City Council Territorial Authority | $102,602(avg) | FY2026 |
| Brent Weatherall | Councillor | Dunedin City Council Territorial Authority | $102,602(avg) | FY2026 |
| Sandra Kai Fong | Deputy MayorGeneral Ward | Rotorua Lakes Council Territorial Authority | $98,475(avg) | FY2026 |
| Gregg Brown | CouncillorGeneral Ward | Rotorua Lakes Council Territorial Authority | $98,475(avg) | FY2026 |
| Robert Lee | CouncillorGeneral Ward | Rotorua Lakes Council Territorial Authority | $98,475(avg) | FY2026 |
Showing first 100 of 842 results. Use filters to narrow down.
Salary data sourced from the Remuneration Authority via NZ Taxpayers' Union analysis. Mayor/Chair salaries are individual; councillor salaries marked "(avg)" are council averages as individual councillor pay is not itemized. Financial year = July to June (e.g., FY2026 = July 2025 - June 2026).