Director Network Intelligence
Cross-board mapping and conflict detection across private and public companies, using Companies Office directorship data. Identifies directors who sit on multiple boards and reveals co-directorship clusters.
Data sourced from the NZ Companies Office via NZBN directorship records. Shared directorships do not necessarily indicate conflicts of interest.
417
People with roles on 2+ companies
835
Total NZBN directorships tracked
2.0
Private company directorships
13
Wayne Boyd
Most Connected Directors
Directors with the most NZBN-registered private company directorships. Top 50.
Cross-Sector Connections
Directors who currently sit on NZX-listed company boards AND hold active private company directorships.
Co-Directorship Clusters
Private companies where two or more NZX-listed company directors serve together on the same board.
| Private Company | Directors | NZX Directors Involved |
|---|---|---|
| GENESIS ENERGY LIMITED | 15 | |
| SPARK NEW ZEALAND LIMITED | 13 | |
| LIVESTOCK IMPROVEMENT CORPORATION LIMITED | 13 | |
| MERIDIAN ENERGY LIMITED | 13 | |
| AIR NEW ZEALAND LIMITED | 12 | |
| NEW ZEALAND POST LIMITED | 11 | |
| FIRST GAS LIMITED | 11 | |
| SPARK NEW ZEALAND TRADING LIMITED | 10 | |
| MAINFREIGHT LIMITED | 10 | |
| MERCURY NZ LIMITED | 10 | |
| VECTOR COMMUNICATIONS LIMITED | 10 | |
| WASTECO GROUP LIMITED | 9 | |
| CONTACT ENERGY LIMITED | 9 | |
| ONE NEW ZEALAND GROUP LIMITED | 8 | |
| DOWNER NEW ZEALAND LIMITED | 8 | |
| ASUREQUALITY LIMITED | 7 | |
| SOLUTION DYNAMICS LIMITED | 6 | |
| CLINECT NZ PTY LIMITED | 6 | |
| NZME LIMITED | 6 | |
| CHORUS LIMITED | 6 | |
| MADISON RECRUITMENT LIMITED | 6 | |
| KIWIRAIL HOLDINGS LIMITED | 6 | |
| ACCORDANT GROUP LIMITED | 6 | |
| AGRESEARCH LIMITED | 6 | |
| RADIUS RESIDENTIAL CARE LIMITED | 5 | |
| CULPAN DISTRIBUTORS LIMITED | 5 | |
| FREIGHTWAYS EXPRESS LIMITED | 5 | |
| THE INFORMATION MANAGEMENT GROUP (NZ) LIMITED | 5 | |
| WSP NEW ZEALAND LIMITED | 5 | |
| JACKSONSTONE & PARTNERS LIMITED | 5 | |
| FLETCHER CONCRETE AND INFRASTRUCTURE LIMITED | 5 | |
| PIONEER ENERGY LIMITED | 4 | |
| ENTRADA TRAVEL GROUP LIMITED | 4 | |
| NOEL LEEMING LIMITED | 4 | |
| PROTEC SOLUTIONS LIMITED | 4 | |
| AUCKLAND INTERNATIONAL AIRPORT MARAE LIMITED | 4 | |
| BREMWORTH CARPETS AND RUGS LIMITED | 4 | |
| QRIOUS LIMITED | 4 | |
| ROCKGAS LIMITED | 4 | |
| FIELDAIR ENGINEERING LIMITED | 4 | |
| WESTPAC NEW ZEALAND LIMITED | 4 | |
| LEIGHS CONSTRUCTION LIMITED | 4 | |
| FULTON HOGAN LIMITED | 4 | |
| HAWKE'S BAY AIRPORT LIMITED | 4 | |
| FLETCHER STEEL LIMITED | 4 | |
| ALLIANCE GROUP LIMITED | 4 | |
| MATTR LIMITED | 4 | |
| MACQUARIE CAPITAL (NEW ZEALAND ) LIMITED | 3 | |
| LMT SURGICAL PTY LTD | 3 | |
| PRIMEPORT TIMARU LIMITED | 3 |
Data sourced from NZ Companies Office and NZX company filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.