Environment Canterbury
$43,353,647
Kanoa Funding Approved
23
Kanoa Projects
Kanoa Regional Development Funding
$43,353,647 approved across 23 projects
| Project | Region | Status | Approved | Paid |
|---|---|---|---|---|
National - Regional Flood Warning Infrastructure Upgrades and Installation To upgrade and install new and reliable telemetered flood warning infrastructure to provide stronger data and better enable forecasting to reduce the impacts of adverse weather before, during and post flood events. Climate Resilience | National | Approved | $7,458,000 | - |
Environment Canterbury CRP - Region wide river berm transition To undertake an extensive planting programme across various river berms from Kaikōura to Waitaki including removing exotic non-beneficial invasive plant species, and strengthening waterway edges to improve flood resilience. Climate Resilience | Canterbury | Complete | $7,123,603 | $7,123,603 |
Environment Canterbury CRP - Rangitata 2019 Flood Recovery To repair damage done to stop banks during the December 2019 flood event on State Highway 1 and the bridge across the Rangitata River. Climate Resilience | Canterbury | Complete | $5,400,615 | $5,400,615 |
Environment Canterbury - Regional Infrastructure Upgrades and Adaptation Programme #2 Surveying, geotechnical investigations, and design work to support the construction of upgraded stopbanks and associated flood infrastructure across multiple sites including Tinwald, Lake Hood, Rangitata, and Staverly. Climate Resilience | Canterbury | Approved | $2,400,000 | - |
Environment Canterbury - Waitarakao / Washdyke / Seadown Works To upgrade the stopbank and drainage network, including investigations, consenting, drain relocation and retreat, stopbank rebuild, wetland creation and enhancement, and planting which will protect the Timaru waste water treatment plant, large industrial area, roading infrastructure and private land. Climate Resilience | Canterbury | Contracted | $2,400,000 | $95,495 |
Environment Canterbury - Ashburton River / Hakatere Flood Resilience Infrastructure Upgrades Technical investigations and design to upgrade flood protection infrastructure around Ashburton. This encompasses surveying and geotechnical work to inform construction of stopbanks and protective works for roads, schools, and medical facilities. Climate Resilience | Canterbury | Approved | $2,100,000 | - |
Environment Canterbury - Waimakariri River Flood Resilience Infrastructure Upgrades Stopbank construction and infrastructure protection around Kaiapoi, supported with technical investigations and design. The scope includes rail and school infrastructure and coordination with municipal services. Climate Resilience | Canterbury | Approved | $2,100,000 | - |
Environment Canterbury - Rangitata Flood and Resilience #2 To increase flood resilience in Rangitata including investigations, land purchasing, stopbanks, rock, planting, wetlands, diversions and river works. Climate Resilience | Canterbury | Contracted | $1,800,000 | $108,459 |
Environment Canterbury - Four projects Regional Projects | Canterbury | Complete | $1,705,000 | $1,705,000 |
Environment Canterbury - Structure Upgrades / Adaptation Works To upgrade and adapt critical and aged flood protection infrastructure including investigations, monitoring, capital upgrades and fish passage enhancements across Kaiapoi, Ashley/Rakahuri, Waimakariri, Ashburton, Orari, Saltwater creek, and Waimate. Climate Resilience | Canterbury | Contracted | $1,500,000 | $409,712 |
Environment Canterbury - Ashley River / Rakahuri Flood Resilience Infrastructure Upgrades Detailed surveying and geotechnical analysis to support the construction of stopbanks and flood infrastructure around Rangiora and Kaiapoi. The technical works also include design services and stakeholder coordination to ensure protection of energy assets, marae, and retirement facilities. Climate Resilience | Canterbury | Approved | $1,500,000 | - |
Environment Canterbury CRP - Waimakariri River – McIntosh’s Bend - Kaiapoi Community Flood Protection Project (IRG) This project is a flood management programme that will strengthen existing stopbanks and flood defences at McIntosh’s Bend where a local weakness exists. Climate Resilience | Canterbury | Complete | $1,477,649 | $1,477,649 |
Kaikōura/Hurunui Soil Conservation and Re-vegetation (SCAR) Project Forestry | Canterbury | Contracted | $1,217,826 | $1,217,826 |
Environment Canterbury - Orari River Flood Resilience Infrastructure Upgrades Technical design and geotechnical work to enable construction of stopbanks and protective infrastructure across Geraldine, Temuka, Pleasant Point, and Levels Plains. The works also involve bridge protection. Climate Resilience | Canterbury | Approved | $1,050,000 | - |
Environment Canterbury CRP - Ashley Rakahuri River Protection and Fairway Management To undertake a flood management programme to remove vegetation that is currently choking the river causing it to spread laterally resulting in erosion and loss of productive farmland. Climate Resilience | Canterbury | Complete | $923,789 | $923,789 |
Environment Canterbury - Kaikōura Flood Resilience Infrastructure Upgrades Berm strengthening supported by surveying and geotechnical investigations. Design work underpins infrastructure upgrades for rail, bridges, and schools in the Kaikōura area Climate Resilience | Canterbury | Approved | $900,000 | - |
Environment Canterbury - Ōpihi River Flood Resilience Infrastructure Upgrades Technical surveying and geotechnical investigations to guide the construction of stopbanks and flood protection measures near Fairlie. Design work supports infrastructure upgrades near roads, schools, and municipal assets. Climate Resilience | Canterbury | Approved | $750,000 | - |
Environment Canterbury - Pareora River Flood Resilience Infrastructure Upgrades Surveying, geotechnical analysis, and design to support rural flood protection works, including stopbank upgrades and safeguarding of agricultural land and road networks in the Pareora area. Climate Resilience | Canterbury | Approved | $600,000 | - |
Environment Canterbury CRP - Waiau Township Stopbank Repairs and Upgrades (IRG) This project is a flood management programme, which will repair and upgrade the Waiau River stopbank. Climate Resilience | Canterbury | Complete | $562,343 | $562,343 |
Strategic Policy Analysis & Advice, Regional Transport & CREDS Project Management Regional Projects | Canterbury | Complete | $259,822 | $259,822 |
Canterbury Passenger Rail Service and Job Ready Programme Business Case: Appendix 1 - Passenger Rail Services Regional Projects | Canterbury | Complete | $50,000 | $50,000 |
Canterbury Passenger Rail Service and Job Ready Programme Business Case: Appendix 2 - Extension of Job Ready Service Regional Projects | Canterbury | Complete | $40,000 | $40,000 |
Precision Agriculture Science Pavillion Precision Agriculture Science Pavillion Agriculture / Horticulture | Canterbury | Complete | $35,000 | $35,000 |
Data sourced from MBIE GETS Open Data, Kanoa Regional Development, Auckland Council. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.