National Infrastructure Funding and Financing
$102,600,000
Kanoa Funding Approved
32
Kanoa Projects
Kanoa Regional Development Funding
$102,600,000 approved across 32 projects
| Project | Region | Status | Approved | Paid |
|---|---|---|---|---|
Fibre Links West Coast To construct a 240 kilometre fibre link to connect Fox Glacier to Lake Hawea, providing upgraded telecommunications capacity and resilience benefiting both businesses and households. ICT & Digital Connectivity | West Coast | Complete | $20,059,534 | $20,059,534 |
Milford Highway Fibre Connection To construct a 120 kilometre fibre link to connect Te Anau to Milford Sound, providing upgraded telecommunications capacity and resilience to benefit business and households. ICT & Digital Connectivity | Southland | Complete | $10,100,000 | $9,958,569 |
Milford Fibre Link - RIO To construct a 120 kilometre fibre link to connect Te Anau to Milfordsound, providing upgraded telecommunications capacity and resilience to benefit business and households. ICT & Digital Connectivity | Southland | Complete | $10,000,000 | $10,000,000 |
Fibre Links Otago To enable and upgrade 240 kilometre fibre link in Otago from Fox Glacier to Lake Hawea which will provide upgraded capacity and resilience to the region. ICT & Digital Connectivity | Otago | Complete | $9,340,466 | $9,340,466 |
Rural Broadband/Mobile Blackspots - Tai Tokerau/Northland To install broadband infrastructure rural New Zealand to increase the availability in black spot areas along state highways. ICT & Digital Connectivity | Tai Tokerau/Northland | Complete | $6,577,927 | $6,577,927 |
Rural Broadband/Mobile Blackspots - Chatham Islands To facilitate in improving telecommunications infrastructure on Chatham Island by developing assets to assist in increasing coverage and enabling a greater quality of connection between Chatham Island and the mainland. ICT & Digital Connectivity | Chatham Islands | Complete | $6,087,730 | $6,087,730 |
Rural Broadband/Mobile Blackspots - Manawatu-Whanganui/Horowhenua To install broadband infrastructure rural New Zealand to increase the availability in black spot areas along state highways. ICT & Digital Connectivity | Manawatū-Whanganui/Horowhenua | Complete | $5,295,880 | $5,295,880 |
Ultra Fast Broadband Mobile Sites for Tourism To extend and improve the mobile coverage on the West Coast. ICT & Digital Connectivity | West Coast | Complete | $4,823,185 | $4,823,185 |
Rural Broadband/Mobile Blackspots - Tairawhiti/East Coast To install broadband infrastructure rural New Zealand to increase the availability in black spot areas along state highways. ICT & Digital Connectivity | Tairāwhiti/East Coast | Complete | $3,799,844 | $3,799,844 |
Rural Broadband/Mobile Blackspots - West Coast To install broadband infrastructure in rural New Zealand and reduce black spot areas along state highways. ICT & Digital Connectivity | West Coast | Complete | $3,545,633 | $3,545,633 |
Marae Connectivity - Tai Tokerau/Northland Connecting marae and providing a broadband service for 5 years as well as installation of essential hardware to allow for increased opportunities and connectedness within New Zealand. ICT & Digital Connectivity | Tai Tokerau/Northland | Complete | $2,500,000 | $2,500,000 |
Marae Connectivity - Bay of Plenty Connecting marae and providing a broadband service for 5 years as well as installation of essential hardware to allow for increased opportunities and connectedness within New Zealand. ICT & Digital Connectivity | Bay of Plenty | Complete | $1,926,126 | $1,926,126 |
Rural Broadband/Mobile Blackspots - Bay of Plenty To install broadband infrastructure rural New Zealand to increase the availability in black spot areas along state highways. ICT & Digital Connectivity | Bay of Plenty | Complete | $1,868,235 | $1,868,235 |
Rural Broadband/Mobile Blackspots - Stewart Island To install broadband infrastructure rural New Zealand to increase the availability in black spot areas along state highways. ICT & Digital Connectivity | Southland | Complete | $1,755,110 | $1,755,110 |
Marae Connectivity - Waikato Connecting marae and providing a broadband service for 5 years as well as installation of essential hardware to allow for increased opportunities and connectedness within New Zealand. ICT & Digital Connectivity | Waikato | Complete | $1,711,110 | $1,711,110 |
Marae Connectivity - Tairawhiti / East Coast Connecting marae and providing a broadband service for 5 years as well as installation of essential hardware to allow for increased opportunities and connectedness within New Zealand. ICT & Digital Connectivity | Tairāwhiti/East Coast | Complete | $1,621,205 | $1,621,205 |
Chatham Islands Digital Connectivity Programme To facilitate upgrade of telecommunications infrastructure on Chatham Island by developing assets to assist in increasing coverage and enabling a greater quality of connection between Chatham Island and the mainland. ICT & Digital Connectivity | Chatham Islands | Complete | $1,600,000 | $1,600,000 |
Marae Connectivity - Hawke's Bay Connecting marae and providing a broadband service for 5 years as well as installation of essential hardware to allow for increased opportunities and connectedness within New Zealand. ICT & Digital Connectivity | Hawke's Bay | Complete | $1,351,714 | $1,351,714 |
Marae Connectivity - Manawatu-Whanganui/Horowhenua Connecting marae and providing a broadband service for 5 years as well as installation of essential hardware to allow for increased opportunities and connectedness within New Zealand. ICT & Digital Connectivity | Manawatū-Whanganui/Horowhenua | Complete | $1,322,144 | $1,322,144 |
Rural Broadband/Mobile Blackspots - Great Barrier Island To install broadband infrastructure rural New Zealand to increase the availability in black spot areas along state highways. ICT & Digital Connectivity | Auckland | Complete | $1,302,736 | $1,302,736 |
Ultra Fast Broadband Coverage for Towns To provide UFB coverage for remote towns and communities on the West Coast including Gladstone, Kiata, Haast, Moana, Kumara, Kaniere, Fox, Franz Josef/Waiau, Whataroa, Hari hari and Ross. ICT & Digital Connectivity | West Coast | Complete | $1,108,259 | $1,108,259 |
Rural Broadband/Mobile Blackspots - Hawke's Bay To install broadband infrastructure rural New Zealand to increase the availability in black spot areas along state highways. ICT & Digital Connectivity | Hawke's Bay | Complete | $1,043,970 | $1,043,970 |
Chatham Islands Digital Connectivity Programme (SSI) To facilitate in improving telecommunications infrastructure on Chatham Island by developing assets to assist in increasing coverage and enabling a greater quality of connection between Chatham Island and the mainland. ICT & Digital Connectivity | Chatham Islands | Complete | $1,000,000 | $1,000,000 |
Rural Broadband/Mobile Blackspots - Taranaki To install broadband infrastructure rural New Zealand to increase the availability in black spot areas along state highways. ICT & Digital Connectivity | Taranaki | Complete | $791,491 | $791,491 |
Marae Connectivity - Taranaki Connecting marae and providing a broadband service for 5 years as well as installation of essential hardware to allow for increased opportunities and connectedness within New Zealand. ICT & Digital Connectivity | Taranaki | Complete | $512,676 | $512,676 |
Marae Connectivity - Tai Tokerau/Northland Connecting marae and providing a broadband service for 5 years as well as installation of essential hardware to allow for increased opportunities and connectedness within New Zealand. ICT & Digital Connectivity | Tai Tokerau/Northland | Complete | $385,259 | $385,259 |
Marae Connectivity - Wellington Connecting marae and providing a broadband service for 5 years as well as installation of essential hardware to allow for increased opportunities and connectedness within New Zealand. ICT & Digital Connectivity | Wellington | Complete | $297,765 | $297,765 |
Marae Connectivity - Canterbury Connecting marae and providing a broadband service for 5 years as well as installation of essential hardware to allow for increased opportunities and connectedness within New Zealand. ICT & Digital Connectivity | Canterbury | Complete | $273,578 | $273,578 |
Marae Connectivity - Auckland Connecting marae and providing a broadband service for 5 years as well as installation of essential hardware to allow for increased opportunities and connectedness within New Zealand. ICT & Digital Connectivity | Auckland | Complete | $240,747 | $240,747 |
Marae Connectivity - West Coast Connecting marae and providing a broadband service for 5 years as well as installation of essential hardware to allow for increased opportunities and connectedness within New Zealand. ICT & Digital Connectivity | West Coast | Complete | $140,381 | $140,381 |
Marae Connectivity - Southland Connecting marae and providing a broadband service for 5 years as well as installation of essential hardware to allow for increased opportunities and connectedness within New Zealand. ICT & Digital Connectivity | Southland | Complete | $117,948 | $117,948 |
Marae Connectivity - Te Tau Ihu/Top of the South Connecting marae and providing a broadband service for 5 years as well as installation of essential hardware to allow for increased opportunities and connectedness within New Zealand. ICT & Digital Connectivity | Te Tauihu/Top of the South | Complete | $99,348 | $99,348 |
Data sourced from MBIE GETS Open Data, Kanoa Regional Development, Auckland Council. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.