Raukawa Charitable Trust
$1,259,392
Kanoa Funding Approved
9
Kanoa Projects
Kanoa Regional Development Funding
$1,259,392 approved across 9 projects
| Project | Region | Status | Approved | Paid |
|---|---|---|---|---|
Raukawa Marae Renovation - Cluster To renovate a cluster of 8 Raukawa marae. Regional Projects | Waikato | Complete | - | $1,190,056 |
Raukawa Marae Renovations - Rawhitiroa (Owairaka) Renovations for Marae Cluster - (Tapapa, Rawhitiroa, Parawera, Ngatira, Mangakaretu, Tangata, Aotearoa and Whakaaratamaiti Marae) Regional Projects | Waikato | Complete | $329,767 | - |
Raukawa Marae Renovations - Parawera Marae Renovations for Marae Cluster - (Tapapa, Rawhitiroa, Parawera, Ngatira, Mangakaretu, Tangata, Aotearoa and Whakaaratamaiti Marae) Regional Projects | Waikato | Complete | $325,811 | - |
Raukawa Marae Renovations - Tāpapa Marae To renovate the exterior of Tāpapa Marae with fencing, landscaping, a new driveway and concrete pad, and a veranda. Regional Projects | Waikato | Complete | $224,207 | - |
Raukawa Marae Renovations - Whakaaratamaiti Marae Renovations for Marae Cluster - (Tapapa, Rawhitiroa, Parawera, Ngatira, Mangakaretu, Tangata, Aotearoa and Whakaaratamaiti Marae) Regional Projects | Waikato | Complete | $169,644 | - |
Raukawa Marae Renovations - Aotearoa Marae To build fencing, a new carpark and patio, and complete stormwater upgrades for Aotearoa Marae. Regional Projects | Waikato | Complete | $85,311 | - |
Raukawa Marae Renovations - Tangata Marae Renovations for Marae Cluster - (Tapapa, Rawhitiroa, Parawera, Ngatira, Mangakaretu, Tangata, Aotearoa and Whakaaratamaiti Marae) Regional Projects | Waikato | Complete | $45,211 | - |
Raukawa Marae Renovations - Mangakaretu Marae Renovations for Marae Cluster - (Tapapa, Rawhitiroa, Parawera, Ngatira, Mangakaretu, Tangata, Aotearoa and Whakaaratamaiti Marae) Regional Projects | Waikato | Complete | $45,095 | - |
Raukawa Marae Renovations - Ngātira Marae To construct a concrete pad and carport at Ngātira Marae. Regional Projects | Waikato | Complete | $34,346 | - |
Data sourced from MBIE GETS Open Data, Kanoa Regional Development, Auckland Council. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.