Back to People

William Sio
LabourFormer MP
Career MP Salary
$901,524
6 years tracked
Career MP Expenses
$424,108
6 years of data
Professional Background
Updated 3 Feb 2026No biographical information available
Education
Not specified
Qualifications
None listed
Salary & Role History
6 years of remuneration data| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2016 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $160,024(highest) |
| 2015 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $156,800 |
| 2014 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $150,700 |
| 2013 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $147,500 |
| 2012 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $144,700 |
| 2011 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $141,800 |
| Total Career Earnings (6 years) | $901,524 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
Expense History
Role types: MP (Parliament) · Minister (Executive)
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2016 | MP | $10,656 | - | $33,272 | $21,504 | $66,205 | - | $118,105 |
| 2015 | MP | $8,261 | - | $25,686 | $22,236 | $57,279 | - | $73,324 |
| 2014 | MP | $5,974 | - | $28,353 | $24,666 | $60,082 | - | $60,082 |
| 2013 | MP | $10,017 | - | $33,015 | $29,734 | $74,692 | - | $74,692 |
| 2012 | MP | $7,652 | - | $28,515 | $22,144 | $58,953 | $961 | $68,565 |
| 2011 | MP | $557 | - | $8,114 | $5,944 | $14,726 | - | $29,340 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Cross-Sector Roles
Crown Entity Roles (1)
- Member of Parliament
Data Sources
- MP expenses from Parliament.nz
- CE remuneration from Te Kawa Mataaho