Back to Departments
Current Chief Executive
Chris SeedCE Remuneration History
| Financial Year | Chief Executive | Remuneration | Period | Notes |
|---|---|---|---|---|
| 2024/25 | Bede Corry | $303K | Part Year | - |
| 2023/24 | Chris Seed | $580K | Full Year | - |
| 2023/24 | Chris Seed | $49K | Part Year | - |
| 2023/24 | Brook BarringtonActing | $190K | Part Year | - |
| 2022/23 | Chris Seed | $569K | Full Year | - |
All Chief Executives
Chris Seed
Unknown – Present
$580K
2023/24
Brook Barrington
Unknown – Present
$190K
2023/24
Bede Corry
Unknown – Present
$303K
2024/25
Data Source
Remuneration data sourced from Te Kawa Mataaho Public Service Commission. Board appointment data from NZ Gazette