Back to Departments
The Ministry of Transport Te Manatū Waka
Public Service DepartmentCentral Government
Current Chief Executive
Bryn GandyCE Remuneration History
| Financial Year | Chief Executive | Remuneration | Period | Notes |
|---|---|---|---|---|
| 2024/25 | Audrey Sonerson | $477K | Full Year | - |
| 2024/25 | Audrey Sonerson | $68K | Part Year | - |
| 2023/24 | Audrey Sonerson | $470K | Full Year | - |
| 2022/23 | Bryn GandyActing | $191K | Part Year | - |
| 2022/23 | Audrey Sonerson | $26K | Part Year | - |
All Chief Executives
Bryn Gandy
Unknown – Present
$191K
2022/23
Audrey Sonerson
Unknown – Present
$477K
2024/25
Ruth Fairhall
Unknown – Present
-
Data Source
Remuneration data sourced from Te Kawa Mataaho Public Service Commission. Board appointment data from NZ Gazette