Back to Companies
AUCKLAND INTERNATIONAL AIRPORT LIMITED
RegisteredNZ Limited Company
Appears in 3 data sources across our platforms
- NZBN
- 9429039490162
- Companies Office #
- 380357View
Directors & Officers(12)
Current
| Name | Role | Since |
|---|---|---|
| Director record | Director | Jun 2022 |
| Director record | Director | Nov 2018 |
| Director record | Director | Nov 2018 |
| Director record | Director | Oct 2017 |
Former (8)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Director record | Director | Oct 2015 | Oct 2024 |
| Director record | Director | Oct 2014 | Oct 2025 |
| Director record | Director | Oct 2013 | Mar 2018 |
| Director record | Director | Jul 2012 | Oct 2021 |
| Director record | Director | Oct 2010 | Oct 2019 |
| Director record | Director | Jun 1998 | Jul 2003 |
| Director record | Director | Jun 1998 | Jul 2003 |
| Director record | Director | Oct 1997 | Oct 2013 |
Data sourced from the Companies Register. Search date: 20 March 2026 at 03:09 pm UTC.
Cross-Platform Appearances
Councillor Interests1 record
Auckland International Airport1 councillor, 1 interest
MP Interests1 record
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.