Councillor Pecuniary Interests
Declared financial interests of elected councillors across New Zealand local government, extracted from council pecuniary interest registers under the Local Authorities (Members' Interests) Act 1968.
Most Declared Interests
Most Company Directorships
Property Interests
Most Trust Interests
Highest Disclosure Rate
Average interests per councillor
Key Numbers
Interest Categories
Most Common Entities
Companies, trusts, and organisations that appear most frequently in councillor interest declarations.
| Entity | Type | Councillors | Interests |
|---|---|---|---|
| Waimakariri Access Group | Organisation | 5 | 5 |
| Waimakariri Biodiversity Trust | Trust | 4 | 4 |
| Regional Transport Committee | Organisation | 4 | 5 |
| Arena Masterplan Steering Group | Organisation | 4 | 4 |
| Sand Power Ltd | Company | 3 | 3 |
| Farmlands | Investment | 3 | 3 |
| WRC Holdings Ltd. | Organisation | 3 | 3 |
| Kaiapoi Promotions Association | Organisation | 3 | 3 |
| Waikanae Beach Tennis Club | Organisation | 3 | 4 |
| Contact Energy | Company | 3 | 3 |
| Northern Pegasus Bay Advisory Group | Organisation | 3 | 3 |
| KEDA | Organisation | 3 | 3 |
| Te Roopu Taiao | Organisation | 3 | 3 |
| Farming partnership | Company | 3 | 3 |
| Ministry of Education | Employer | 3 | 3 |
| Waimakariri Health Advisory Group | Organisation | 3 | 3 |
| Hurunui Tourism Board | Organisation | 3 | 3 |
| Horizons Regional Council | Employer | 3 | 3 |
| The Y Central South Island | Employer | 2 | 2 |
| Civic and Cultural Masterplan Steering Group | Organisation | 2 | 2 |
| Nelson Mountain Bike Club | Organisation | 2 | 3 |
| SmartGrowth | Other | 2 | 2 |
| Sport Northland | Organisation | 2 | 2 |
| Fletcher Building | Company | 2 | 2 |
| Genesis Energy | Company | 2 | 2 |
NZX-Linked Interests
51 entitiesCouncillor interests linked to NZX-listed companies. These connections are notable for governance transparency — they may indicate potential conflicts of interest when councils make decisions affecting these companies.
| NZX Company | Ticker | Entity Name | Councillors | Interests |
|---|---|---|---|---|
| Contact Energy Limited | CEN | Contact Energy | 3 | |
| Spark New Zealand Limited | SPK | Spark | 3 | |
| Genesis Energy Limited | GNE | Genesis Energy | 2 | |
| Fletcher Building | FBU | Fletcher Building | 2 | |
| Infratil Limited | IFT | Infratil | 2 | |
| Air New Zealand | AIR | Air NZ | 3 | |
| Fonterra Co-operative Group Limited | FCG | Fonterra Co-operative Group Limited | 1 | |
| Mercury NZ Limited | MCY | Mercury NZ Limited | 1 | |
| Fonterra Co-operative Group Limited | FCG | Fonterra | 2 | |
| Santana Minerals Ltd | SMI | Santana Minerals Ltd | 2 | |
| Fletcher Building | FBU | Fletcher Building Ltd | 1 | |
| Fletcher Building | FBU | Fletcher Building | 1 | |
| Spark New Zealand Limited | SPK | Spark New Zealand | 4 | |
| Fonterra Co-operative Group Limited | FCG | Fonterra | 1 | |
| Ryman Healthcare Limited | RYM | Ryman Healthcare | 1 | |
| Mercury NZ Limited | MCY | Mercury Energy | 1 | |
| Summerset Group Holdings Limited | SUM | Summerset Group Holdings Ltd | 3 | |
| Oceania Healthcare Limited | OCA | Oceania Healthcare | 3 | |
| Kingfish Limited | KFL | Broleys Holdings Ltd; Kingfish Ltd | 2 | |
| Meridian Energy Limited | MEL | Meridian Energy | 1 | |
| Comvita Limited | CVT | Comvita Limited | 2 | |
| Goodman Property Trust | GMT | Goodman Property Trust | 1 | |
| Tower Limited | TWR | Tower | 1 | |
| AoFrio Limited | AOF | AoFrio Limited | 0 | |
| Santana Minerals Ltd | SMI | Santana Minerals Ltd | 0 | |
| Sanford Limited | SAN | Sanford | 0 | |
| Turners Automotive Group | TRA | Turners Automotive Group Ltd | 0 | |
| Skellerup | SKL | Skellerup Holdings Ltd | 0 | |
| Ryman Healthcare Limited | RYM | Ryman Healthcare Limited | 0 | |
| Fletcher Building | FBU | Fletcher Building Limited | 0 |
Interest Changes Over Time
15 councils with multi-year dataCouncils with multiple years of interest declarations, showing what councillors added or dropped between terms. This temporal tracking is unique to PublicData — no other NZ platform monitors councillor interest changes.
Notable Changes (350 total)
| Change | Councillor | Council | Category | Interest |
|---|---|---|---|---|
| + Added | Chris Renner | Wellington | Company Directorships | Renner Plumbing Ltd |
| + Added | Wayne Rudd | Wellington | Employment | Ezybook New Zealand Limited |
| + Added | Jessie Elias | Wellington | Employment | Cambridge Clothing |
| + Added | Darren Hoskins | Wellington | Company Directorships | Westrok Partnership |
| + Added | Ben McNulty | Wellington | Employment | SBS Wealth |
| + Added | Darren Hoskins | Wellington | Employment | Wellington City Council |
| + Added | John Apanowicz | Wellington | Company Directorships | Katapo Holdings Ltd, Katapo Trading Ltd, Katapo Investments Ltd |
| + Added | John Apanowicz | Wellington | Employment | Katapo Holdings Ltd |
| + Added | Jill Day | Wellington | Employment | Labour Party New Zealand, Public Service Association |
| + Added | John Apanowicz | Wellington | Company Directorships | Katapo Holdings Ltd, Katapo Trading Ltd, Katapo Investments Ltd |
| + Added | Hamish Todd | Wellington | Employment | Government |
| + Added | Ray Chung | Wellington | Company Directorships | R & R Holdings, 1 Glover Street |
| + Added | Teri O'Neill | Wellington | Company Directorships | Karori Sanctuary Trust |
| + Added | Timothy (Tim) Brown | Wellington | Employment | MCL Capital, National Infrastructure Funding and Financing, New Zealand Infrastructure Commission, Housing Investment Advisory Group |
| + Added | John Apanowicz | Wellington | Company Shareholdings | Katapo Holdings Ltd, Katapo Trading Ltd, Katapo Investments Ltd |
| + Added | Elizabeth Langham | Wellington | Company Shareholdings | Ranui Hauora Ltd |
| + Added | Miriam Moore | Wellington | Employment | Boffa Miskell Limited |
| + Added | Darren Hoskins | Wellington | Employment | Wellington City Council |
| + Added | Nureddin Abdurahman | Wellington | Company Shareholdings | Near And Far Import Export Ltd |
| + Added | Teri O'Neill | Wellington | Company Directorships | Karori Sanctuary Trust |
| + Added | John Apanowicz | Wellington | Company Shareholdings | Katapo Holdings Ltd, Katapo Trading Ltd, Katapo Investments Ltd |
| + Added | Jessie Elias | Wellington | Employment | Cambridge Clothing |
| + Added | Laurie Foon | Wellington | Employment | Manawanui |
| + Added | Nureddin Abdurahman | Wellington | Company Directorships | Near And Far Import Export Ltd |
| + Added | Chris Renner | Wellington | Employment | Renner Plumbing Ltd |
| + Added | Nīkau Wi Neera | Wellington | Employment | New Zealand Defence Force |
| + Added | Elizabeth Langham | Wellington | Employment | Little Musical Caravan |
| + Added | Ben McNulty | Wellington | Employment | SBS Wealth |
| + Added | Ray Chung | Wellington | Company Directorships | R & R Holdings, 1 Glover Street |
| + Added | Timothy (Tim) Brown | Wellington | Company Directorships | MCL Capital Limited, HT Services Limited, NZ Opera Limited, NZ Opera Foundation Trust, Hauratea Tupuhi Trust, Creative Capital Arts Trust, National Infrastructure Funding and Financing, New Zealand Infrastructure Commission, Te Toi Mahana Trust |
Council Coverage
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.