Back to Companies
GENESIS ENERGY LIMITED
RegisteredNZ Limited Company
Appears in 4 data sources across our platforms
- NZBN
- 9429037706609
- Companies Office #
- 936775View
Directors & Officers(15)
Current
| Name | Role | Since |
|---|---|---|
| Director record | Director | Oct 2025 |
| Director record | Director | Sept 2022 |
| Director record | Director | Mar 2022 |
| Director record | Director | Mar 2019 |
| Director record | Director | Oct 2018 |
| Director record | Director | May 2018 |
Former (9)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Director record | Director | Oct 2016 | May 2025 |
| Director record | Director | Aug 2016 | Dec 2021 |
| Director record | Director | Jun 2014 | Aug 2018 |
| Director record | Director | Jul 2012 | Sept 2013 |
| Director record | Director | Jul 2012 | May 2018 |
| Director record | Director | May 2010 | Oct 2016 |
| Director record | Director | Aug 2008 | Mar 2010 |
| Director record | Director | May 2007 | Oct 2019 |
| Director record | Director | Dec 1998 | Apr 2002 |
Data sourced from the Companies Register. Search date: 19 March 2026 at 11:28 am UTC.
Government Contracts(5)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| RFP C22-009 Gas Supply and Purchase - University of Auckland | University of Auckland | Dec 2022 | $6,000,000 |
| Request for Proposals - All-of-Government Electricity (Generation Two) | Ministry of Business, Innovation and Employment | Aug 2022 | — |
| University of Waikato Electricity Supply | University of Waikato | May 2021 | — |
| Electricity Supply | Whangarei District Council | Jul 2019 | — |
| Request for Proposal for Electricity Supply (Consortium of Hawke's Bay Councils) | Hastings District Council | Mar 2020 | — |
Cross-Platform Appearances
Councillor Interests2 records
Genesis Energy2 councillors, 2 interests
Genesis Energy Ltd0 councillors, 0 interests
MP Interests2 records
Genesis Energy12 MPs
Genesis Energy Limited22 MPs
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.