Back to Companies
DELOITTE NEW ZEALAND LIMITED
RegisteredNZ Limited Company
Appears in 5 data sources across our platforms
- NZBN
- 9429034138595
- Companies Office #
- 1811596View
Directors & Officers(50)
Former (50)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Peter GULLIVER | Director | Jan 2007 | ACTIVE |
| Iain BRADLEY | Director | Jan 2007 | ACTIVE |
| Richard BEAUCHAMP | Director | Apr 2016 | INACTIVE |
| Karel BAKKES | Director | Mar 2016 | INACTIVE |
| John MARKER | Director | Sept 2015 | INACTIVE |
| Paul BRABIN | Director | Jul 2015 | INACTIVE |
| Anu NAYAR | Director | Jun 2015 | INACTIVE |
| Keith ROBBINS | Director | Apr 2015 | INACTIVE |
| Adam FOLLINGTON | Director | Dec 2014 | INACTIVE |
| Mark TALBOT | Director | Nov 2014 | INACTIVE |
| Jason STACHURSKI | Director | Oct 2014 | INACTIVE |
| Adithi PANDIT | Director | Jun 2014 | INACTIVE |
| Phillip STEVENSON | Director | Jun 2014 | INACTIVE |
| Michael HOSHEK | Director | Jun 2014 | INACTIVE |
| Melissa COLLIER | Director | Jun 2014 | INACTIVE |
| Andrew BOIVIN | Director | Jun 2014 | INACTIVE |
| Jonathan MELLORS | Director | Feb 2014 | INACTIVE |
| Michael CURTIS | Director | Feb 2014 | INACTIVE |
| Stephen FLORENTINE | Director | Feb 2014 | INACTIVE |
| Steven BROKENSHIRE | Director | Feb 2014 | INACTIVE |
| Paul PETTIT | Director | Feb 2014 | INACTIVE |
| Scott MCCLAY | Director | Dec 2013 | INACTIVE |
| Melissa YOUNGSON | Director | Dec 2013 | INACTIVE |
| John TAN | Director | Dec 2013 | INACTIVE |
| Jason WEIR | Director | Dec 2013 | INACTIVE |
| Lisa CRUICKSHANK | Director | Oct 2013 | INACTIVE |
| Philip BRATTON | Director | Oct 2013 | INACTIVE |
| Ian ROGERS | Director | Aug 2013 | INACTIVE |
| Linda MEADE | Director | Jun 2013 | INACTIVE |
| Mark LASH | Director | Jun 2013 | INACTIVE |
| Darren WOOD | Director | Jun 2013 | INACTIVE |
| Hilton JOLL | Director | Jun 2013 | INACTIVE |
| Hamish WILSON | Director | Jun 2013 | INACTIVE |
| Richard DORSET | Director | Jun 2013 | INACTIVE |
| Catherine WAUGH | Director | Jun 2013 | INACTIVE |
| John MCRAE | Director | Mar 2013 | INACTIVE |
| Murray PATCHELL | Director | Mar 2013 | INACTIVE |
| Stephen LAW | Director | Dec 2012 | INACTIVE |
| Mike HAWKEN | Director | Jun 2012 | INACTIVE |
| David SHADWELL | Director | Jun 2012 | INACTIVE |
| Campbell ROSE | Director | Jun 2012 | INACTIVE |
| Ian FAY | Director | Dec 2011 | INACTIVE |
| David LOVATT | Director | Jun 2011 | INACTIVE |
| Annalie HAMPTON | Director | Jun 2011 | INACTIVE |
| Donald MACKENZIE | Director | Jun 2011 | INACTIVE |
| Darren JOHNSON | Director | Jun 2011 | INACTIVE |
| Grant STEWART | Director | Apr 2011 | INACTIVE |
| Thorsten ENGEL | Director | Feb 2011 | INACTIVE |
| Stephen NICHOLAS | Director | Feb 2011 | INACTIVE |
| Patrick MCCALMAN | Director | Nov 2010 | INACTIVE |
Data sourced from the Companies Register. Search date: 28 March 2026 at 09:17 am UTC.
Government Contracts(50)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Valuation of Crown aquaculture settlement obligations – valuation models and associated advice | Ministry for Primary Industries | Oct 2025 | — |
| 2102_NationalQuarantineCapability | Health New Zealand (Te Whatu Ora) | Aug 2025 | — |
| Application Development, Maintenance and Services Services | Department of Corrections | Aug 2025 | — |
| C - C0037701 2025 financial audit of SFF Futures grants and programmes | Ministry for Primary Industries | May 2025 | — |
| Fraud Training and Investigation Support | Dunedin City Council | Mar 2025 | — |
| Enterprise Forecast & Planning | University of Otago | Dec 2024 | — |
| Health New Zealand Integration Professional Services Panel for Data and Digital | Health New Zealand (Te Whatu Ora) | Apr 2025 | — |
| ServiceNow Support Services | University of Canterbury | Nov 2024 | — |
| Service Blueprint for PSN | Fire and Emergency New Zealand | Oct 2024 | — |
| Appointment of Suppliers to a Preferred Supplier Panel for ICT Professional Services | University of Waikato | Oct 2024 | — |
| CC1779 Internal Audit Services | Invercargill City Council | Aug 2024 | — |
| SC10057 Internal Audit Services | Selwyn District Council | Jun 2024 | — |
| C-C0036580 Financial Audit of SFF Funds Programmes | Ministry for Primary Industries | May 2024 | $135,899 |
| Covid-19 Logistics Support | Department of Corrections | Mar 2020 | — |
| Integrated Asset Management Programme | Orion New Zealand Limited | Mar 2024 | — |
| NHIA Implementation IQA | Natural Hazards Commission Toka Tū Ake | Oct 2023 | — |
| Design and Implementation Partner for Chemical Map IT Platform | Environmental Protection Authority | Nov 2023 | $576,588 |
| Enterprise Performance Management Systems – Implementation Partner | New Zealand Institute of Skills & Technology | Dec 2023 | — |
| RFP Digital Tool to Support Emission Reductions in Schools & Kura | Ministry of Education - School Infrastructure | Oct 2023 | — |
| Oracle Support Partner | University of Waikato | Aug 2023 | — |
| Infrastructure and Investment Plan | Health New Zealand (Te Whatu Ora) | May 2023 | — |
| 30548 Te Ukaipo Wananga Programme for School Based Health Services | Health New Zealand (Te Whatu Ora) | Jun 2023 | $986,202 |
| Carbon Emission Reporting Tool | NZ Health Partnerships Limited | Apr 2023 | — |
| Internal Audit Services | University of Canterbury | Mar 2023 | — |
| Future of Certification | Ministry for Primary Industries | Sept 2024 | — |
| Financial Management Information Systems (FMIS) Replacement | Ministry of Foreign Affairs and Trade | Dec 2022 | — |
| RFP External Reporting Board Nga pou te kawa ora Framework for ESG Reporting for Maori Entities | External Reporting Board | Jun 2022 | — |
| UoA FINANCIAL PLANNING TOOL | University of Auckland | Nov 2022 | — |
| School Based Health Services – Model of Care | Ministry of Health | Jun 2022 | $292,000 |
| Audit New Zealand Supplementation Panel | Office of the Controller and Auditor-General | Feb 2022 | — |
| Agricultural Emission Pricing Scheme – Indicative Business Case | Ministry for Primary Industries | Jan 2022 | $500,000 |
| Service Now Initiative Implementation Partner | University of Auckland | Jul 2022 | — |
| Health Sector Agreements and Payments Programme - System and Business Integration (RFP) | Ministry of Health | Mar 2022 | — |
| RFT Finance and HR Systems Implementation Partner 2021 | University of Waikato | Dec 2021 | — |
| Oracle Weblogic Upgrades and Support | National Institute of Water and Atmospheric Research Limited | Sept 2021 | — |
| Pacific Housing Feasibility Service | Ministry for Pacific Peoples | Jun 2021 | — |
| RFP: Specialist Advisory - Forensic IT | Criminal Cases Review Commission | Aug 2021 | — |
| RFP: Specialist Advisory - Investigators | Criminal Cases Review Commission | Aug 2021 | — |
| Outsourcing Advisory Partner for Scholarships Improvement Programme | Ministry of Foreign Affairs and Trade | Apr 2021 | $50,000 |
| CCIS Replacement Project - Secure by Design Services | Ministry for Primary Industries | Apr 2021 | $373,652 |
| HR and Financial Information Systems Review | University of Otago | Apr 2021 | $94,500 |
| Accounts Payable Assurance | Ministry for Primary Industries | Sept 2020 | $25,000 |
| Outsourced Audits 2020 | University of Otago | Sept 2020 | — |
| Oracle ERP - Implementation Partner - Closed Request for Proposals | Accident Compensation Corporation | Jul 2021 | — |
| Supply of API and Application Development Resource Panel | HealthSource New Zealand Limited | Nov 2020 | — |
| Public Trust Finance Planning and Reporting Tool | Public Trust | Sept 2020 | — |
| ESS RFP Implementation Services Provider | Department of Internal Affairs | Sept 2020 | — |
| Salesforce Services Supplier Panel | Accident Compensation Corporation | Oct 2020 | — |
| Education Payroll Strategy | Ministry of Education - School Infrastructure | Aug 2020 | — |
| IT Service Management Solution | NZ Health Partnerships Limited | Apr 2020 | — |
Showing first 50 contracts
Cross-Platform Appearances
Councillor Interests3 records
MP Interests1 record
Deloitte1 MP
Charity Service Provider22 engagements
Scots College Incorporatedauditor
Grafton Downs Limitedauditor
The Royal New Zealand College of General Practitioners Research and Education Charitable Trustauditor
The Starship Foundationauditor
Auckland Museum Trust Boardauditor
Taranaki Stadium Trustauditor
Otago Museum Trust Boardauditor
Poutiri Charitable Trustauditor
Q E Health Limitedauditor
+ 2 more
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.