Back to Companies
DOWNER NEW ZEALAND LIMITED
RegisteredNZ Limited Company
Appears in 3 data sources across our platforms
- NZBN
- 9429039194114
- Companies Office #
- 478804View
Directors & Officers(45)
Former (45)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Craig RITCHIE | Director | Nov 2025 | ACTIVE |
| Malcolm ASHCROFT | Director | Jun 2023 | ACTIVE |
| Murray ROBERTSON | Director | Dec 2022 | ACTIVE |
| Evan JENSEN | Director | Dec 2018 | ACTIVE |
| Craig WEST | Director | May 2025 | INACTIVE |
| Robert REGAN | Director | Mar 2019 | INACTIVE |
| Janie ELRICK | Director | Jun 2018 | INACTIVE |
| Stephen KILLEEN | Director | Mar 2017 | INACTIVE |
| Michael FERGUSON | Director | Aug 2016 | INACTIVE |
| Roger JARROLD | Director | Jul 2012 | INACTIVE |
| Barry HERBISON | Director | Apr 2012 | INACTIVE |
| Peter TOMPKINS | Director | Sept 2011 | INACTIVE |
| Andrew REID | Director | Jun 2011 | INACTIVE |
| Grant FENN | Director | Jun 2010 | INACTIVE |
| Geoffrey KNOX | Director | May 2008 | INACTIVE |
| David CATTELL | Director | Nov 2007 | INACTIVE |
| Cornelus BRUYN | Director | Nov 2007 | INACTIVE |
| Andrew TITTER | Director | Jun 2007 | INACTIVE |
| Janice JOHNSON | Director | Dec 2006 | INACTIVE |
| Peter REICHLER | Director | Oct 2006 | INACTIVE |
| Peter REIDY | Director | Feb 2006 | INACTIVE |
| Stephen MOCKETT | Director | May 2005 | INACTIVE |
| Bruce CRANE | Director | Sept 2003 | INACTIVE |
| Sandra DODDS | Director | Aug 2003 | INACTIVE |
| Brent WALDRON | Director | Jul 2002 | INACTIVE |
| Murray BROWN | Director | Jun 2002 | INACTIVE |
| Nelson CULL | Director | Oct 2001 | INACTIVE |
| Michael FLETCHER | Director | Oct 2001 | INACTIVE |
| Paul WILLIAMS | Director | Dec 1997 | INACTIVE |
| Geoffrey BRUCE | Director | Nov 1997 | INACTIVE |
| Graham SHAW | Director | Nov 1997 | INACTIVE |
| Edward FOOT | Director | Jun 1997 | INACTIVE |
| Tom LAU | Director | Sept 1996 | INACTIVE |
| Stephen GILLIES | Director | Sept 1996 | INACTIVE |
| Mita HENARE | Director | Apr 1995 | INACTIVE |
| Robert FRANCIS | Director | Apr 1995 | INACTIVE |
| Robert MORRISON | Director | Jul 1993 | INACTIVE |
| Warwick MILLS | Director | May 1993 | INACTIVE |
| Eoin JOHNSON | Director | Aug 1992 | INACTIVE |
| Neil CLARKE | Director | Mar 1992 | INACTIVE |
| Gary DOBBS | Director | Mar 1992 | INACTIVE |
| Ronald ARBUCKLE | Director | Mar 1992 | INACTIVE |
| Douglas PRICE | Director | Mar 1992 | INACTIVE |
| Murray BURNS | Director | Mar 1992 | INACTIVE |
| Kevin THOMPSON | Director | Mar 1992 | INACTIVE |
Data sourced from the Companies Register. Search date: 28 March 2026 at 04:34 pm UTC.
Government Contracts(50)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| 26-057 Site 4 & 26-058 Site 6 Tarata Road Resilience Project Sites 4 & 6 Construction Services | New Plymouth District Council | Dec 2025 | $3,016,697 |
| Mangatekapua Bridge, Tuparoa Twin Culvert and Whites Bridge | Gisborne District Council | Nov 2025 | $313,789 |
| 2025/26 Central Waikato Pavement Rehabilitation (Foam Bitumen Stabilisation) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Nov 2025 | $1,956,034 |
| Metro Substations Upgrade Project - Civil Construction | KiwiRail Group | Dec 2025 | — |
| RoNS SH2 Hawke’s Bay Expressway – Section 1 Midblock - PW | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Oct 2025 | $72,562,965 |
| North Island temporary bridge services | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Jul 2025 | $3,875,506 |
| 12180: RFT: Mill Road - Redoubt Road: SH1 Interchange to Hilltop Road Early Contractor Involvement PW | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Aug 2025 | — |
| Craig Street Water Main Renewal - Stratford | Stratford District Council | Jul 2025 | — |
| SH1 Tirau to Waiouru Pavement Rehabilitation Accelerated | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Sept 2024 | $100,000,000 |
| Fox Road to Fitzherbert Avenue - Link Road | Whanganui District Council | Aug 2025 | — |
| McDonalds Bridge, Scotts Bridge and Te Pahi Bridge | Gisborne District Council | Apr 2025 | $214,953 |
| Wellington Central Business District Roading and Paving Contract | Wellington City Council | Jul 2025 | — |
| Road Maintenance and Renewals Wellington North and Wellington South | Wellington City Council | Jul 2025 | — |
| Porirua Resurfacing | Porirua City Council | Oct 2024 | — |
| Nelson City Council - Tahunanui Back Beach Contaminated Sawdust Remediation - RFT - 17Jul2024 | Nelson City Council | Sept 2024 | $691,183 |
| Custom Street Upgrade Stage 2 | Palmerston North City Council | Sept 2024 | — |
| Request for Tenders | Southland Hospital | Stage One Water Ring Main Upgrade – Main Contractor | Health New Zealand (Te Whatu Ora) | Jul 2025 | $1,353,760 |
| Construction of information kiosk/shelter at Slope Point | Southland District Council | Feb 2024 | — |
| SH1 O2NL Northern (South of Foxton Section) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Dec 2023 | $4,636,150 |
| SH29 Tauriko Enbabling Works - Tendering Phase | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Feb 2024 | $143,931,036 |
| Waste Water (WW) Pump Station 11 Randolph MEICA Renewals | Christchurch City Council | Nov 2024 | — |
| SIP LCLR – Manawatu: Long Life Pavement Marking, Signs and Safety Barrier | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Sept 2023 | $2,749,368 |
| C1378 Transport Choices - Richmond Area Cycleway and Raised Table Construction | Tasman District Council | Sept 2023 | — |
| Transport Choices: Woodville Footpaths | Tararua District Council | Aug 2023 | — |
| Whenuapai Standby Power Generator Project | New Zealand Defence Force | Jun 2024 | — |
| NZUP SH1/29 Intersection Upgrade - Physical Works | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Nov 2023 | $44,787,131 |
| C1351 Kaiteriteri Footpath and Boardwalk | Tasman District Council | Aug 2023 | — |
| Ohangai-Tawhiti Road Water Supply Improvement | South Taranaki District Council | May 2023 | $806,312 |
| General Maintenance Contract | Waipa District Council | Jun 2023 | — |
| Weigh Right Programme – Ohakea and Mackay’s Crossing - Physical Works Package | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Aug 2023 | — |
| Gisborne Structural Bridge Repairs 2022-23 | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Feb 2023 | $672,557 |
| CON2022089 Bridge 107 Kaiwaka Strengthening | Hastings District Council | Jul 2023 | — |
| SH 2 Esk River Bridge Strengthening | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Feb 2023 | $552,049 |
| SH1 Cobham Drive / Cambridge Road Intersection Upgrade | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Nov 2022 | $4,419,179 |
| C2299 Latham Street Rising Main Air Valves Renewals | Napier City Council | Mar 2023 | — |
| Contractor Panel – Transitional Cycleway and Minor Works | Wellington City Council | Aug 2023 | — |
| Structural Bridge Repairs and Strengthening 2022-2023 | Gisborne District Council | Dec 2022 | $163,132 |
| Contract 2281 72 West Quay Stormwater Development | Napier City Council | Sept 2022 | — |
| CON 22/42 & 22/43 - SDC Road Marking Contract - Eastern & Western Area | Southland District Council | Feb 2023 | — |
| 746-22-884-PS - Wellesley Street Bus Improvements Stage One - Early Contractor Involvement | Auckland Transport | Aug 2022 | $97,500 |
| Contract 2022/401 - Request for Tender - CW01 - Pukekohe Station Works - Papakura to Pukekohe Electrification Programme | KiwiRail Group | Sept 2022 | — |
| CON2022040 Flaxmere Redevelopment - Gum Tree | Hastings District Council | Aug 2022 | — |
| Waikura 1 and Carlson's Bridge Reinstatement | Gisborne District Council | Oct 2022 | $435,228 |
| Whakatipu Wilding Conifer Control Programme | Department of Conservation | Jan 2023 | — |
| Otorohanga Mowing | Otorohanga District Council | Jul 2022 | $146,037 |
| Public Drain on Private Property - Ida/Coldstream Roads | Gisborne District Council | Jul 2022 | $245,378 |
| South Taranaki District Council C21/07 Eltham Urban Pavement Rehab and Services Upgrade | South Taranaki District Council | May 2022 | — |
| 640 639 Footpath and Kerb and Channel Renewal and Maintenance 2022-25 | South Waikato District Council | May 2022 | $2,049,122 |
| Uawa Shared Community Trail 2022-2025 | Gisborne District Council | Sept 2022 | $576,426 |
| 640/637 Unsealed Pavement and Drainage Maintenance 2022-25 | South Waikato District Council | May 2022 | $2,425,213 |
Showing first 50 contracts
Cross-Platform Appearances
Councillor Interests3 records
Downer New Zealand Ltd0 councillors, 0 interests
Downer NZ Limited0 councillors, 0 interests
Downer New Zealand Limited0 councillors, 0 interests
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.