Back to Companies
FULTON HOGAN LIMITED
RegisteredNZ Limited Company
Appears in 4 data sources across our platforms
- NZBN
- 9429040318080
- Companies Office #
- 144659View
Related EntitiesCompanies with similar names
Directors & Officers(48)
Current
| Name | Role | Since |
|---|---|---|
| Rodney HEALE | Director | Mar 2025 |
| Oliver JOHNSTONE | Director | Nov 2024 |
| Matthew MACMAHON | Director | Aug 2024 |
| Angela BULL | Director | Nov 2023 |
| Dean HAMILTON | Director | Feb 2018 |
| Hamish JOHNSTONE | Director | Feb 2017 |
| Richard OLLIVER | Director | Feb 2017 |
| Jules FULTON | Director | Jan 2009 |
| Robert FULTON | Director | Jun 2007 |
Former (39)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Michelle HENDERSON | Director | Jun 2021 | INACTIVE |
| Steven BOULTON | Director | Jul 2019 | INACTIVE |
| Cornelus BRUYN | Director | Jul 2018 | INACTIVE |
| David FAULKNER | Director | Oct 2016 | INACTIVE |
| Peter BRECHT | Director | Dec 2013 | INACTIVE |
| Rachel FARRANT | Director | Nov 2011 | INACTIVE |
| Peter WESTON | Director | Dec 2010 | INACTIVE |
| Gregory HORTON | Director | Aug 2010 | INACTIVE |
| Michael HOLLOWAY | Director | Feb 2010 | INACTIVE |
| Nicholas MILLER | Director | Jul 2008 | INACTIVE |
| John CROSSMAN | Director | Sept 2007 | INACTIVE |
| Robert JOHNSTONE | Director | Jun 2007 | INACTIVE |
| Kalli BOWYER | Director | Oct 2006 | INACTIVE |
| Frederick FUNNELL | Director | Jul 2006 | INACTIVE |
| Stephen SMITH | Director | Sept 2005 | INACTIVE |
| Kathryn SPARGO | Director | May 2003 | INACTIVE |
| Peter COLMAN | Director | Aug 2002 | INACTIVE |
| Michael WALLS | Director | Dec 1999 | INACTIVE |
| Michael WEBB | Director | Apr 1999 | INACTIVE |
| John COWELL | Director | Nov 1997 | INACTIVE |
| John FLETCHER | Director | Sept 1997 | INACTIVE |
| Stephen GRANT | Director | Oct 1996 | INACTIVE |
| Charles HARRISON | Director | Dec 1995 | INACTIVE |
| Edwin JOHNSON | Director | Jul 1995 | INACTIVE |
| Gregory PERRYMAN | Director | Mar 1995 | INACTIVE |
| Shaun MOYNAGH | Director | Mar 1995 | INACTIVE |
| Frederick KOOL | Director | Jun 1993 | INACTIVE |
| James MILLER | Director | May 1992 | INACTIVE |
| Eric LUNDQUIST | Director | May 1992 | INACTIVE |
| Geoffrey DAVIDSON | Director | May 1992 | INACTIVE |
| James DAVIDSON | Director | May 1992 | INACTIVE |
| Kurt DOHMEL | Director | May 1992 | INACTIVE |
| William JOHNSTONE | Director | May 1992 | INACTIVE |
| John FULTON | Director | May 1992 | INACTIVE |
| William AULD | Director | May 1992 | INACTIVE |
| Richard FULTON | Director | May 1992 | INACTIVE |
| Russell PELLOWE | Director | May 1992 | INACTIVE |
| Ian FARRANT | Director | May 1992 | INACTIVE |
| George WILSON | Director | May 1992 | INACTIVE |
Data sourced from the Companies Register. Search date: 3 April 2026 at 08:47 am UTC.
Government Contracts(50)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| 25-119 Package 4 - Tahora and Taumata | Gisborne District Council | Dec 2025 | $1,027,547 |
| 26-057 Site 4 & 26-058 Site 6 Tarata Road Resilience Project Sites 4 & 6 Construction Services | New Plymouth District Council | Dec 2025 | $3,016,697 |
| Herrick St and Taradale Rd Culvert Upgrade | Napier City Council | Oct 2025 | — |
| HBRC NIWE Whirinaki Flood Mitigation SH2 | Hawke's Bay Regional Council | Nov 2025 | — |
| Herbert Road Stormwater Renewals 2026 | Gisborne District Council | Oct 2025 | $156,217 |
| 26-007 Lake Mangamahoe Fish Screens Installation | New Plymouth District Council | Dec 2025 | $2,733,920 |
| 26-015 Tarata Road Resilience project - site 3 construction | New Plymouth District Council | Sept 2025 | $1,653,951 |
| BOP West Asphalt Renewals 2025/26 - Package 2 | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Oct 2025 | $8,879,140 |
| BOP West Asphalt Renewals 2025/26 - Package 1 | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Aug 2025 | $7,299,599 |
| Tauwhareparae Road (RP9400) - Remediation | Gisborne District Council | Sept 2025 | $516,251 |
| 2025 ICM Panel Refresh | Bay of Plenty Regional Council | Sept 2025 | — |
| C-25-124 Shotover WWTP Disposal Field – PM Support | Queenstown-Lakes District Council | Jun 2025 | — |
| CON 25/25 - Balaclava Street, Wyndham - Stormwater Upgrade | Southland District Council | Aug 2025 | — |
| 25-837 Fitzroy Boardwalk Reconstruction TENDER - RFP | New Plymouth District Council | Jun 2025 | — |
| St Leger Bridge Replacement | Gisborne District Council | Jul 2025 | $10,121,007 |
| P2025-356 Bridge Repair Package 3.3 | Hastings District Council | Jun 2025 | — |
| Ranfurly & Patearoa Water Treatment Upgrade RFP | Central Otago District Council | Jun 2025 | — |
| 24-53 U10 Uawa 10 | Gisborne District Council | Apr 2025 | $286,288 |
| 24-53 W13 Waipaoa 13 | Gisborne District Council | Apr 2025 | $249,843 |
| 24-53 W11 Waipaoa 11 | Gisborne District Council | Apr 2025 | $499,360 |
| MajSC28 IS Professional Services Panel A | Buller District Council | Jul 2025 | — |
| CON 25/26 Riverton toby replacements | Southland District Council | Apr 2025 | — |
| P2025-359 Waikoau Gorge Bridge Repair Works | Hastings District Council | Apr 2025 | — |
| CC1815 Foul Sewer Main Renewal - Wilton Street | Invercargill City Council | May 2025 | — |
| C2810 Wastewater Flowmeter Installation Programme | Napier City Council | Mar 2025 | $600,000 |
| CON 24/34 - Manapouri Water and Wastewater Pipeline | Southland District Council | Nov 2025 | — |
| 24-53 W9 - Waipaoa 9 | Gisborne District Council | Mar 2025 | $516,787 |
| 24-53 W10 - Waipaoa 10 | Gisborne District Council | Feb 2025 | $362,678 |
| Water Technical Panel - Drinking water focus | Taumata Arowai | Jun 2025 | — |
| Shelley Road Stormwater Improvements | Gisborne District Council | Feb 2025 | $207,102 |
| CON24053 / CON24054 Whangarei Maintenance and Renewals Contracts | Whangarei District Council | Apr 2025 | $90,927,806 |
| CC1842 Salford Street Water Main Renewal | Invercargill City Council | Mar 2025 | — |
| P2025-234 Omahu Road Drinking Water Renewal | Hastings District Council | Mar 2025 | — |
| Land Transport Recovery Phases 2 and 3 | Central Hawkes Bay District Council | Dec 2024 | $9,990,903 |
| C2800 Lucy Coote Road Retaining Wall | Napier City Council | Dec 2024 | — |
| C-24-061 Engineering & Specialist Support Services (ESSS 2.0) Panel Contract | Queenstown-Lakes District Council | Mar 2025 | — |
| Residential Backflow Prevention Project 2024-2025 | Gisborne District Council | Nov 2024 | $168,875 |
| FNDC Emergency and Resilience Works Panel | Far North District Council | Feb 2025 | — |
| C2794 Water Air Valves Renewals | Napier City Council | Nov 2024 | $162,910 |
| MacDonald Street Stormwater Renewal | Gisborne District Council | Dec 2024 | $147,214 |
| CC1679 Kelvin, Tay, Dee and Esk Street Stormwater | Invercargill City Council | Oct 2024 | — |
| BOP West SH City & Surrounds Asphalt Renewals 2024/25 - Request for Tender | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Oct 2024 | $9,499,996 |
| CC1798 Road Resurfacing 2024 - 2025 | Invercargill City Council | Sept 2024 | — |
| Project Management Services - Privacy Screens Project | Department of Corrections | Sept 2024 | — |
| Hairini Wetlands Restoration Project – Cultural Works | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Apr 2024 | $108,766 |
| Health Facility Planner Services - Hospital Redevelopment Programme | Health New Zealand (Te Whatu Ora) | Jul 2024 | — |
| CON 23.145 Southland District Water Cutting | Southland District Council | May 2024 | — |
| CON 23-147 Around the Mountains Cycle Trail September 2023 flooding repairs | Southland District Council | May 2024 | — |
| Independent Certifier for Auckland District Court Remediation Project | Crown Infrastructure Delivery Limited | May 2024 | — |
| Lincoln University Property Group Support Panel | Lincoln University | Jun 2024 | — |
Showing first 50 contracts
Cross-Platform Appearances
Councillor Interests1 record
Fulton Hogan Ltd0 councillors, 0 interests
Iwi Service Provider1 iwi client
Te Uri o Hau · Ecological restoration project partnerService Provider(2025)
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.