Shared Directorships
Private NZ companies where public figures from different sectors share board seats. NZX directors, Members of Parliament, local councillors, and iwi officers connected through the same private entities — relationships visible only through the Companies Register.
Connection Types
★Companies Connecting All 4 Sectors (11)
Private companies where an NZX director, MP, councillor, and iwi officer all hold or held board roles.
NGĀI TAHU HOLDINGS CORPORATION LIMITED
THE NEW ZEALAND INSTITUTE FOR PLANT AND FOOD RESEARCH LIMITED
NGĀI TAHU CAPITAL LIMITED
CHRISTCHURCH INTERNATIONAL AIRPORT LIMITED
COMMUNITY HOUSING LIMITED
MISSION RESIDENTIAL CARE LIMITED
BEEF + LAMB NEW ZEALAND LIMITED
MEAT AND WOOL TRUST LIMITED
LANDCORP FARMING LIMITED
MISSION FOODS LIMITED
AUCKLAND WARRIORS RUGBY LEAGUE LIMITED
Three-Sector Connections (77)
Private companies bridging three different sectors. Showing the top connections by people involved.
MERIDIAN ENERGY LIMITED
CHORUS NEW ZEALAND LIMITED
CHRISTCHURCH CITY HOLDINGS LIMITED
HOUSING NEW ZEALAND LIMITED
CHORUS LIMITED
TRANSPOWER NEW ZEALAND LIMITED
DAIRYNZ LIMITED
CHRISTCHURCHNZ HOLDINGS LIMITED
LANDCARE RESEARCH NEW ZEALAND LIMITED
HOME&DRY LIMITED
KIWIRAIL HOLDINGS LIMITED
DEXCEL HOLDINGS LIMITED
WELLINGTON REGIONAL ECONOMIC DEVELOPMENT AGENCY LIMITED
MOANA PACIFIC FISHERIES LIMITED
CANTERBURY DEVELOPMENT CORPORATION
GAS INDUSTRY COMPANY LIMITED
KIWIBANK LIMITED
BELL GULLY BUDDLE WEIR SOLICITORS NOMINEE COMPANY LIMITED
RANGITANE HOLDINGS LIMITED
WAIKATO-TAINUI DISTRIBUTIONS LIMITED
MOANA PACIFIC QUOTA HOLDINGS LIMITED
WELLINGTON INTERNATIONAL AIRPORT LIMITED
ASUREQUALITY LIMITED
TE WAKA UNUA LIMITED
NEW ZEALAND INSTITUTE FOR EARTH SCIENCE LIMITED
SEEKA GROWERS LIMITED
MAARA MOANA HC LIMITED
MARLBOROUGH AIRPORT LIMITED
MDC HOLDINGS LIMITED
CONTRACT FISHING LIMITED
All Cross-Sector Companies (1,127)
Showing the top 150 private companies by number of cross-sector people involved.
| Company | Status | Platforms | People | Sectors | Key People |
|---|---|---|---|---|---|
NGĀI TAHU HOLDINGS CORPORATION LIMITED 9429038932212 | 50 | 4 | 13 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Catherine Drayton, Jason Paris, Jonathan Peter Hartley +10 |
THE NEW ZEALAND INSTITUTE FOR PLANT AND FOOD RESEARCH LIMITED 9429038983559 | 80 | 4 | 9 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Candace Nicole Kinser, Colin E Dawson, Dame Alison Stewart +6 |
NGĀI TAHU CAPITAL LIMITED 9429038170423 | 50 | 4 | 9 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Catherine Drayton, Craig Ellison, Mark Tume +6 |
CHRISTCHURCH INTERNATIONAL AIRPORT LIMITED 9429039502940 | 50 | 4 | 7 | CouncillorNZX DirectorIwi OfficerMember of Parliament | André Julian Lovatt, Catherine Drayton, Kathryn (Kate) Mitchell +4 |
COMMUNITY HOUSING LIMITED 9429038721625 | 80 | 4 | 7 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Michael Cashin, Simon John McArley, Susan Paterson +4 |
MISSION RESIDENTIAL CARE LIMITED 9429038246685 | 80 | 4 | 5 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Jonathan Peter Hartley, Scott Scoullar, Michael Wood +2 |
BEEF + LAMB NEW ZEALAND LIMITED 9429035893035 | 50 | 4 | 5 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Melissa Clark-Reynolds, Colin King, Geoffrey Young +2 |
MEAT AND WOOL TRUST LIMITED 9429035848721 | 50 | 4 | 5 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Melissa Clark-Reynolds, Colin King, Geoffrey Young +2 |
LANDCORP FARMING LIMITED 9429039618191 | 50 | 4 | 5 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Hayley Gourley, Marise James, Eric Roy +2 |
MISSION FOODS LIMITED 9429038948190 | 80 | 4 | 4 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Jonathan Peter Hartley, Michael Wood, Warren Allen +1 |
AUCKLAND WARRIORS RUGBY LEAGUE LIMITED 9429039102782 | 80 | 4 | 4 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Michael Stiassny, Roger Douglas, Trevor Maxwell +1 |
MERIDIAN ENERGY LIMITED 9429037696863 | 50 | 3 | 15 | CouncillorNZX DirectorMember of Parliament | Anake Goodall, Brett Shepherd, Catherine Drayton +12 |
CHORUS NEW ZEALAND LIMITED 9429031035446 | 50 | 3 | 14 | CouncillorNZX DirectorIwi Officer | Andrew Mark Cross, Anne June Urlwin, Andrew Carroll +11 |
CHRISTCHURCH CITY HOLDINGS LIMITED 9429038759475 | 50 | 3 | 13 | CouncillorNZX DirectorMember of Parliament | Abigail Kate Foote, Garry Moore, Timothy Carter +10 |
HOUSING NEW ZEALAND LIMITED 9429038996009 | 50 | 3 | 13 | NZX DirectorIwi OfficerMember of Parliament | Graeme Horsley, Michael Cashin, Simon Moutter +10 |
CHORUS LIMITED 9429031035040 | 50 | 3 | 12 | CouncillorNZX DirectorIwi Officer | Anne June Urlwin, Andrew Mark Cross, Jonathan Peter Hartley +9 |
TRANSPOWER NEW ZEALAND LIMITED 9429039514226 | 50 | 3 | 12 | NZX DirectorIwi OfficerMember of Parliament | Abigail Kate Foote, Donald William Huse, Elena Trout +9 |
DAIRYNZ LIMITED 9429039159267 | 50 | 3 | 10 | NZX DirectorIwi OfficerMember of Parliament | Edward Coats, Graeme Milne ONZM, John Spencer +7 |
CHRISTCHURCHNZ HOLDINGS LIMITED 9429030678163 | 50 | 3 | 10 | CouncillorNZX DirectorMember of Parliament | Lauren Quaintance, Paul Bingham, Lianne Dalziel +7 |
LANDCARE RESEARCH NEW ZEALAND LIMITED 9429038990496 | 80 | 3 | 9 | CouncillorNZX DirectorIwi Officer | Anne June Urlwin, Alastair Robert Lawrence, Colin E Dawson +6 |
HOME&DRY LIMITED 9429038637506 | 80 | 3 | 9 | CouncillorNZX DirectorIwi Officer | Bevan John McKenzie, Christopher Ellis, Francis Charles Wingfield Bolt +6 |
KIWIRAIL HOLDINGS LIMITED 9429030488595 | 50 | 3 | 9 | NZX DirectorIwi OfficerMember of Parliament | Alastair Bell, Dame Paula Rebstock, John Leuchars +6 |
DEXCEL HOLDINGS LIMITED 9429037048778 | 80 | 3 | 9 | NZX DirectorIwi OfficerMember of Parliament | Edward Coats, Graeme Milne ONZM, John Spencer +6 |
WELLINGTON REGIONAL ECONOMIC DEVELOPMENT AGENCY LIMITED 9429031257138 | 50 | 3 | 9 | CouncillorNZX DirectorMember of Parliament | Lorraine Mary Witten, Jill E Hatchwell, Samantha Sharif +6 |
MOANA PACIFIC FISHERIES LIMITED 9429039174857 | 50 | 3 | 9 | NZX DirectorIwi OfficerMember of Parliament | Carl Carrington, Craig Ellison, Whaimutu Dewes +6 |
CANTERBURY DEVELOPMENT CORPORATION 9429040005645 | 80 | 3 | 9 | CouncillorNZX DirectorMember of Parliament | Garry Moore, Lianne Dalziel, Barbara Stewart +6 |
GAS INDUSTRY COMPANY LIMITED 9429035275114 | 50 | 3 | 8 | NZX DirectorIwi OfficerMember of Parliament | Albert Brantley, Catherine Anne Fleetwood Thompson, David Baldwin +5 |
KIWIBANK LIMITED 9429036917211 | 50 | 3 | 8 | NZX DirectorIwi OfficerMember of Parliament | Alison Rosemary Gerry, Jonathan Keith Macdonald, Jonathan Peter Hartley +5 |
BELL GULLY BUDDLE WEIR SOLICITORS NOMINEE COMPANY LIMITED 9429040880624 | 80 | 3 | 8 | CouncillorNZX DirectorMember of Parliament | David Flacks, David McGregor, Graham McKenzie +5 |
RANGITANE HOLDINGS LIMITED 9429034820742 | 50 | 3 | 8 | CouncillorNZX DirectorIwi Officer | Deepak Gupta, Mark Peters, Haysley MacDonald +5 |
WAIKATO-TAINUI DISTRIBUTIONS LIMITED 9429039605443 | 50 | 3 | 8 | NZX DirectorIwi OfficerMember of Parliament | Phillip Pryke, Tama Potaka, Maxine Graham +5 |
MOANA PACIFIC QUOTA HOLDINGS LIMITED 9429039276766 | 80 | 3 | 8 | NZX DirectorIwi OfficerMember of Parliament | Craig Ellison, Whaimutu Dewes, Shane Jones +5 |
WELLINGTON INTERNATIONAL AIRPORT LIMITED 9429039443755 | 50 | 3 | 7 | CouncillorNZX DirectorMember of Parliament | Alison Rosemary Gerry, Jason Boyes, Kerry Prendergast +4 |
ASUREQUALITY LIMITED 9429037757434 | 50 | 3 | 7 | NZX DirectorIwi OfficerMember of Parliament | Alison Watters, Jim Scotland, Joanna Perry +4 |
TE WAKA UNUA LIMITED 9429039035325 | 80 | 3 | 7 | NZX DirectorIwi OfficerMember of Parliament | Carl Carrington, Craig Ellison, Phillip Pryke +4 |
NEW ZEALAND INSTITUTE FOR EARTH SCIENCE LIMITED 9429038971433 | 50 | 3 | 7 | CouncillorNZX DirectorIwi Officer | Christopher Robert Mace, David Smol, Tracey Batten +4 |
SEEKA GROWERS LIMITED 9429037889043 | 50 | 3 | 7 | CouncillorNZX DirectorIwi Officer | Hayden Cartwright, Malcolm Cartwright, Martyn Timothy Brick +4 |
MAARA MOANA HC LIMITED 9429046819918 | 50 | 3 | 7 | CouncillorNZX DirectorIwi Officer | John Francis Henderson, Joseph Walker, Simon Karipa +4 |
MARLBOROUGH AIRPORT LIMITED 9429039076113 | 50 | 3 | 7 | CouncillorIwi OfficerMember of Parliament | Jamie Arbuckle, Mark Peters, Brian Dawson +4 |
MDC HOLDINGS LIMITED 9429038292699 | 50 | 3 | 7 | CouncillorIwi OfficerMember of Parliament | Jamie Arbuckle, Mark Peters, Nadine Taylor +4 |
CONTRACT FISHING LIMITED 9429038890826 | 80 | 3 | 7 | NZX DirectorIwi OfficerMember of Parliament | Craig Ellison, Whaimutu Dewes, Shane Jones +4 |
TSB BANK LIMITED 9429039413291 | 50 | 3 | 6 | CouncillorNZX DirectorIwi Officer | Marise James, Melanie Templeton, Colleen Tuuta +3 |
MAHAANUI KURATAIAO LIMITED 9429033248189 | 50 | 3 | 6 | CouncillorIwi OfficerMember of Parliament | Kara Edwards, Tania Wati, Gail Gordon +3 |
MOANA FISHING LIMITED 9429039275622 | 50 | 3 | 6 | NZX DirectorIwi OfficerMember of Parliament | Carl Carrington, Dean Moana, Mr Shane Jones +3 |
TE WAKA UNUA FINANCE LIMITED 9429039035578 | 80 | 3 | 6 | NZX DirectorIwi OfficerMember of Parliament | Craig Ellison, Phillip Pryke, Whaimutu Dewes +3 |
RAUKURA MOANA SEAFOODS LIMITED 9429038140099 | 50 | 3 | 6 | NZX DirectorIwi OfficerMember of Parliament | Phillip Pryke, Tracey Hook, Hinerangi Raumati +3 |
FAR NORTH HOLDINGS LIMITED 9429038130328 | 50 | 3 | 5 | NZX DirectorIwi OfficerMember of Parliament | Anthony Sewell, Anthony Sewell, Kevin Drinkwater +2 |
NGĀI TAHU SEAFOOD LIMITED 9429039473172 | 50 | 3 | 5 | CouncillorNZX DirectorIwi Officer | Benjamin Bateman, Craig Ellison, Ross Barry Keenan +2 |
AHUAHU GROUP LIMITED 9429033564999 | 50 | 3 | 5 | NZX DirectorIwi OfficerMember of Parliament | Bella Takiari-Brame, Paki Rawiri, Nanaia Mahuta +2 |
ERNST & YOUNG NOMINEES 9429040898094 | 80 | 3 | 5 | CouncillorNZX DirectorMember of Parliament | David Jackson, Richard Alan Waddel, Sir Robert McLeod +2 |
PKWF 2013 LIMITED 9429038343612 | 80 | 3 | 5 | NZX DirectorIwi OfficerMember of Parliament | David MacLeod, Philip C Luscombe, David Macleod +2 |
MAARA MOANA GP LIMITED 9429046819963 | 50 | 3 | 5 | CouncillorNZX DirectorIwi Officer | John Francis Henderson, Simon Karipa, Joseph Walker +2 |
MADISON GROUP LIMITED 9429038124242 | 80 | 3 | 5 | CouncillorNZX DirectorIwi Officer | Brian Cadzow, Jonathan Peter Hartley, Murray Holdaway +2 |
NEW ZEALAND RESEARCH VESSELS LIMITED 9429038436178 | 50 | 3 | 5 | CouncillorNZX DirectorIwi Officer | Christopher Robert Mace, Tracey Batten, Dean Moana +2 |
AFL MANAGEMENT LIMITED 9429035400042 | 80 | 3 | 5 | NZX DirectorIwi OfficerMember of Parliament | Craig Ellison, Sir Robert McLeod, Matanuku Mahuika +2 |
TE KETE O WAIREWA LIMITED 9429036971299 | 50 | 3 | 5 | CouncillorNZX DirectorIwi Officer | Francois Tumahai, Garry Moore, Henrietta Carroll +2 |
WHANGANUI CHARITABLE FOUNDATION LIMITED 9429038791093 | 50 | 3 | 5 | CouncillorIwi OfficerMember of Parliament | Sheena Maru, Julie Herewini, Harete Hipango +2 |
WELLINGTON WATER LIMITED 9429035914761 | 50 | 3 | 5 | CouncillorIwi OfficerMember of Parliament | Mahina Puketapu, Andy Foster, Sarah Free +2 |
NGĀI TAHU PROPERTY JOINT VENTURES LIMITED 9429038608179 | 50 | 3 | 4 | CouncillorNZX DirectorIwi Officer | Anthony Sewell, Anthony Sewell, James Daniels +1 |
PROJECT JANSZOON TRUST COMPANY LIMITED 9429030837096 | 50 | 3 | 4 | CouncillorNZX DirectorIwi Officer | David Flacks, Hemi Neihana Sundgren, Aneika Young +1 |
PORT TARANAKI LIMITED 9429039411006 | 50 | 3 | 4 | CouncillorNZX DirectorMember of Parliament | David MacLeod, Wendie Harvey, David Macleod +1 |
WEST COAST DEVELOPMENT HOLDINGS LIMITED 9429035448174 | 50 | 3 | 4 | CouncillorNZX DirectorIwi Officer | Francois Tumahai, Graham McKenzie, Lisa Tumahai +1 |
WEST COAST ALLIANCE HOLDINGS LIMITED 9429048681544 | 50 | 3 | 4 | CouncillorNZX DirectorIwi Officer | Francois Tumahai, Graham McKenzie, Lisa Tumahai +1 |
HUNTER DOWNS DEVELOPMENT COMPANY LIMITED 9429030174467 | 80 | 3 | 4 | CouncillorNZX DirectorMember of Parliament | Jason Adam Stein, Richard John Griffiths, Stacey Scott +1 |
MEMORIAL FIVE LIMITED 9429036906321 | 80 | 3 | 4 | CouncillorNZX DirectorMember of Parliament | Julie Bohnenn, Kevin Kenrick, Tutehounuku (Nuk) Korako +1 |
COMMUNITY SUPPORT SERVICES ITO LIMITED 9429034105412 | 50 | 3 | 4 | NZX DirectorIwi OfficerMember of Parliament | Rhonda Sherriff, Fiona Pimm, Iain Lees-Galloway +1 |
WHANGANUI ACCIDENT & MEDICAL CLINIC LIMITED 9429034753224 | 50 | 3 | 4 | CouncillorIwi OfficerMember of Parliament | Soraya Peke-Mason, Judith Macdonald, Georgina Winter +1 |
PKW FARMS GP LIMITED 9429030299283 | 50 | 3 | 4 | NZX DirectorIwi OfficerMember of Parliament | David MacLeod, Philip C Luscombe, David Macleod +1 |
KENSINGTON SWAN SOLICITORS NOMINEE COMPANY LIMITED 9429039865519 | 80 | 3 | 4 | CouncillorNZX DirectorMember of Parliament | Huei Min (Lyn) Lim, Simon John McArley, David William Malcolm Bennett +1 |
HRH GP LIMITED 9429042315049 | 50 | 3 | 4 | NZX DirectorIwi OfficerMember of Parliament | Karl Retief, Richard Jefferies, Warwick Tauwhare-George +1 |
HEALTH HAWKE'S BAY LIMITED 9429035835424 | 50 | 3 | 4 | CouncillorNZX DirectorIwi Officer | Mark Peterson, Na Raihania, Bayden Barber +1 |
WESTERN INSTITUTE OF TECHNOLOGY AT TARANAKI LIMITED 9429048041775 | 80 | 3 | 3 | CouncillorNZX DirectorIwi Officer | Cassandra Rose Crowley, Colleen Tuuta, Charlotte Littlewood |
DUNEDIN INTERNATIONAL AIRPORT LIMITED 9429039425539 | 50 | 3 | 3 | CouncillorNZX DirectorMember of Parliament | Christopher Charles Hopkins, Rachel Brooking, Catherine Joy Taylor |
MEMORIAL THREE LIMITED 9429037126650 | 80 | 3 | 3 | CouncillorNZX DirectorMember of Parliament | Julie Bohnenn, Tutehounuku (Nuk) Korako, Tutehounuku Korako |
NGĀI TAHU PROPERTY LIMITED 9429038591419 | 50 | 3 | 3 | CouncillorNZX DirectorIwi Officer | Ross Barry Keenan, Todd Moyle, James Daniels |
HIGHLANDERS FRANCHISE LIMITED 9429037417666 | 80 | 3 | 3 | CouncillorNZX DirectorIwi Officer | Stuart McLauchlan, Mark Peters, Stuart McLauchlan |
TE POHO O TAMATEA LIMITED 9429037216771 | 50 | 3 | 3 | CouncillorIwi OfficerMember of Parliament | Gail Gordon, Tutehounuku (Nuk) Korako, Tutehounuku Korako |
POUNAMU NGAI TAHU LIMITED 9429032281002 | 80 | 3 | 3 | CouncillorIwi OfficerMember of Parliament | David Brennan, Tutehounuku (Nuk) Korako, Tutehounuku Korako |
NEW ZEALAND GROWTH CAPITAL PARTNERS LIMITED 9429036497546 | 50 | 3 | 3 | CouncillorNZX DirectorIwi Officer | David Smol, June McCabe, Janice Fredric |
RUGBY LEAGUE NEW ZEALAND LIMITED 9429038870422 | 80 | 3 | 3 | CouncillorNZX DirectorMember of Parliament | Douglas Alexander McKay, David Lange, Trevor Maxwell |
TE ARAWA GROUP HOLDINGS LIMITED 9429033613543 | 50 | 3 | 3 | NZX DirectorIwi OfficerMember of Parliament | Duncan Stewart Hugh Wylie, Wallace Haumaha, Tama Potaka |
AOTEAROA FINANCIAL SERVICES LIMITED 9429038726255 | 80 | 3 | 3 | CouncillorNZX DirectorIwi Officer | Gavin Street, June McCabe, Paul Te Poa Karoro Morgan |
EXPRESS COURIERS LIMITED 9429035471493 | 80 | 3 | 3 | NZX DirectorIwi OfficerMember of Parliament | Ian Knowles, Michael Cullen, James Quinn |
TE PUNA ORA O MATAATUA LIMITED 9429034461020 | 50 | 3 | 3 | NZX DirectorIwi OfficerMember of Parliament | Karl Smith, Mita Ririnui, Arapeta Tahana |
EASTLAND DEVELOPMENT FUND LIMITED 9429036813964 | 50 | 3 | 3 | CouncillorNZX DirectorIwi Officer | Meng Foon, Paul Reynolds, Leighton Evans |
PRIME SPV LIMITED 9429041941577 | 50 | 3 | 3 | CouncillorNZX DirectorIwi Officer | Meng Foon, Paul Reynolds, Matanuku Mahuika |
CENTRAL NETBALL REGIONS LIMITED 9429033481968 | 80 | 3 | 3 | CouncillorNZX DirectorMember of Parliament | Rachel Farrant, Barbara Kuriger, John Freer |
KONO GENERAL PARTNER LIMITED 9429031047340 | 50 | 3 | 3 | CouncillorNZX DirectorIwi Officer | Rachel Taulelei, Lees Seymour, Paul Te Poa Karoro Morgan |
FONTERRA CO-OPERATIVE GROUP LIMITED 9429036748471 | 50 | 2 | 18 | NZX DirectorMember of Parliament | Ashley James Waugh, Alison Watters, Alistair Field +15 |
SPARK NEW ZEALAND LIMITED 9429039661098 | 50 | 2 | 16 | CouncillorNZX Director | Alison Jane Barrass, Alison Rosemary Gerry, Charles Sitch +13 |
F&C INVESTMENT TRUST PLC 9429038734472 | 50 | 2 | 15 | CouncillorNZX Director | Anuradha Chugh, Beatrice Hollond, Edward Knapp +12 |
GENESIS ENERGY LIMITED 9429037706609 | 50 | 2 | 15 | NZX DirectorIwi Officer | Barbara Joan Chapman, Alison Andrew, Andrew Mark Cross +12 |
AIR NEW ZEALAND LIMITED 9429040402543 | 50 | 2 | 15 | NZX DirectorIwi Officer | Alison Rosemary Gerry, Claudia Isobel Batten, Dame Therese Maria Walsh +12 |
TELEVISION NEW ZEALAND LIMITED 9429039404619 | 50 | 2 | 14 | NZX DirectorIwi Officer | Abigail Kate Foote, Alastair Carruthers, Alison Rosemary Gerry +11 |
MERCURY NZ LIMITED 9429037705305 | 50 | 2 | 14 | NZX DirectorIwi Officer | Adrian Littlewood, Dame Joan Withers, Dennis Barnes +11 |
NZX LIMITED 9429036186358 | 50 | 2 | 13 | NZX DirectorMember of Parliament | Alison Rosemary Gerry, Christopher John David Moller, Dame Therese Maria Walsh +10 |
TAINUI GROUP HOLDINGS LIMITED 9429037887322 | 50 | 2 | 13 | NZX DirectorIwi Officer | Dean Bracewell, Hinerangi Raumati-Tu'ua, Hinerangi Raumati-Tu'ua +10 |
MILLENNIUM & COPTHORNE HOTELS NEW ZEALAND LIMITED 9429039146045 | 50 | 2 | 12 | NZX DirectorIwi Officer | Colin Sim, Eik Sheng Kwek, Graham McKenzie +9 |
RAUKURA WHARE LIMITED 9429038380235 | 50 | 2 | 12 | NZX DirectorIwi Officer | Hinerangi Raumati-Tu'ua, Hinerangi Raumati-Tu'ua, Phillip Pryke +9 |
THE BANKERS INVESTMENT TRUST PLC 9429038618192 | 50 | 2 | 11 | CouncillorNZX Director | Ankush Nandra, Charlotte Valeur, David William Wild +8 |
AOTEAROA FISHERIES LIMITED 9429035056447 | 50 | 2 | 11 | NZX DirectorIwi Officer | Bella Takiari-Brame, Alan Gourdie, Hinerangi Raumati-Tu'ua +8 |
VISTA GROUP (NZ) LIMITED 9429038277795 | 50 | 2 | 11 | NZX DirectorIwi Officer | Alistair Ryan, Brian Cadzow, Jonathan Peter Hartley +8 |
SKYCITY ENTERTAINMENT GROUP LIMITED 9429038769528 | 50 | 2 | 11 | NZX DirectorIwi Officer | Bruce Carter, Christopher John David Moller, David Attenborough +8 |
WAIKATO-TAINUI FISHERIES LIMITED 9429032846546 | 50 | 2 | 11 | NZX DirectorIwi Officer | Dean Bracewell, Hinerangi Raumati-Tu'ua, Hinerangi Raumati-Tu'ua +8 |
PRECINCT PROPERTIES NEW ZEALAND LIMITED 9429031565783 | 50 | 2 | 10 | NZX DirectorIwi Officer | Anne June Urlwin, Anthony Bertoldi, Alison Jane Barrass +7 |
FIRSTLIGHT NETWORK LIMITED 9429039629548 | 50 | 2 | 10 | NZX DirectorIwi Officer | Blair O'Keeffe, Blair O'Keeffe, Blair O'Keeffe +7 |
NEW ZEALAND POST LIMITED 9429039700766 | 50 | 2 | 10 | NZX DirectorMember of Parliament | Alan Dunn, Alastair Bell, Dame Paula Rebstock +7 |
ANZ BANK NEW ZEALAND LIMITED 9429040797410 | 50 | 2 | 10 | NZX DirectorIwi Officer | Alison Rosemary Gerry, Carolyn Mary Steele, Dame Joan Withers +7 |
NZWL - TRH LIMITED 9429033717265 | 80 | 2 | 10 | CouncillorNZX Director | Amanda Rhean Simpson, Christine Spring, Craig Stobo +7 |
CDL INVESTMENTS NEW ZEALAND LIMITED 9429039924230 | 50 | 2 | 10 | NZX DirectorIwi Officer | Colin Sim, Desleigh Jameson, Eik Sheng Kwek +7 |
AIRWAYS INTERNATIONAL LIMITED 9429038714764 | 50 | 2 | 10 | NZX DirectorMember of Parliament | Anne June Urlwin, Craig Ellison, Grant Biel +7 |
AIRWAYS CORPORATION OF NEW ZEALAND LIMITED 9429039650443 | 50 | 2 | 10 | NZX DirectorMember of Parliament | Anne June Urlwin, Craig Ellison, Grant Stuart Kemble +7 |
PROMISIA HEALTHCARE LIMITED 9429039298225 | 50 | 2 | 9 | NZX DirectorMember of Parliament | Andrew Mitchell, Craig Percy, Helen Down +6 |
ASB BANK LIMITED 9429039435743 | 50 | 2 | 9 | NZX DirectorIwi Officer | Barbara Joan Chapman, Dame Therese Maria Walsh, David Cohen +6 |
TE OHU KAIMOANA PORTFOLIO MANAGEMENT SERVICES LIMITED 9429032070323 | 50 | 2 | 9 | NZX DirectorIwi Officer | Bella Takiari-Brame, Selwyn Tanetoa Parata, Kim Skelton +6 |
TRH SERVICES LIMITED 9429033028873 | 80 | 2 | 9 | CouncillorNZX Director | Amanda Rhean Simpson, Christine Spring, Craig Stobo +6 |
WESTPAC NEW ZEALAND LIMITED 9429034324622 | 50 | 2 | 9 | NZX DirectorMember of Parliament | Catherine McGrath, Christopher John David Moller, David Havercroft +6 |
SKYCITY AUCKLAND HOLDINGS LIMITED 9429038721854 | 50 | 2 | 9 | NZX DirectorIwi Officer | Graeme Edward Stephens, Jason Walbridge, Joanna Lee Wong +6 |
SKYCITY MANAGEMENT LIMITED 9429038723421 | 50 | 2 | 9 | NZX DirectorIwi Officer | Graeme Edward Stephens, Joanna Lee Wong, Jason Walbridge +6 |
SKYCITY AUCKLAND LIMITED 9429039081582 | 50 | 2 | 9 | NZX DirectorIwi Officer | Graeme Edward Stephens, Jason Walbridge, Joanna Lee Wong +6 |
SKYCITY CASINO MANAGEMENT LIMITED 9429038057519 | 50 | 2 | 9 | NZX DirectorIwi Officer | Graeme Edward Stephens, Joanna Lee Wong, Jason Walbridge +6 |
SKY TOWER LIMITED 9429038715259 | 50 | 2 | 9 | NZX DirectorIwi Officer | Graeme Edward Stephens, Jason Walbridge, Joanna Lee Wong +6 |
W R C HOLDINGS LIMITED 9429039546470 | 50 | 2 | 9 | CouncillorNZX Director | John Garland Burke, Samantha Sharif, Claire Johnstone +6 |
GREATER WELLINGTON RAIL LIMITED 9429033970271 | 50 | 2 | 9 | CouncillorNZX Director | John Garland Burke, Samantha Sharif, Claire Johnstone +6 |
RAUKAWA IWI DEVELOPMENT LIMITED 9429031503907 | 50 | 2 | 9 | NZX DirectorIwi Officer | John Spencer, John Spencer, Vanessa Eparaima +6 |
FLETCHER CONCRETE AND INFRASTRUCTURE LIMITED 9429037777548 | 50 | 2 | 9 | NZX DirectorIwi Officer | Andrew Reding, Bevan John McKenzie, Francis Charles Wingfield Bolt +6 |
DELCON HOLDINGS (NO. 8) LIMITED 9429035953814 | 80 | 2 | 8 | NZX DirectorIwi Officer | Andrew Reding, Bevan John McKenzie, Christopher Ellis +5 |
THE NEW ZEALAND INITIATIVE LIMITED 9429039133779 | 50 | 2 | 8 | NZX DirectorMember of Parliament | Antony John Carter, Carrie Hurihanganui, Mark Ratcliffe +5 |
UNISON NETWORKS LIMITED 9429038928437 | 50 | 2 | 8 | NZX DirectorMember of Parliament | Blair O'Keeffe, Blair O'Keeffe, Blair O'Keeffe +5 |
KOURA INC GENERAL PARTNER LIMITED 9429041836385 | 50 | 2 | 8 | NZX DirectorIwi Officer | Carl Carrington, Hinerangi Raumati-Tu'ua, Hinerangi Raumati-Tu'ua +5 |
PUPURI TAONGA LIMITED 9429037037253 | 50 | 2 | 8 | NZX DirectorIwi Officer | Carl Carrington, Craig Ellison, Hinerangi Raumati-Tu'ua +5 |
NGĀTI WHĀTUA ŌRĀKEI WHAI MĀIA LIMITED 9429030643918 | 50 | 2 | 8 | NZX DirectorIwi Officer | Dame Paula Rebstock, Shirley Ikkala, Graham Tipene +5 |
NGAPUHI ASSET HOLDING COMPANY LIMITED 9429039015266 | 50 | 2 | 8 | NZX DirectorIwi Officer | Elena Trout, Sir John Goulter, Sir John Goulter +5 |
WAIKATO RAUPATU TRUSTEE COMPANY LIMITED 9429037651428 | 50 | 2 | 8 | NZX DirectorIwi Officer | Rukumoana Schaafhausen, Tania Martin, Rahui Papa +5 |
CNI IWI HOLDINGS LIMITED 9429032690842 | 50 | 2 | 8 | NZX DirectorIwi Officer | Whaimutu Dewes, Maramena Vercoe, Rakeipoho Taiaroa +5 |
CIVIC BUILDING LIMITED 9429033089898 | 50 | 2 | 8 | CouncillorMember of Parliament | Tim Scandrett, Sam MacDonald, Jake McLellan-Dowling +5 |
