Datacom Systems Limited
$559,608
Kanoa Funding Approved
1
Kanoa Projects
91
Council Contracts
$50.6M
Council Contract Value
Council Contracts & Spend
Auckland Council awarded contracts and supplier spend data
Awarded Contracts (91)Total: $50.6M
| Date | Contract ID | Description | Value |
|---|---|---|---|
| 12 Jan 2026 | AC897621 | Project Galaxy Test Lead | $64K |
| 12 Jan 2026 | AC897575 | Datacom Microsoft LSP (Licensing Solution Partner) | $70K |
| 27 Oct 2025 | AC896197 | Engineer resource for WAP lifecycle - core buildings | $50K |
| 25 Aug 2025 | AC89455929 | Engineer Resource to Replace internet firewalls | $67K |
| 25 Aug 2025 | AC895296 | Schedule – Auckland Council – SAP CRM Support August 2025 | $73K |
| 30 Jul 2025 | AC894331 | 1On Premise Backup replacement | $518K |
| 16 Jun 2025 | AC8945534 | Support for ATLAS and Nexus | $123K |
| 13 Jun 2025 | AC8943932 | Replace internet firewalls | $431K |
| 3 Jun 2025 | AC8943730 | SOW for Staff Augmentation - Network Architecture | $176K |
| 3 Jun 2025 | AC8943766 | Migrate TAU VMs from WPD to PRT - Network Consulting | $60K |
| 1 Jun 2025 | AC8943729 | Datacom - Managed EDR (plus IDP services) | $283K |
| 1 Mar 2025 | CW231803 | CW Network Management Services TAU | $192K |
| 1 Mar 2025 | CW234176 | CW Cisco Unified Call Manager Support | $269K |
| 28 Jan 2025 | CW231142 | Netscaler VIP Migration | $130K |
| 2 Dec 2024 | CW229713 | CW IDP Tactical and Strategic Consult SOW | $72K |
| 1 Nov 2024 | CW228117 | CW Crowdstrike Flex Services | $4.6M |
| 21 Oct 2024 | CW222428 | CW TAU Network Infrastructure Replacements 2024 | $186K |
| 23 Sept 2024 | CW224916 | CW Supply of Adobe VIP Agreement Licenses 2024-2027 | $2.9M |
| 20 Sept 2024 | CW224864 | CW Supply of Microsoft Server and Cloud Enrolment (SCE) 2024-2027 | $2.7M |
| 20 Sept 2024 | CW224856 | CW Supply of Microsoft Enterprise Agreement Subscription (EAS) 2024-2027 | $12.3M |
Council contract data sourced from Auckland Council awarded contracts and supplier spend reports (contracts ≥$50K). View all council contracts
Kanoa Regional Development Funding
$559,608 approved across 1 projects
| Project | Region | Status | Approved | Paid |
|---|---|---|---|---|
Puāwai: flourishing together (Datacom's proposal for regional growth) To support a Business Case for Digital Excellence Hubs in two or three regional cities, with a goal of creating 1000 new jobs for New Zealanders ICT & Digital Connectivity | National | Complete | $559,608 | $559,608 |
Data sourced from MBIE GETS Open Data, Kanoa Regional Development, Auckland Council. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.