| Andrew McKenzie Chief Executive | Kāinga Ora–Homes and Communities | Crown Entity | $1066K(2024/25) | Current |
| Jon Lamonte Chief Executive | National Transition Unit - Water Services Reform Programme | Crown Entity | $924K(2023/24) | CurrentActing |
| Margie Apa Chief Executive | Health New Zealand — Te Whatu Ora | Crown Entity | $882K(2024/25) | Current |
| Dawn Freshwater Vice-Chancellor | The University of Auckland | Tertiary Education Institution | $806K(2024/25) | Current |
| Glenys Talivai Chief Executive | Public Trust | Crown Entity | $793K(2024/25) | Current |
| Colin Crampton Chief Executive | National Transition Unit - Water Services Reform Programme | Crown Entity | $738K(2023/24) | CurrentActing |
| Dr John Small Chair | Commerce Commission | Crown Agent | $716K(2024/25) | Current |
| Megan Main Chief Executive | ACC | Crown Entity | $714K(2024/25) | Current |
| Peter Winder Chief Executive | Te Pūkenga (NZ Institute of Skills and Technology) | Crown Entity | $690K(2023/24) | Current |
| John Ryan Controller and Auditor-General | Controller and Auditor-General | Statutory Officer | $689K(2024/25) | Current |
| Tony Davies Chief Executive | Chief of the New Zealand Defence Force | Statutory Officer | $684K(2024/25) | Current |
| Una Jagose Chief Executive | Crown Law | Crown Entity | $670K(2024/25) | Current |
| Peter Chrisp Chief Executive | New Zealand Trade and Enterprise | Crown Entity | $659K(2024/25) | Current |
| Grant Robertson Vice-Chancellor | University of Otago | Tertiary Education Institution | $645K(2024/25) | Current |
| Samantha Barrass Chief Executive | Financial Markets Authority | Crown Agent | $639K(2024/25) | Current |
| Andrew Kibblewhite Chief Executive | Te Tāhū o te Ture - Ministry of Justice | Public Service Department | $636K(2024/25) | Current |
| Debbie Power Chief Executive | Ministry of Social Development | Public Service Department | $625K(2024/25) | Current |
| Tim Fowler Chief Executive | Tertiary Education Commission – Te Amorangi Mātauranga Matua | Crown Agent | $625K(2024/25) | Current |
| Kevin Short Chief Executive | Chief of the New Zealand Defence Force | Statutory Officer | $623K(2023/24) | Current |
| Carolyn Tremain Chief Executive | Ministry of Business, Innovation and Employment | Public Service Department | $623K(2024/25) | Current |
| Nicolas Smith Vice-Chancellor | Te Herenga Waka - Victoria University of Wellington | Tertiary Education Institution | $619K(2024/25) | Current |
| Gus Gilmore Chief Executive | Te Pūkenga (NZ Institute of Skills and Technology) | Crown Entity | $617K(2024/25) | Current |
| Cheryl de la Rey Vice-Chancellor | University of Canterbury | Tertiary Education Institution | $615K(2024/25) | Current |
| Andrew Bridgman Chief Executive | Ministry of Defence Manatū Kaupapa Waonga | Public Service Department | $609K(2023/24) | Current |
| Jason Delamore Chief Executive | Lotto NZ | Crown Entity | $597K(2024/25) | Current |
| Paul James Chief Executive | Te Tari Taiwhenua Department of Internal Affairs | Public Service Department | $595K(2024/25) | Current |
| Andrew Crisp Chief Executive | Te Tūāpapa Kura Kāinga-Ministry of Housing and Urban Development | Public Service Department | $595K(2024/25) | Current |
| Damon Salesa Vice-Chancellor | Auckland University of Technology | Tertiary Education Institution | $593K(2024/25) | Current |
| Prof. Jan Thomas Vice-Chancellor | Massey University | Tertiary Education Institution | $592K(2024/25) | Current |
| Helen Nicholson Vice-Chancellor | University of Otago | Tertiary Education Institution | $589K(2023/24) | CurrentActing |
| Rebecca Kitteridge Commissioner | Deputy Public Service Commissioner | Crown Agent | $587K(2024/25) | Current |
| Chris Seed Chief Executive | Ministry of Foreign Affairs and Trade | Public Service Department | $580K(2023/24) | Current |
| Peter Mersi Chief Executive | Inland Revenue — Te Tari Taake | Crown Entity | $578K(2024/25) | Current |
| Stefan Korn Chief Executive | Callaghan Innovation | Crown Entity | $566K(2024/25) | Current |
| Diana Sarfati Chief Executive | Ministry of Health – Manatū Hauora | Public Service Department | $565K(2024/25) | CurrentActing |
| Neil Quigley Vice-Chancellor | The University of Waikato | Tertiary Education Institution | $537K(2024/25) | Current |
| Keith Manch Chief Executive | Civil Aviation Authority of New Zealand | Crown Agent | $535K(2024/25) | Current |
| Vaughan Payne Chief Executive | National Transition Unit - Water Services Reform Programme | Crown Entity | $532K(2023/24) | CurrentActing |
| Judge Peter Boshier Chief Executive | Office of the Ombudsman | Crown Entity | $531K(2024/25) | Current |
| Christine Stevenson Chief Executive | New Zealand Customs Service | Crown Entity | $528K(2024/25) | Current |
| James Palmer Chief Executive | Ministry for the Environment — Manatū Mō Te Taiao | Public Service Department | $524K(2024/25) | Current |
| Kerry Gregory Chief Executive | Fire and Emergency New Zealand | Crown Entity | $518K(2024/25) | Current |
| Tina Mitchell Chief Executive | Natural Hazards Commission – Toka Tū Ake | Crown Agent | $516K(2024/25) | Current |
| Jeremy Lightfoot Chief Executive | Department of Corrections | Public Service Department | $513K(2024/25) | Current |
| Penny Nelson Chief Executive | Department of Conservation Te Papa Atawhai | Public Service Department | $502K(2024/25) | Current |
| David Martin Wilson Clerk | Clerk of the House of Representatives | Crown Entity | $481K(2024/25) | Current |
| Andrew Hampton Chief Executive | New Zealand Security Intelligence Service | Crown Entity | $480K(2024/25) | Current |
| Pierre van Heerden Grocery Commissioner | Commerce Commission | Crown Agent | $480K(2024/25) | Current |
| Samantha Cliffe Chief Executive | New Zealand Blood Service | Crown Entity | $477K(2024/25) | Current |
| Audrey Sonerson Chief Executive | The Ministry of Transport Te Manatū Waka | Public Service Department | $477K(2024/25) | Current |
| Iona Holsted Chief Executive | Te Tāhuhu o te Mātauranga | Ministry of Education | Public Service Department | $472K(2024/25) | Current |
| Adrienne Meikle Chief Executive | Commerce Commission | Crown Agent | $471K(2024/25) | Current |
| Courtney Johnston Chief Executive | Museum of New Zealand Te Papa Tongarewa | Crown Entity | $470K(2024/25) | Current |
| Grant Klinkum Chief Executive | New Zealand Qualifications Authority | Crown Agent | $468K(2024/25) | Current |
| Caralee McLiesh Chief Executive | Te Tai Ōhanga | The Treasury | Crown Entity | $465K(2024/25) | Current |
| Rebecca Kitteridge Chief Executive | New Zealand Security Intelligence Service | Crown Entity | $461K(2022/23) | Current |
| Grant Edwards Vice-Chancellor | Lincoln University | Tertiary Education Institution | $455K(2024/25) | Current |
| Leauanae Laulu Mac Leauanae Chief Executive | Manatū Taonga Ministry for Culture and Heritage | Public Service Department | $451K(2024/25) | Current |
| Raelene Castle Chief Executive | Sport New Zealand Ihi Aotearoa | Crown Entity | $447K(2024/25) | Current |
| Jennifer Windsor Vice-Chancellor | Te Herenga Waka - Victoria University of Wellington | Tertiary Education Institution | $447K(2022/23) | CurrentActing |
| Kirstie Hewlett Chief Executive | Maritime New Zealand | Crown Entity | $445K(2024/25) | Current |
| René de Monchy Chief Executive | Tourism New Zealand | Crown Entity | $444K(2024/25) | Current |
| Allan Lindsay Freeth Chief Executive | Environmental Protection Authority | Crown Agent | $444K(2024/25) | Current |
| Andy Coster Commissioner | Commissioner of Police | Crown Agent | $438K(2024/25) | Current |
| David Gawn Chief Executive | National Emergency Management Agency | Crown Entity | $437K(2024/25) | Current |
| Heather Baggott Commissioner | Public Service Commissioner | Crown Agent | $437K(2024/25) | CurrentActing |
| Andrew Clark Chief Executive | Government Communications Security Bureau | Crown Entity | $430K(2024/25) | Current |
| Nicholas Pole Chief Executive | Education Review Office | Crown Entity | $428K(2024/25) | Current |
| Paula Tesoriero Chief Executive | Whaikaha — Ministry of Disabled People | Public Service Department | $428K(2024/25) | Current |
| Nick Paterson Chief Executive | Drug Free Sport New Zealand | Crown Entity | $427K(2023/24) | Current |
| Nepia Winiata Chief Executive | Te Wānanga o Aotearoa | Tertiary Education Institution | $427K(2023/24) | Current |
| Katrina Casey Chief Executive | Cyclone Recovery | Crown Entity | $422K(2024/25) | Current |
| Peter Hughes Commissioner | Public Service Commissioner | Crown Agent | $422K(2023/24) | Current |
| Rafael Gonzalez-Montero Chief Executive | Chief Executive of Parliamentary Service | Statutory Officer | $421K(2024/25) | Current |
| Cassie Nicholson Chief Parliamentary Counsel | Chief Parliamentary Counsel | Statutory Officer | $420K(2024/25) | Current |
| Gaye Searancke Commissioner | Deputy Public Service Commissioner | Crown Agent | $420K(2023/24) | CurrentActing |
| Mark Sowden Chief Executive | Stats NZ Tatauranga Aotearoa | Crown Entity | $413K(2024/25) | Current |
| Riana Manuel Chief Executive | Te Aka Whai Ora — Māori Health Authority | Crown Agent | $412K(2023/24) | Current |
| Richard Chambers Commissioner | Commissioner of Police | Crown Agent | $410K(2024/25) | Current |
| Ben King Chief Executive | Department of the Prime Minister and Cabinet | Public Service Department | $408K(2024/25) | Current |
| Rt Hon Simon Upton Commissioner | The Parliamentary Commissioner for the Environment | Crown Agent | $406K(2024/25) | Current |
| Brian Roche Commissioner | Public Service Commissioner | Crown Agent | $401K(2024/25) | Current |
| Kellie Coombes Chief Executive | Manatū Wāhine Ministry for Women | Public Service Department | $395K(2024/25) | CurrentActing |
| Sarah Gillies Chief Executive | Electricity Authority Te Mana Hiko | Crown Agent | $394K(2023/24) | Current |
| Heather Baggott Commissioner | Deputy Public Service Commissioner | Crown Agent | $393K(2024/25) | Current |
| Lil Anderson Chief Executive | The Office of Treaty Settlements and Takutai Moana: Te Tari Whakatau | Crown Entity | $393K(2024/25) | Current |
| Sunny Collings Chief Executive | Health Research Council of New Zealand | Local Government | $391K(2024/25) | Current |
| Mervin Singham Chief Executive | Ministry for Ethnic Communities Te Tare Mātāwaka | Public Service Department | $387K(2024/25) | Current |
| Chappie Te Kani Chief Executive | Oranga Tamariki—Ministry for Children | Public Service Department | $387K(2024/25) | CurrentActing |
| Adrienne Meikle Chief Executive | Toitū Te Whenua Land Information New Zealand | Crown Entity | $387K(2023/24) | CurrentActing |
| Marcos Pelenur Chief Executive | Energy Efficiency and Conservation Authority | Crown Agent | $385K(2024/25) | Current |
| Sarah Fitt Chief Executive | Pharmac | Crown Entity | $385K(2024/25) | Current |
| Gerardine Clifford-Lidstone Chief Executive | Ministry for Pacific Peoples | Public Service Department | $384K(2024/25) | Current |
| Karen Chang Chief Executive | Serious Fraud Office — Te Tari Hara Tāware | Crown Entity | $383K(2024/25) | Current |
| Rami Rahal Chief Executive | Te Aho o Te Kahu (Cancer Control Agency) | Crown Entity | $380K(2024/25) | Current |
| Renee Graham Chief Executive | Social Wellbeing Agency | Crown Entity | $378K(2023/24) | Current |
| Linda Sissons Chief Executive | Education New Zealand Manapou ki te Ao | Crown Entity | $375K(2024/25) | CurrentActing |
| Arran Jones Chief Executive | Aroturuki Tamariki - Independent Children's Monitor | Crown Entity | $372K(2024/25) | Current |
| Steve Haszard Chief Executive | WorkSafe NZ | Crown Entity | $371K(2024/25) | Current |
| Wiremu Doherty Chief Executive | Te Whare Wānanga o Awanuiārangi | Tertiary Education Institution | $370K(2024/25) | Current |
| Cameron Harland Chief Executive | Broadcasting Commission, NZ On Air | Crown Agent | $367K(2024/25) | Current |
| Michael Brewster Chief Executive | National Transition Unit - Water Services Reform Programme | Crown Entity | $365K(2023/24) | CurrentActing |
| Belinda Moffat Chief Executive | Real Estate Authority | Crown Agent | $364K(2024/25) | Current |
| Janice Wilson Chief Executive | Te Tāhū Hauora Health Quality & Safety Commission | Crown Agent | $360K(2022/23) | Current |
| Allan Prangnell Chief Executive | The Water Services Authority - Taumata Arowai | Crown Agent | $359K(2024/25) | Current |
| Vhari McWha Commissioner | Commerce Commission | Crown Agent | $358K(2024/25) | Current |
| Ashley Bloomfield Chief Executive | Ministry of Health – Manatū Hauora | Public Service Department | $356K(2022/23) | Current |
| Helene Quilter Commissioner | Deputy Public Service Commissioner | Crown Agent | $355K(2022/23) | Current |
| Karen Orsborn Chief Executive | Te Hiringa Mahara — Mental Health and Wellbeing Commission | Crown Agent | $341K(2024/25) | Current |
| Brian Young Chief Executive | Accreditation Council | Local Government | $339K(2024/25) | Current |
| Dr Derek Johnston Commissioner | Commerce Commission | Crown Agent | $337K(2024/25) | Current |
| Stephen Wainwright Chief Executive | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $328K(2024/25) | Current |
| Peter Biggs Chief Executive | New Zealand Symphony Orchestra | Crown Entity | $316K(2023/24) | Current |
| Philip Cryer Chief Executive | Telarc | Crown Entity | $316K(2024/25) | Current |
| Andrew Coleman Chief Executive | Heritage New Zealand Pouhere Taonga | Crown Entity | $312K(2024/25) | Current |
| Sean Gray Chief Executive | Peke Waihanga - Artificial Limb Service | Crown Entity | $311K(2024/25) | Current |
| Bede Corry Chief Executive | Ministry of Foreign Affairs and Trade | Public Service Department | $303K(2024/25) | Current |
| Brook Barrington Chief Executive | Ministry of Defence Manatū Kaupapa Waonga | Public Service Department | $298K(2024/25) | Current |
| Vanessa Horne Chief Executive | Commerce Commission | Crown Agent | $292K(2023/24) | CurrentActing |
| Martin Sawyers Chief Executive | Transport Accident Investigation Commission | Crown Agent | $292K(2024/25) | Current |
| Nicola Hill Chief Executive | Te Aho o Te Kahu (Cancer Control Agency) | Crown Entity | $291K(2022/23) | CurrentActing |
| Rebecca Rolls Chief Executive | Sport Integrity Commission Te Kahu Raunui | Crown Agent | $287K(2024/25) | Current |
| Parekawhia McLean Chief Executive | Te Kāhui Tatari Ture | Criminal Cases Review Commission | Crown Agent | $287K(2024/25) | Current |
| Andrew Hudson Chief Executive | Takeovers Panel Te Pae Whitimana | Crown Entity | $285K(2024/25) | Current |
| Peter Martin Jansen Chief Executive | Te Tāhū Hauora Health Quality & Safety Commission | Crown Agent | $277K(2024/25) | Current |
| Leauanae Laulu Mac Leauanae Chief Executive | Ministry for Pacific Peoples | Public Service Department | $274K(2022/23) | Current |
| Grant Verry Chief Executive | The Foodbowl | Crown Entity | $272K(2024/25) | Current |
| Jo Hendy Chief Executive | He Pou a Rangi Climate Change Commission | Crown Agent | $270K(2024/25) | Current |
| Ngāhiwi Apanui Chief Executive | Te Taura Whiri i te Reo Māori (Māori Language Commission) | Crown Agent | $270K(2024/25) | Current |
| Larry Parr Chief Executive | Te Māngai Pāho (Māori Media Funding Agency) | Crown Entity | $261K(2024/25) | Current |
| Brett Gliddon Chief Executive | NZ Transport Agency Waka Kotahi | Crown Entity | $254K(2024/25) | CurrentActing |
| Sarah Clark Chief Executive | Social Workers Registration Board | Crown Entity | $254K(2023/24) | Current |
| Stephen Town Chief Executive | Te Pūkenga (NZ Institute of Skills and Technology) | Crown Entity | $251K(2022/23) | Current |
| Nicole Rosie Chief Executive | NZ Transport Agency Waka Kotahi | Crown Entity | $244K(2024/25) | Current |
| Moira Lawler Chief Executive | Te Kāhui Tika Tangata Human Rights Commission | Crown Agent | $241K(2022/23) | CurrentActing |
| Ric Cullinane Chief Executive | Herenga ā Nuku Aotearoa — Outdoor Access Commission | Crown Agent | $232K(2024/25) | Current |
| Bernadette Cavanagh Chief Executive | Manatū Taonga Ministry for Culture and Heritage | Public Service Department | $221K(2022/23) | Current |
| Joseph Liava'a Associate Commissioner | Commerce Commission | Crown Agent | $218K(2024/25) | Current |
| Bridget White Chief Executive | Government Communications Security Bureau | Crown Entity | $214K(2023/24) | CurrentActing |
| Stacey Wood Chief Executive | Te Mana Whanonga Kaipāho Broadcasting Standards Authority | Crown Agent | $213K(2024/25) | Current |
| Diana Sarfati Chief Executive | Te Aho o Te Kahu (Cancer Control Agency) | Crown Entity | $203K(2022/23) | Current |
| Andrew Hampton Chief Executive | Government Communications Security Bureau | Crown Entity | $201K(2023/24) | Current |
| Rakihia Tahumata Tau Associate Commissioner | Commerce Commission | Crown Agent | $199K(2024/25) | Current |
| Jordy Hendrikx Chief Executive | Antarctica New Zealand | Crown Entity | $193K(2024/25) | CurrentActing |
| April Mackenzie Chief Executive | External Reporting Board | Crown Entity | $193K(2024/25) | Current |
| Bryn Gandy Chief Executive | The Ministry of Transport Te Manatū Waka | Public Service Department | $191K(2022/23) | CurrentActing |
| Brook Barrington Chief Executive | Ministry of Foreign Affairs and Trade | Public Service Department | $190K(2023/24) | CurrentActing |
| Mereana Selby Chief Executive | Te Wānanga o Raukawa | Tertiary Education Institution | $189K(2023/24) | Current |
| Kirsten Mason Chief Executive | New Zealand Symphony Orchestra | Crown Entity | $186K(2024/25) | CurrentActing |
| Grant McPherson Chief Executive | Education New Zealand Manapou ki te Ao | Crown Entity | $176K(2023/24) | Current |
| Jane Lee Chief Executive | Charter School Agency | Crown Entity | $171K(2024/25) | CurrentActing |
| Anaru Mill Chief Executive | The Office of Treaty Settlements and Takutai Moana: Te Tari Whakatau | Crown Entity | $167K(2024/25) | CurrentActing |
| Wendy Venter Chief Executive | External Reporting Board | Crown Entity | $158K(2024/25) | Current |
| Rebecca Kitteridge Chief Executive | Department of the Prime Minister and Cabinet | Public Service Department | $156K(2023/24) | CurrentActing |
| Gráinne Moss Chief Executive | Ministry for Regulation | Public Service Department | $144K(2024/25) | CurrentActing |
| Glenn Webber Chief Executive | The Office of Treaty Settlements and Takutai Moana: Te Tari Whakatau | Crown Entity | $140K(2023/24) | CurrentActing |
| Murray Young Chief Executive | Toitū Te Whenua Land Information New Zealand | Crown Entity | $132K(2024/25) | CurrentActing |
| Craig Jones Chief Executive | Social Investment Agency | Crown Entity | $129K(2024/25) | CurrentActing |
| Kane Patena Chief Executive | WorkSafe NZ | Crown Entity | $128K(2024/25) | CurrentActing |
| Chris Lyman Chief Executive | Lotto NZ | Crown Entity | $115K(2023/24) | Current |
| Helen Cruse Chief Executive | Te Mana Whanonga Kaipāho Broadcasting Standards Authority | Crown Agent | $110K(2023/24) | CurrentActing |
| Richard Hawke Chief Executive | Toitū Te Whenua Land Information New Zealand | Crown Entity | $108K(2023/24) | CurrentActing |
| Anne Murray Chief Executive | Te Tumu Whakaata Taonga New Zealand Film Commission | Crown Agent | $107K(2024/25) | Current |
| James Stevenson-Wallace Chief Executive | Electricity Authority Te Mana Hiko | Crown Agent | $106K(2022/23) | Current |
| Phil Parkes Chief Executive | WorkSafe NZ | Crown Entity | $103K(2023/24) | Current |
| Tuaopepe Abba Fidow Chief Executive | Ministry for Pacific Peoples | Public Service Department | $94K(2022/23) | CurrentActing |
| Gaye Searancke Chief Executive | Toitū Te Whenua Land Information New Zealand | Crown Entity | $90K(2024/25) | Current |
| Vicky Robertson Chief Executive | Ministry for the Environment — Manatū Mō Te Taiao | Public Service Department | $84K(2023/24) | Current |
| Mladen Ivancic Chief Executive | Te Tumu Whakaata Taonga New Zealand Film Commission | Crown Agent | $81K(2022/23) | CurrentActing |
| Andy Coster Chief Executive | Social Investment Agency | Crown Entity | $78K(2024/25) | Former |
| Bill Bayfield Chief Executive | The Water Services Authority - Taumata Arowai | Crown Agent | $78K(2022/23) | Current |
| David Murdoch Vice-Chancellor | University of Otago | Tertiary Education Institution | $75K(2022/23) | Current |
| Iain Rennie Chief Executive | Te Tai Ōhanga | The Treasury | Crown Entity | $75K(2024/25) | Current |
| Andrew Caseley Chief Executive | Energy Efficiency and Conservation Authority | Crown Agent | $73K(2023/24) | Current |
| Rajesh Chhana Chief Executive | Crown Response Office | Crown Entity | $68K(2024/25) | Current |
| Audrey Sonerson Chief Executive | Ministry of Health – Manatū Hauora | Public Service Department | $63K(2024/25) | CurrentActing |
| Brook Barrington Chief Executive | Department of the Prime Minister and Cabinet | Public Service Department | $62K(2023/24) | Current |
| Ross Copland Chief Executive | New Zealand Infrastructure Commission/Te Waihanga | Crown Agent | $54K(2024/25) | Current |
| John Allen Council Chair | Victoria University of Wellington | Tertiary Education Institution | $43K(2024) | Current |
| Karen Price Chair | Public Trust | Crown Entity | $39K(2024/25) | Current |
| Kevin Murphy Board Member | Public Trust | Crown Entity | $35K(2024/25) | Current |
| Richard Grant Chair | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $33,000(2014/15) | Former |
| Sarah Williamson Chief Executive | Antarctica New Zealand | Crown Entity | $31K(2024/25) | Current |
| Meleane Burgess Board Member | Public Trust | Crown Entity | $31K(2024/25) | Current |
| Harley Aish Board Member | Public Trust | Crown Entity | $30K(2024/25) | Current |
| Matthew Harker Board Member | Public Trust | Crown Entity | $29K(2024/25) | Current |
| Anita Killeen Board Member | Public Trust | Crown Entity | $29K(2024/25) | Current |
| Maryan Street Council Member | Victoria University of Wellington | Tertiary Education Institution | $27K(2024) | Current |
| John Duncan Deputy Chair | Public Trust | Crown Entity | $25K(2024/25) | Former |
| Alan Judge Council Member | Victoria University of Wellington | Tertiary Education Institution | $23K(2024) | Current |
| Pania Gray Council Member | Victoria University of Wellington | Tertiary Education Institution | $22K(2024) | Current |
| Professor Richard Arnold Council Member | Victoria University of Wellington | Tertiary Education Institution | $22K(2024) | Current |
| William Bell-Purchas Council Member | Victoria University of Wellington | Tertiary Education Institution | $22K(2024) | Current |
| Brigitte Bönisch-Brednich Council Member | Victoria University of Wellington | Tertiary Education Institution | $22K(2024) | Current |
| David McLean Council Member | Victoria University of Wellington | Tertiary Education Institution | $22K(2024) | Current |
| Kelly Mitchell Council Member | Victoria University of Wellington | Tertiary Education Institution | $22K(2024) | Current |
| James Te Puni Council Member | Victoria University of Wellington | Tertiary Education Institution | $22K(2024) | Current |
| Clare Curran Council Member | University of Otago | Tertiary Education Institution | $19K(2024/25) | Current |
| Trish Oakley Chancellor | University of Otago | Tertiary Education Institution | $19K(2024/25) | Current |
| Malcolm Wong Council Member | University of Otago | Tertiary Education Institution | $19K(2024/25) | Current |
| Frazer Barton Council Member | University of Otago | Tertiary Education Institution | $19K(2024/25) | Current |
| Ralph Adler Council Member | University of Otago | Tertiary Education Institution | $19K(2024/25) | Former |
| Suzanne Ellison Council Member | University of Otago | Tertiary Education Institution | $19K(2024/25) | Current |
| Mark Brunton Council Member | University of Otago | Tertiary Education Institution | $19K(2024/25) | Current |
| Keegan Wells OUSA President | University of Otago | Tertiary Education Institution | $19K(2024/25) | Former |
| David Eyers Council Member | University of Otago | Tertiary Education Institution | $19K(2024/25) | Current |
| Nicola Riordan Council Member | University of Otago | Tertiary Education Institution | $19K(2024/25) | Current |
| Suri Bartlett Independent Member | University of Otago | Tertiary Education Institution | $19K(2024/25) | Current |
| Ross Jackson Council Member | University of Otago | Tertiary Education Institution | $19K(2024/25) | Current |
| Liam White OUSA President | University of Otago | Tertiary Education Institution | $19K(2024/25) | Current |
| Warren Allen Audit and Risk Committee Chair | Commerce Commission | Crown Agent | $18K(2024/25) | Current |
| Martin Dippie Council Member | University of Otago | Tertiary Education Institution | $17K(2023/24) | Former |
| Quintin Jane OUSA President | University of Otago | Tertiary Education Institution | $17K(2023/24) | Former |
| Melissa Lethaby Council Member | University of Otago | Tertiary Education Institution | $17K(2023/24) | Former |
| Darrin Haimona Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $15,633(2014/15) | Former |
| Janine Morrell-gunn Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $14,000 per annum(2022/23) | Former |
| Wayne Marriott Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $14,000(2014/15) | Former |
| James Wallace Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $14,000(2014/15) | Former |
| Michael Prentice Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $14,000(2014/15) | Former |
| Suzanne Ellison Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $14,000(2014/15) | Former |
| Felicity Price Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $14,000(2014/15) | Former |
| Rose Evans Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $14,000(2014/15) | Former |
| Karyn Fenton-Ellis Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $14,000(2014/15) | Former |
| Peter-Lucas Kaaka Jones Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $14,000(2014/15) | Former |
| Adrienne Rush Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $12,734(2013/14) | Former |
| Cath Nesus Council Member | Victoria University of Wellington | Tertiary Education Institution | $11K(2024) | Current |
| David Smol Council Member | Victoria University of Wellington | Tertiary Education Institution | $11K(2024) | Current |
| Jacqui Huria Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $9,583(2013/14) | Former |
| Jo Afford Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $9,583(2013/14) | Former |
| Manu Sciascia Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $9,583(2013/14) | Former |
| Megan Mahuika Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $9,583(2013/14) | Former |
| Te Aorangi Maxwell Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $9,583(2013/14) | Former |
| Jenny Davidson Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $7,917(2013/14) | Former |
| Elizabeth Henare Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $7,917(2013/14) | Former |
| Hilary Kedgley Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $7,917(2013/14) | Former |
| Michael Moynahan Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $7,584(2014/15) | Former |
| Gina Kerr Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $3,500(2014/15) | Former |
| Graham Naylor Board Member | Public Trust | Crown Entity | $3K(2024/25) | Former |
| Tunui Ness Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $2,090(2013/14) | Former |
| Kolokesa Mahina-Tuai Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $2,090(2013/14) | Former |
| Kirsty Campbell Board Member | Public Trust | Crown Entity | $1K(2024/25) | Former |
| Dale Bramley Chief Executive | Health New Zealand — Te Whatu Ora | Crown Entity | - | CurrentActing |
| Jannita Pilisi Member | Arts Council of New Zealand Toi Aotearoa, Creative NZ | Local Government | $15,400(FY2025) | Former |
| Grant Taylor Controller and Auditor-General | Controller and Auditor-General | Statutory Officer | - | Current |
| Amanda Malu Chief Executive | Education New Zealand Manapou ki te Ao | Crown Entity | - | Current |
| Matt Whineray Chief Executive | Guardians of New Zealand Superannuation | Crown Entity | - | Current |
| In role less then 3 months Chief Executive | Guardians of New Zealand Superannuation | Crown Entity | - | CurrentActing |
| Joanne Townsend Chief Executive | Guardians of New Zealand Superannuation | Crown Entity | - | Current |
| Phil Culling Chief Executive | Herenga ā Nuku Aotearoa — Outdoor Access Commission | Crown Agent | - | CurrentActing |
| Matt Crockett Chief Executive | Kāinga Ora–Homes and Communities | Crown Entity | - | Current |
| Andrew Bridgman Chief Executive | Oranga Tamariki—Ministry for Children | Public Service Department | - | CurrentActing |
| Brendan James Boyle Chief Executive | Pharmac | Crown Entity | - | CurrentActing |
| Sir Peter Maire Chair | Callaghan Innovation | Crown Entity | - | Current |
| Christopher Swasbrook Board Member | Financial Markets Authority | Crown Agent | - | Current |
| Brett Anthony Inglis member | Trustees of the Timaru Racecourse Recreation Reserve | Crown Entity | - | Current |
| Chris Hampson Board Member | Te Tumu Whakaata Taonga New Zealand Film Commission | Crown Agent | - | Current |
| Nelson Michael Wallace Simm member | New Zealand Trade and Enterprise | Crown Entity | - | Former |
| John Paul Bennett Thorburn a member of the New Zealand Tourism Board | Tourism New Zealand | Crown Entity | - | Former |
| Shane Te Ruki member | New Zealand Conservation Authority / Te Pou Atawhai Taiao O Aotearoa | Crown Entity | - | Former |
| Dame Kerry Prendergast Board Member | Tourism New Zealand | Crown Entity | - | Former |
| Christopher Ellis a member | WorkSafe NZ | Crown Entity | - | Current |
| Steve Reindler Board Member | WorkSafe NZ | Crown Entity | - | Former |
| Neale Charles Thomas Faulkner Board Member | Cadastral Surveyors Licensing Board | Crown Entity | - | Current |
| Victoria Louise Murdoch Board Member | Valuers Registration Board | Crown Entity | - | Current |
