Government Consultant & Contractor Spending
How much do NZ government agencies spend on consultants and contractors? Data from 2024/25 annual reports and GETS procurement award notices.
$1438M
Total Contractor Spend
11 agencies reporting
3.5%
% of Total Expenses
133
Consulting Firms (GETS)
81
Consulting Contracts
| Agency | Contractor Spend ($000) | % of Expenses | Per FTE ($) | Total Expenses ($000) |
|---|---|---|---|---|
| Health New Zealand — Te Whatu Ora | $1,232,000 | 4.2% | $15,024 | $29,024,000 |
| Commissioner of Police | $66,324 | 2.4% | $4,216 | $2,779,676 |
| Department of Corrections | $45,000 | 1.5% | $4,100 | $3,000,000 |
| Ministry of Social Development | $33,659 | 2.1% | $3,796 | $1,631,106 |
| Ministry of Business, Innovation and Employment | $30,622 | 2.5% | $5,276 | $1,209,720 |
| Ministry of Foreign Affairs and Trade | $13,405 | 2.5% | $9,057 | $542,121 |
| Oranga Tamariki—Ministry for Children | $12,280 | 0.9% | $2,678 | $1,443,000 |
| The Ministry of Transport Te Manatū Waka | $3,184 | 6.2% | $15,456 | $51,008 |
| Tertiary Education Commission – Te Amorangi Māta... | $893 | 1.2% | $2,985 | $74,043 |
| Ministry for Ethnic Communities Te Tare Mātāwaka | $146 | 0.8% | $2,487 | $17,919 |
| Te Tari Taiwhenua Department of Internal Affairs | $146 | 0.0% | $42 | $1,012,849 |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.