Back to Insights
MP Salaries & Career Earnings
182 MPs tracked from 1960 to 2015
MPs Tracked
182
Average Salary
$213,413
Highest Salary
$503,500
Years of Data
56
Salary by Role (Current Year)
Prime Minister
1 MPs
$503,500
Deputy Prime Minister
2 MPs
$354,300
$350,800 - $357,800
Leader of Opposition
2 MPs
$316,100
Speaker
4 MPs
$316,100
Minister (Cabinet)
27 MPs
$315,648
$310,000 - $316,100
Deputy Speaker
1 MPs
$222,900
Ordinary MP
93 MPs
$175,944
$175,400 - $183,827
Showing 182 of 182 MPsTotal: $213,413,231
| # | Name | Party | Current Role | Current Salary | Career Earnings | Years | Earnings |
|---|---|---|---|---|---|---|---|
| 1 | Jacinda ArdernFormer | Labour | - | - | $4,195,743 | 13 | |
| 2 | Judith Collins | National | Minister of Defence | $316,100 | $3,436,917 | 12 | |
| 3 | Gerry Brownlee | National | Speaker | $316,100 | $3,154,980 | 11 | |
| 4 | Aupito William SioFormer | Labour | - | - | $2,968,041 | 13 | |
| 5 | Andrew LittleFormer | Labour | - | - | $2,914,195 | 10 | |
| 6 | Chris Hipkins | Labour | Leader of the Opposition | $316,100 | $2,871,127 | 9 | |
| 7 | Jacqui DeanFormer | National | - | - | $2,824,426 | 13 | |
| 8 | Melissa Lee | National | Minister for Economic Development | $310,000 | $2,798,400 | 15 | |
| 9 | Bill EnglishFormer | National | - | - | $2,737,740 | 8 | |
| 10 | Carmel Sepuloni | Labour | Deputy Leader of the Opposition | $316,100 | $2,734,809 | 9 | |
| 11 | James ShawFormer | Green | - | - | $2,702,441 | 11 | |
| 12 | Scott Simpson | National | Minister for ACC | $316,100 | $2,658,663 | 15 | |
| 13 | Eugenie SageFormer | Green | - | - | $2,570,052 | 13 | |
| 14 | Dr David ClarkFormer | Labour | - | - | $2,530,578 | 11 | |
| 15 | Winston Peters | NZ First | Deputy Prime Minister | $350,800 | $2,520,842 | 7 | |
| 16 | Jenny Salesa | Labour | Ordinary MP | $175,400 | $2,417,041 | 9 | |
| 17 | William Jackson | Labour | Ordinary MP | $175,400 | $2,417,041 | 9 | |
| 18 | Amy AdamsFormer | National | - | - | $2,409,491 | 10 | |
| 19 | David CarterFormer | National | - | - | $2,409,491 | 10 | |
| 20 | Grant Robertson | Labour | - | - | $2,405,924 | 14 | |
| 21 | Todd McClay | National | Minister of Agriculture | $316,100 | $2,331,591 | 8 | |
| 22 | David William Malcolm BennettFormer | National | - | - | $2,300,500 | 13 | |
| 23 | Shane Jones | NZ First | Associate Minister of Energy | $316,100 | $2,112,752 | 7 | |
| 24 | Iain Lees-GallowayFormer | Labour | - | - | $2,081,052 | 10 | |
| 25 | Christopher Luxon | National | Prime Minister | $503,500 | $2,072,726 | 5 | |
| 26 | David Parker | Labour | - | - | $2,069,641 | 7 | |
| 27 | Damien O'Connor | Labour | - | - | $2,069,641 | 7 | |
| 28 | Dr Megan Woods | Labour | - | - | $2,069,641 | 7 | |
| 29 | Peeni Henare | Labour | - | - | $2,069,641 | 7 | |
| 30 | Phil Twyford | Labour | - | - | $2,069,641 | 7 | |
| 31 | Louise Upston | National | Minister for Social Development and... | $316,100 | $2,063,091 | 7 | |
| 32 | Paul Goldsmith | National | Minister for Arts, Culture and Heri... | $316,100 | $2,063,091 | 7 | |
| 33 | Ian MckelvieFormer | National | - | - | $2,037,400 | 13 | |
| 34 | Jan Tinetti | Labour | Ordinary MP | $175,400 | $2,017,552 | 9 | |
| 35 | Adrian Rurawhe | Labour | - | - | $1,982,564 | 7 | |
| 36 | Stuart Smith | National | Ordinary MP | $175,400 | $1,950,600 | 12 | |
| 37 | Hekia ParataFormer | National | - | - | $1,921,991 | 7 | |
| 38 | Clare CurranFormer | Labour | - | - | $1,814,726 | 10 | |
| 39 | Alfred NgaroFormer | National | - | - | $1,804,274 | 10 | |
| 40 | Kieran McAnulty | Labour | Shadow Leader of the House | $175,400 | $1,752,226 | 9 | |
| 41 | Chester BorrowsFormer | National | - | - | $1,662,845 | 7 | |
| 42 | Parmjeet Parmar | ACT | Ordinary MP | $175,400 | $1,630,200 | 10 | |
| 43 | Craig FossFormer | National | - | - | $1,626,234 | 6 | |
| 44 | Duncan Webb | Labour | Ordinary MP | $175,400 | $1,619,063 | 9 | |
| 45 | Jo Luxton | Labour | Ordinary MP | $175,400 | $1,619,063 | 9 | |
| 46 | Gareth HughesFormer | Green | - | - | $1,548,400 | 10 | |
| 47 | Jami-Lee RossFormer | IND | - | - | $1,548,400 | 10 | |
| 48 | Dr Ayesha Verrall | Labour | Ordinary MP | $175,400 | $1,530,052 | 6 | |
| 49 | Julie Anne Genter | Green | Ordinary MP | $175,400 | $1,530,052 | 6 | |
| 50 | Marama Davidson | Green | Ordinary MP | $175,400 | $1,530,052 | 6 | |
| 51 | Priyanca Radhakrishnan | Labour | Ordinary MP | $175,400 | $1,530,052 | 6 | |
| 52 | Nicola Willis | National | Minister for Economic Growth | $316,100 | $1,521,426 | 5 | |
| 53 | Dr Shane Reti | National | Minister for Pacific Peoples | $316,100 | $1,521,426 | 5 | |
| 54 | Mark Mitchell | National | Minister for Corrections | $316,100 | $1,514,200 | 5 | |
| 55 | Chlöe Swarbrick | Green | Ordinary MP | $175,400 | $1,486,400 | 9 | |
| 56 | Tim van de Molen | National | Ordinary MP | $175,400 | $1,486,400 | 9 | |
| 57 | Christopher Francis FinlaysonFormer | National | - | - | $1,457,991 | 9 | |
| 58 | Nicola Grigg | National | Minister | $316,100 | $1,419,100 | 6 | |
| 59 | Teanau Tuiono | Green | Assistant Speaker | $316,100 | $1,419,100 | 6 | |
| 60 | Golriz GhahramanFormer | Green | - | - | $1,307,600 | 8 | |
| 61 | David ShearerFormer | Labour | - | - | $1,247,400 | 6 | |
| 62 | Jenny Marcroft | NZ First | Parliamentary Under-Secretary (Medi... | $175,400 | $1,166,000 | 7 | |
| 63 | Harete Hipango | National | - | - | $1,139,000 | 7 | |
| 64 | Greg O'Connor | Labour | Assistant Speaker | $316,100 | $1,138,686 | 4 | |
| 65 | Annette KingFormer | Labour | - | - | $1,132,991 | 4 | |
| 66 | Clayton MitchellFormer | NZ First | - | - | $1,114,200 | 7 | |
| 67 | Darroch BallFormer | NZ First | - | - | $1,114,200 | 7 | |
| 68 | Alastair ScottFormer | National | - | - | $1,114,200 | 7 | |
| 69 | Brett HudsonFormer | National | - | - | $1,114,200 | 7 | |
| 70 | Catherine DelahuntyFormer | Green | - | - | $1,056,900 | 7 | |
| 71 | Denise RocheFormer | Green | - | - | $1,056,900 | 7 | |
| 72 | Denis O'RourkeFormer | NZ First | - | - | $1,056,900 | 7 | |
| 73 | David ClendonFormer | Green | - | - | $1,056,900 | 7 | |
| 74 | Debbie Ngarewa-Packer | TPM | Ordinary MP | $175,400 | $1,005,000 | 6 | |
| 75 | Simon Court | ACT | Parliamentary Under-Secretary | $175,400 | $1,005,000 | 6 | |
| 76 | Rawiri Waititi | TPM | Ordinary MP | $175,400 | $1,005,000 | 6 | |
| 77 | Rino Tirikatene | Labour | Ordinary MP | $175,400 | $1,005,000 | 6 | |
| 78 | Arena Williams | Labour | Ordinary MP | $175,400 | $999,400 | 6 | |
| 79 | Camilla Belich | Labour | Ordinary MP | $175,400 | $999,400 | 6 | |
| 80 | Helen White | Labour | Ordinary MP | $175,400 | $999,400 | 6 | |
| 81 | Ingrid Leary | Labour | Ordinary MP | $175,400 | $999,400 | 6 | |
| 82 | Glen Bennett | Labour | Ordinary MP | $175,400 | $999,400 | 6 | |
| 83 | Joseph Mooney | National | Ordinary MP | $175,400 | $999,400 | 6 | |
| 84 | Mark Cameron | ACT | Ordinary MP | $175,400 | $999,400 | 6 | |
| 85 | Rachel Boyack | Labour | Ordinary MP | $175,400 | $999,400 | 6 | |
| 86 | Shanan Halbert | Labour | Ordinary MP | $175,400 | $999,400 | 6 | |
| 87 | Ricardo Menendez March | Green | Ordinary MP | $175,400 | $999,400 | 6 | |
| 88 | Tracey McLellan | Labour | Ordinary MP | $175,400 | $999,400 | 6 | |
| 89 | Tangi Utikere | Labour | Ordinary MP | $175,400 | $999,400 | 6 | |
| 90 | Vanushi Walters | Labour | Ordinary MP | $175,400 | $999,400 | 6 | |
| 91 | David Seymour | ACT | Deputy Prime Minister | $357,800 | $971,800 | 3 | |
| 92 | Chris Bishop | National | Minister of Housing | $316,100 | $930,100 | 3 | |
| 93 | Chris Penk | National | Minister for Building and Construct... | $316,100 | $930,100 | 3 | |
| 94 | Casey Costello | NZ First | Minister of Customs | $316,100 | $930,100 | 3 | |
| 95 | Andrew Hoggard | ACT | Minister for Biosecurity | $316,100 | $930,100 | 3 | |
| 96 | Brooke van Velden | ACT | Minister of Internal Affairs | $316,100 | $930,100 | 3 | |
| 97 | Erica Stanford | National | Minister of Education | $316,100 | $930,100 | 3 | |
| 98 | Karen Chhour | ACT | Minister for Children | $316,100 | $930,100 | 3 | |
| 99 | Maureen Pugh | National | Assistant Speaker | $316,100 | $930,100 | 3 | |
| 100 | Mark Patterson | NZ First | Minister for Rural Communities | $316,100 | $930,100 | 3 | |
| 101 | Matt Doocey | National | Associate Minister of Health | $316,100 | $930,100 | 3 | |
| 102 | Simon Watts | National | Minister of Climate Change | $316,100 | $930,100 | 3 | |
| 103 | Penny Simmonds | National | Minister for Environment | $316,100 | $930,100 | 3 | |
| 104 | Nicole McKee | ACT | Minister for Courts | $316,100 | $930,100 | 3 | |
| 105 | Simeon Brown | National | Minister for Auckland | $316,100 | $930,100 | 3 | |
| 106 | Tama Potaka | National | Minister of Conservation | $316,100 | $930,100 | 3 | |
| 107 | Andrew Bayly | National | Minister of Commerce and Consumer A... | $310,000 | $924,000 | 3 | |
| 108 | Paulo Garcia | National | Ordinary MP | $175,400 | $841,000 | 5 | |
| 109 | Lemauga Lydia Sosene | Labour | Ordinary MP | $175,400 | $673,400 | 4 | |
| 110 | Sam Uffindell | National | Ordinary MP | $175,400 | $673,400 | 4 | |
| 111 | James Meager | National | Minister for Hunting and Fishing | $316,100 | $656,700 | 3 | |
| 112 | Barbara Kuriger | National | Deputy Speaker | $222,900 | $655,900 | 3 | |
| 113 | Angela RobertsFormer | Labour | - | - | $652,000 | 4 | |
| 114 | Anna LorckFormer | Labour | - | - | $652,000 | 4 | |
| 115 | Damien SmithFormer | Labour | - | - | $652,000 | 4 | |
| 116 | James McdowallFormer | Labour | - | - | $652,000 | 4 | |
| 117 | Chris BaillieFormer | ACT | - | - | $652,000 | 4 | |
| 118 | Anae Neru LeavasaFormer | Labour | - | - | $652,000 | 4 | |
| 119 | Elizabeth KerekereFormer | IND | - | - | $652,000 | 4 | |
| 120 | Ibrahim OmerFormer | Labour | - | - | $652,000 | 4 | |
| 121 | Emily HendersonFormer | Labour | - | - | $652,000 | 4 | |
| 122 | Andrew FalloonFormer | National | - | - | $650,000 | 4 | |
| 123 | Denise LeeFormer | National | - | - | $650,000 | 4 | |
| 124 | Dr Deborah Russell | Labour | Ordinary MP | $175,400 | $643,063 | 3 | |
| 125 | Barbara Edmonds | Labour | Ordinary MP | $175,400 | $643,063 | 3 | |
| 126 | Ginny Andersen | Labour | Ordinary MP | $175,400 | $643,063 | 3 | |
| 127 | Rachel Brooking | Labour | Ordinary MP | $175,400 | $643,063 | 3 | |
| 128 | Willow-Jean Prime | Labour | Ordinary MP | $175,400 | $643,063 | 3 | |
| 129 | David CunliffeFormer | Labour | - | - | $537,000 | 2 | |
| 130 | David Macleod | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 131 | Cushla Tangaere-Manuel | Labour | Ordinary MP | $175,400 | $516,000 | 3 | |
| 132 | Benjamin Doyle | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 133 | Andy Foster | IND | Ordinary MP | $175,400 | $516,000 | 3 | |
| 134 | Cameron Luxton | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 135 | Carl Bates | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 136 | Carlos Cheung | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 137 | Catherine Wedd | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 138 | Dan Bidois | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 139 | Cameron Brewer | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 140 | Dana Kirkpatrick | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 141 | Greg Fleming | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 142 | Hamish Campbell | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 143 | Hana-Rawhiti Maipi-Clarke | TPM | Ordinary MP | $175,400 | $516,000 | 3 | |
| 144 | Huhana Lyndon | TPM | Ordinary MP | $175,400 | $516,000 | 3 | |
| 145 | Grant McCallum | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 146 | Jamie Arbuckle | NZ First | Ordinary MP | $175,400 | $516,000 | 3 | |
| 147 | Laura McClure | Labour | Ordinary MP | $175,400 | $516,000 | 3 | |
| 148 | Katie Nimon | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 149 | Kahurangi Carter | Green | Ordinary MP | $175,400 | $516,000 | 3 | |
| 150 | Lan Pham | Green | Ordinary MP | $175,400 | $516,000 | 3 | |
| 151 | Laura Trask | ACT | Ordinary MP | $175,400 | $516,000 | 3 | |
| 152 | Mariameno Kapa-Kingi | IND | Ordinary MP | $175,400 | $516,000 | 3 | |
| 153 | Reuben Davidson | Labour | Ordinary MP | $175,400 | $516,000 | 3 | |
| 154 | Nancy Lu | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 155 | Miles Anderson | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 156 | Rima Nakhle | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 157 | Oriini Kaipara | TPM | Ordinary MP | $175,400 | $516,000 | 3 | |
| 158 | Ryan Hamilton | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 159 | Scott Willis | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 160 | Mike Butterick | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 161 | Tom Rutherford | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 162 | Takuta Ferris | IND | Ordinary MP | $175,400 | $516,000 | 3 | |
| 163 | Vanessa Weenink | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 164 | Tamatha Paul | Green | Ordinary MP | $175,400 | $516,000 | 3 | |
| 165 | Suze Redmayne | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 166 | Tanya Unkovich | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 167 | Todd Stephenson | ACT | Ordinary MP | $175,400 | $516,000 | 3 | |
| 168 | Steve Abel | Green | Ordinary MP | $175,400 | $516,000 | 3 | |
| 169 | Tim Costley | National | Ordinary MP | $175,400 | $516,000 | 3 | |
| 170 | Gaurav SharmaFormer | IND | - | - | $489,000 | 3 | |
| 171 | Jan LogieFormer | Green | - | - | $434,200 | 3 | |
| 172 | Celia Wade-Brown | Green | Ordinary MP | $175,400 | $347,400 | 2 | |
| 173 | Francisco Hernandez | Green | Ordinary MP | $175,400 | $347,400 | 2 | |
| 174 | Kelvin Davis | Labour | Ordinary MP | $175,400 | $347,400 | 2 | |
| 175 | Lawrence Xu-Nan | Labour | Ordinary MP | $175,400 | $347,400 | 2 | |
| 176 | Fa'Anānā Efeso Collins | Labour | - | - | $337,200 | 2 | |
| 177 | Dan RosewarneFormer | Labour | - | - | $326,000 | 2 | |
| 178 | Agnes LoheniFormer | National | - | - | $325,000 | 2 | |
| 179 | Barry CoatesFormer | Green | - | - | $317,000 | 2 | |
| 180 | Dr David Ashley Wilson | NZ First | Ordinary MP | $175,400 | $175,400 | 1 | |
| 181 | Mike Davidson | National | Ordinary MP | $175,400 | $175,400 | 1 | |
| 182 | Takutai Tarsh Kemp | TPM | Ordinary MP | $175,400 | $175,400 | 1 |
About this data
MP salary data is sourced from the Remuneration Authority's annual determinations. Salaries include all roles: base MP salary, ministerial additions, and leadership positions (PM, Speaker, etc.). Career earnings represent the sum of all recorded annual salaries during an MP's tenure. Data spans 1960 to 2015.
Note: This page shows all politicians including former MPs. Use the filter above to view current MPs only.
Data sourced from Remuneration Authority determinations