MP Salaries & Career Earnings
342 MPs tracked from 1960 to 2025
342
$176,507
all years, nominal dollars
$510,300
66
Salary by Role (Current Year)
Prime Minister
1 MPs
$510,300
Deputy Prime Minister
2 MPs
$362,600
Minister (Cabinet)
27 MPs
$320,600
Speaker
4 MPs
$320,600
Leader of Opposition
2 MPs
$305,900
Deputy Speaker
1 MPs
$226,900
Ordinary MP
93 MPs
$177,600
| # | Name | Party | Current Role | Current Salary | Career Earnings | Years | Earnings |
|---|---|---|---|---|---|---|---|
| 1 | Judith Collins | National | Minister of Defence | $320,600 | $4,430,692 | 24 | |
| 2 | Gerry Brownlee | National | Speaker | $320,600 | $4,298,646 | 30 | |
| 3 | Jacinda ArdernFormer | Labour | - | - | $4,195,503 | 14 | |
| 4 | Chris Hipkins | Labour | Leader of the Opposition | $305,900 | $3,753,451 | 16 | |
| 5 | David Parker | Labour | Ordinary MP | $177,600 | $3,564,909 | 16 | |
| 6 | Winston Peters | NZ First | Deputy Prime Minister | $362,600 | $3,555,845 | 43 | |
| 7 | Sir John KeyFormer | National | - | - | $3,553,579 | 16 | |
| 8 | Damien O'Connor | Labour | Ordinary MP | $177,600 | $3,452,209 | 16 | |
| 9 | Todd McClay | National | Minister of Agriculture | $320,600 | $3,439,700 | 15 | |
| 10 | Andrew LittleFormer | Labour | - | - | $3,345,530 | 13 | |
| 11 | Carmel Sepuloni | Labour | Deputy Leader of the Opposition | $305,900 | $3,324,736 | 13 | |
| 12 | Dr Megan Woods | Labour | Ordinary MP | $177,600 | $3,321,209 | 15 | |
| 13 | Phil Twyford | Labour | Ordinary MP | $177,600 | $3,321,209 | 15 | |
| 14 | Louise Upston | National | Minister for Social Development and... | $320,600 | $3,319,000 | 15 | |
| 15 | Paul Goldsmith | National | Minister for Arts, Culture and Heri... | $320,600 | $3,319,000 | 15 | |
| 16 | Bill EnglishFormer | National | - | - | $3,301,755 | 29 | |
| 17 | Grant Robertson | Labour | - | - | $3,298,517 | 15 | |
| 18 | Trevor MallardFormer | Labour | - | - | $3,293,223 | 13 | |
| 19 | Nanaia MahutaFormer | Labour | - | - | $3,101,209 | 14 | |
| 20 | Dr Nick SmithFormer | National | - | - | $3,072,932 | 13 | |
| 21 | Mark Mitchell | National | Minister for Corrections | $320,600 | $3,072,555 | 15 | |
| 22 | Kelvin Davis | Labour | Ordinary MP | $177,600 | $3,028,809 | 13 | |
| 23 | Simon BridgesFormer | National | - | - | $3,024,231 | 13 | |
| 24 | Paula BennettFormer | National | - | - | $2,985,495 | 16 | |
| 25 | Dr David ClarkFormer | Labour | - | - | $2,970,209 | 13 | |
| 26 | Julie Anne Genter | Green | Ordinary MP | $177,600 | $2,925,071 | 15 | |
| 27 | Anne TolleyFormer | National | - | - | $2,908,971 | 12 | |
| 28 | David CarterFormer | National | - | - | $2,908,971 | 12 | |
| 29 | Nathan GuyFormer | National | - | - | $2,908,971 | 12 | |
| 30 | Shane Jones | NZ First | Associate Minister of Energy | $320,600 | $2,900,035 | 12 | |
| 31 | Jenny Salesa | Labour | Ordinary MP | $177,600 | $2,887,009 | 12 | |
| 32 | Peeni Henare | Labour | Ordinary MP | $177,600 | $2,887,009 | 12 | |
| 33 | Jacqui DeanFormer | National | - | - | $2,834,993 | 13 | |
| 34 | Aupito Su'a William SioFormer | Labour | - | - | $2,831,705 | 13 | |
| 35 | Melissa Lee | National | Minister for Economic Development | $320,600 | $2,811,633 | 15 | |
| 36 | Adrian Rurawhe | Labour | Member of Parliament | $177,600 | $2,800,473 | 12 | |
| 37 | Christopher Francis FinlaysonFormer | National | - | - | $2,745,010 | 11 | |
| 38 | James ShawFormer | Green | - | - | $2,709,409 | 11 | |
| 39 | Stuart NashFormer | Labour | - | - | $2,677,809 | 11 | |
| 40 | Kris FaafoiFormer | Labour | - | - | $2,674,202 | 12 | |
| 41 | Scott Simpson | National | Minister for ACC | $320,600 | $2,671,933 | 15 | |
| 42 | Dr Shane Reti | National | Minister for Pacific Peoples | $320,600 | $2,641,525 | 12 | |
| 43 | Steven Leonard JoyceFormer | National | - | - | $2,581,049 | 10 | |
| 44 | Jonathan ColemanFormer | National | - | - | $2,581,049 | 10 | |
| 45 | Eugenie SageFormer | Green | - | - | $2,574,071 | 13 | |
| 46 | Peter DunneFormer | UF | - | - | $2,541,988 | 10 | |
| 47 | William Jackson | Labour | Ordinary MP | $177,600 | $2,423,049 | 9 | |
| 48 | David Seymour | ACT | Deputy Prime Minister | $362,600 | $2,419,433 | 12 | |
| 49 | Murray McCullyFormer | National | - | - | $2,417,088 | 9 | |
| 50 | Amy AdamsFormer | National | - | - | $2,416,171 | 10 | |
| 51 | Rino Tirikatene | Labour | Ordinary MP | $177,600 | $2,396,887 | 15 | |
| 52 | Andrew Bayly | National | Minister of Commerce and Consumer A... | $320,600 | $2,377,433 | 12 | |
| 53 | Chris Bishop | National | Minister of Housing | $320,600 | $2,377,433 | 12 | |
| 54 | Matt Doocey | National | Associate Minister of Health | $320,600 | $2,377,433 | 12 | |
| 55 | Michael WoodhouseFormer | National | - | - | $2,375,863 | 13 | |
| 56 | Marama Davidson | Green | Ordinary MP | $177,600 | $2,343,071 | 11 | |
| 57 | Nikki KayeFormer | National | - | - | $2,314,117 | 10 | |
| 58 | David William Malcolm BennettFormer | National | - | - | $2,306,809 | 13 | |
| 59 | Christopher Luxon | National | Prime Minister | $510,300 | $2,235,624 | 6 | |
| 60 | Maureen Pugh | National | Assistant Speaker | $320,600 | $2,229,633 | 11 | |
| 61 | Jan LogieFormer | Green | - | - | $2,137,126 | 13 | |
| 62 | Tim GroserFormer | National | - | - | $2,121,081 | 8 | |
| 63 | Barbara Kuriger | National | Deputy Speaker | $226,900 | $2,105,697 | 12 | |
| 64 | Iain Lees-GallowayFormer | Labour | - | - | $2,082,188 | 10 | |
| 65 | Tracey MartinFormer | NZ First | - | - | $2,082,188 | 10 | |
| 66 | Ruth DysonFormer | Labour | - | - | $2,061,796 | 11 | |
| 67 | Maggie BarryFormer | National | - | - | $2,061,371 | 10 | |
| 68 | Hekia ParataFormer | National | - | - | $2,059,088 | 8 | |
| 69 | Ian MckelvieFormer | National | - | - | $2,045,887 | 13 | |
| 70 | Simon O'ConnorFormer | National | - | - | $2,045,887 | 13 | |
| 71 | Maurice WilliamsonFormer | National | - | - | $2,030,421 | 9 | |
| 72 | Jan Tinetti | Labour | Ordinary MP | $177,600 | $2,026,911 | 9 | |
| 73 | Priyanca Radhakrishnan | Labour | Ordinary MP | $177,600 | $2,026,911 | 9 | |
| 74 | Nicola Willis | National | Minister for Economic Growth | $320,600 | $2,013,604 | 8 | |
| 75 | Poto WilliamsFormer | Labour | - | - | $1,977,411 | 11 | |
| 76 | Stuart Smith | National | Ordinary MP | $177,600 | $1,962,687 | 12 | |
| 77 | Greg O'Connor | Labour | Assistant Speaker | $320,600 | $1,958,983 | 9 | |
| 78 | Chris Penk | National | Minister for Building and Construct... | $320,600 | $1,913,473 | 9 | |
| 79 | Erica Stanford | National | Minister of Education | $320,600 | $1,913,473 | 9 | |
| 80 | Simeon Brown | National | Minister for Auckland | $320,600 | $1,913,473 | 9 | |
| 81 | Louisa WallFormer | Labour | - | - | $1,881,926 | 12 | |
| 82 | Meka WhaitiriFormer | TPM | - | - | $1,845,365 | 11 | |
| 83 | Clare CurranFormer | Labour | - | - | $1,818,096 | 10 | |
| 84 | Alfred NgaroFormer | National | - | - | $1,814,926 | 10 | |
| 85 | Craig FossFormer | National | - | - | $1,792,242 | 7 | |
| 86 | Jo GoodhewFormer | National | - | - | $1,792,242 | 7 | |
| 87 | Michael WoodFormer | Labour | - | - | $1,789,767 | 8 | |
| 88 | Kieran McAnulty | Labour | Shadow Leader of the House | $177,600 | $1,762,819 | 9 | |
| 89 | Annette KingFormer | Labour | - | - | $1,758,488 | 8 | |
| 90 | Todd MullerFormer | National | - | - | $1,743,733 | 10 | |
| 91 | Te Ururoa FlavellFormer | TPM | - | - | $1,733,449 | 8 | |
| 92 | Tim MacindoeFormer | National | - | - | $1,686,050 | 10 | |
| 93 | Chester BorrowsFormer | National | - | - | $1,670,888 | 7 | |
| 94 | Ron MarkFormer | NZ First | - | - | $1,647,988 | 7 | |
| 95 | Parmjeet Parmar | ACT | Ordinary MP | $177,600 | $1,634,765 | 10 | |
| 96 | Dr Deborah Russell | Labour | Ordinary MP | $177,600 | $1,630,773 | 9 | |
| 97 | Duncan Webb | Labour | Ordinary MP | $177,600 | $1,630,773 | 9 | |
| 98 | Jo Luxton | Labour | Ordinary MP | $177,600 | $1,630,773 | 9 | |
| 99 | Ginny Andersen | Labour | Ordinary MP | $177,600 | $1,630,773 | 9 | |
| 100 | Willow-Jean Prime | Labour | Ordinary MP | $177,600 | $1,630,773 | 9 | |
| 101 | Pita SharplesFormer | TPM | - | - | $1,627,036 | 7 | |
| 102 | Mark Patterson | NZ First | Minister for Rural Communities | $320,600 | $1,585,551 | 7 | |
| 103 | Kiritapu AllanFormer | Labour | - | - | $1,583,575 | 7 | |
| 104 | Gareth HughesFormer | Green | - | - | $1,554,004 | 10 | |
| 105 | Jami-Lee RossFormer | IND | - | - | $1,554,004 | 10 | |
| 106 | Jian YangFormer | National | - | - | $1,554,004 | 10 | |
| 107 | Jonathan YoungFormer | National | - | - | $1,554,004 | 10 | |
| 108 | Kanwaljit Singh BakshiFormer | National | - | - | $1,554,004 | 10 | |
| 109 | Nicky WagnerFormer | National | - | - | $1,554,004 | 10 | |
| 110 | Tony RyallFormer | National | - | - | $1,550,300 | 6 | |
| 111 | David CunliffeFormer | Labour | - | - | $1,547,221 | 8 | |
| 112 | Dr Ayesha Verrall | Labour | Ordinary MP | $177,600 | $1,535,028 | 6 | |
| 113 | Chlöe Swarbrick | Green | Ordinary MP | $177,600 | $1,498,727 | 9 | |
| 114 | Tim van de Molen | National | Ordinary MP | $177,600 | $1,498,727 | 9 | |
| 115 | Tariana TuriaFormer | TPM | - | - | $1,460,736 | 7 | |
| 116 | Peseta Sam Lotu-IigaFormer | National | - | - | $1,437,442 | 7 | |
| 117 | Philip HeatleyFormer | National | - | - | $1,429,600 | 6 | |
| 118 | Kate WilkinsonFormer | National | - | - | $1,429,600 | 6 | |
| 119 | Brooke van Velden | ACT | Minister of Internal Affairs | $320,600 | $1,421,590 | 6 | |
| 120 | Karen Chhour | ACT | Minister for Children | $320,600 | $1,421,590 | 6 | |
| 121 | Simon Watts | National | Minister of Climate Change | $320,600 | $1,421,590 | 6 | |
| 122 | Penny Simmonds | National | Minister for Environment | $320,600 | $1,421,590 | 6 | |
| 123 | Nicole McKee | ACT | Minister for Courts | $320,600 | $1,421,590 | 6 | |
| 124 | Nicola Grigg | National | Minister | $320,600 | $1,421,590 | 6 | |
| 125 | Teanau Tuiono | Green | Assistant Speaker | $320,600 | $1,421,590 | 6 | |
| 126 | David ShearerFormer | Labour | - | - | $1,416,921 | 7 | |
| 127 | Peseta Sam Lotu-ligaFormer | National | - | - | $1,392,097 | 7 | |
| 128 | Golriz GhahramanFormer | Green | - | - | $1,321,127 | 8 | |
| 129 | Harete Hipango | National | - | - | $1,321,127 | 8 | |
| 130 | Clayton CosgroveFormer | Labour | - | - | $1,305,821 | 8 | |
| 131 | Phil GoffFormer | Labour | - | - | $1,257,860 | 34 | |
| 132 | Fletcher TabuteauFormer | NZ First | - | - | $1,241,456 | 7 | |
| 133 | Raymond HuoFormer | Labour | - | - | $1,237,844 | 8 | |
| 134 | Jenny Marcroft | NZ First | Parliamentary Under-Secretary (Medi... | $177,600 | $1,170,805 | 7 | |
| 135 | Jamie StrangeFormer | Labour | - | - | $1,147,727 | 7 | |
| 136 | Angie Warren-ClarkFormer | Labour | - | - | $1,147,727 | 7 | |
| 137 | Anahila Kanongata'A-SuisuikiFormer | Labour | - | - | $1,147,727 | 7 | |
| 138 | Liz CraigFormer | Labour | - | - | $1,147,727 | 7 | |
| 139 | Marja LubeckFormer | Labour | - | - | $1,147,727 | 7 | |
| 140 | Paul EagleFormer | Labour | - | - | $1,147,727 | 7 | |
| 141 | Barbara Edmonds | Labour | Ordinary MP | $177,600 | $1,138,890 | 6 | |
| 142 | Rachel Brooking | Labour | Ordinary MP | $177,600 | $1,138,890 | 6 | |
| 143 | Clayton MitchellFormer | NZ First | - | - | $1,119,804 | 7 | |
| 144 | Darroch BallFormer | NZ First | - | - | $1,119,804 | 7 | |
| 145 | Alastair ScottFormer | National | - | - | $1,119,804 | 7 | |
| 146 | Brett HudsonFormer | National | - | - | $1,119,804 | 7 | |
| 147 | Joanne HayesFormer | National | - | - | $1,119,804 | 7 | |
| 148 | Sarah DowieFormer | National | - | - | $1,119,804 | 7 | |
| 149 | Tama Potaka | National | Minister of Conservation | $320,600 | $1,093,668 | 4 | |
| 150 | Mojo MathersFormer | Green | - | - | $1,062,121 | 7 | |
| 151 | Richard ProsserFormer | NZ First | - | - | $1,062,121 | 7 | |
| 152 | Catherine DelahuntyFormer | Green | - | - | $1,062,121 | 7 | |
| 153 | Denise RocheFormer | Green | - | - | $1,062,121 | 7 | |
| 154 | Barbara StewartFormer | NZ First | - | - | $1,062,121 | 7 | |
| 155 | Denis O'RourkeFormer | NZ First | - | - | $1,062,121 | 7 | |
| 156 | Lindsay TischFormer | National | - | - | $1,062,121 | 7 | |
| 157 | David ClendonFormer | Green | - | - | $1,062,121 | 7 | |
| 158 | Kennedy GrahamFormer | Green | - | - | $1,062,121 | 7 | |
| 159 | Kevin HagueFormer | Green | - | - | $1,062,121 | 7 | |
| 160 | Metiria TureiFormer | Green | - | - | $1,062,121 | 7 | |
| 161 | Sue MoroneyFormer | Labour | - | - | $1,062,121 | 7 | |
| 162 | Steffan BrowningFormer | Green | - | - | $1,062,121 | 7 | |
| 163 | Ross RobertsonFormer | Labour | - | - | $1,057,500 | 4 | |
| 164 | Arena Williams | Labour | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 165 | Camilla Belich | Labour | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 166 | Dan Bidois | National | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 167 | Helen White | Labour | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 168 | Ingrid Leary | Labour | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 169 | Glen Bennett | Labour | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 170 | Joseph Mooney | National | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 171 | Mark Cameron | ACT | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 172 | Debbie Ngarewa-Packer | TPM | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 173 | Simon Court | ACT | Parliamentary Under-Secretary | $177,600 | $1,006,844 | 6 | |
| 174 | Rawiri Waititi | TPM | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 175 | Rachel Boyack | Labour | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 176 | Shanan Halbert | Labour | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 177 | Ricardo Menendez March | Green | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 178 | Tracey McLellan | Labour | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 179 | Tangi Utikere | Labour | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 180 | Vanushi Walters | Labour | Ordinary MP | $177,600 | $1,006,844 | 6 | |
| 181 | Tamati CoffeyFormer | Labour | - | - | $983,766 | 7 | |
| 182 | Tutehounuku (Nuk) KorakoFormer | National | - | - | $955,843 | 6 | |
| 183 | Nuk KorakoFormer | National | - | - | $955,843 | 6 | |
| 184 | John BanksFormer | ACT | - | - | $931,000 | 4 | |
| 185 | Casey Costello | NZ First | Minister of Customs | $320,600 | $929,707 | 3 | |
| 186 | Andrew Hoggard | ACT | Minister for Biosecurity | $320,600 | $929,707 | 3 | |
| 187 | Paulo Garcia | National | Ordinary MP | $177,600 | $842,883 | 5 | |
| 188 | Lianne DalzielFormer | Labour | - | - | $825,700 | 5 | |
| 189 | Lockwood SmithFormer | National | - | - | $789,000 | 3 | |
| 190 | Paul Foster-BellFormer | National | - | - | $775,721 | 5 | |
| 191 | Simon PowerFormer | National | - | - | $750,600 | 3 | |
| 192 | Wayne MappFormer | National | - | - | $750,600 | 3 | |
| 193 | Eric RoyFormer | National | - | - | $745,300 | 4 | |
| 194 | Mike SabinFormer | National | - | - | $738,136 | 5 | |
| 195 | Russel NormanFormer | Green | - | - | $738,136 | 5 | |
| 196 | Maryan StreetFormer | Labour | - | - | $713,000 | 5 | |
| 197 | Lemauga Lydia Sosene | Labour | Ordinary MP | $177,600 | $678,922 | 4 | |
| 198 | Sam Uffindell | National | Ordinary MP | $177,600 | $678,922 | 4 | |
| 199 | Parekura HoromiaFormer | Labour | - | - | $677,900 | 4 | |
| 200 | James Meager | National | Minister for Hunting and Fishing | $320,600 | $657,961 | 3 | |
| 201 | Angela RobertsFormer | Labour | - | - | $655,844 | 4 | |
| 202 | Anna LorckFormer | Labour | - | - | $655,844 | 4 | |
| 203 | Damien SmithFormer | Labour | - | - | $655,844 | 4 | |
| 204 | James McdowallFormer | Labour | - | - | $655,844 | 4 | |
| 205 | Chris BaillieFormer | ACT | - | - | $655,844 | 4 | |
| 206 | Anae Neru LeavasaFormer | Labour | - | - | $655,844 | 4 | |
| 207 | Andrew FalloonFormer | National | - | - | $655,844 | 4 | |
| 208 | Denise LeeFormer | National | - | - | $655,844 | 4 | |
| 209 | Elizabeth KerekereFormer | IND | - | - | $655,844 | 4 | |
| 210 | Ibrahim OmerFormer | Labour | - | - | $655,844 | 4 | |
| 211 | Hamish WalkerFormer | National | - | - | $655,844 | 4 | |
| 212 | Emily HendersonFormer | Labour | - | - | $655,844 | 4 | |
| 213 | Lawrence YuleFormer | National | - | - | $655,844 | 4 | |
| 214 | Matt KingFormer | National | - | - | $655,844 | 4 | |
| 215 | Naisi ChenFormer | Labour | - | - | $655,844 | 4 | |
| 216 | Sarah PallettFormer | Labour | - | - | $655,844 | 4 | |
| 217 | Toni SeverinFormer | National | - | - | $655,844 | 4 | |
| 218 | Steph LewisFormer | Labour | - | - | $655,844 | 4 | |
| 219 | Terisa NgobiFormer | Labour | - | - | $655,844 | 4 | |
| 220 | Rodney HideFormer | ACT | - | - | $630,600 | 3 | |
| 221 | John Manley CarterFormer | National | - | - | $630,600 | 3 | |
| 222 | Pita ParaoneFormer | NZ First | - | - | $627,921 | 4 | |
| 223 | Jono NaylorFormer | National | - | - | $627,921 | 4 | |
| 224 | Mahesh BindraFormer | Labour | - | - | $627,921 | 4 | |
| 225 | Marama FoxFormer | TPM | - | - | $627,921 | 4 | |
| 226 | Todd BarclayFormer | National | - | - | $627,921 | 4 | |
| 227 | Chris AuchinvoleFormer | National | - | - | $582,000 | 4 | |
| 228 | Moana MackeyFormer | Labour | - | - | $582,000 | 4 | |
| 229 | Tau HenareFormer | National | - | - | $582,000 | 4 | |
| 230 | Paul HutchisonFormer | UF | - | - | $582,000 | 4 | |
| 231 | John HayesFormer | National | - | - | $582,000 | 4 | |
| 232 | Colin KingFormer | National | - | - | $582,000 | 4 | |
| 233 | Darien FentonFormer | Labour | - | - | $582,000 | 4 | |
| 234 | Rajen PrasadFormer | Labour | - | - | $582,000 | 4 | |
| 235 | Hone HarawiraFormer | MANA | - | - | $582,000 | 4 | |
| 236 | Chris TremainFormer | National | - | - | $582,000 | 4 | |
| 237 | Asenati Lole-TaylorFormer | ACT | - | - | $582,000 | 4 | |
| 238 | Shane ArdernFormer | National | - | - | $582,000 | 4 | |
| 239 | Brendan HoranFormer | NZ First | - | - | $582,000 | 4 | |
| 240 | Cam CalderFormer | ACT | - | - | $582,000 | 4 | |
| 241 | Katrina ShanksFormer | National | - | - | $582,000 | 4 | |
| 242 | Holly WalkerFormer | Green | - | - | $582,000 | 4 | |
| 243 | Andrew WilliamsFormer | IND | - | - | $582,000 | 4 | |
| 244 | Pansy WongFormer | National | - | - | $555,200 | 3 | |
| 245 | Heather RoyFormer | ACT | - | - | $555,200 | 3 | |
| 246 | David Macleod | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 247 | Cushla Tangaere-Manuel | Labour | Ordinary MP | $177,600 | $514,961 | 3 | |
| 248 | Benjamin Doyle | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 249 | Cameron Luxton | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 250 | Carl Bates | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 251 | Carlos Cheung | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 252 | Catherine Wedd | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 253 | Cameron Brewer | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 254 | Andy Foster | IND | Ordinary MP | $177,600 | $514,961 | 3 | |
| 255 | Dana Kirkpatrick | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 256 | Greg Fleming | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 257 | Hamish Campbell | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 258 | Hana-Rawhiti Maipi-Clarke | TPM | Ordinary MP | $177,600 | $514,961 | 3 | |
| 259 | Huhana Lyndon | TPM | Ordinary MP | $177,600 | $514,961 | 3 | |
| 260 | Grant McCallum | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 261 | Jamie Arbuckle | NZ First | Ordinary MP | $177,600 | $514,961 | 3 | |
| 262 | Laura McClure | Labour | Ordinary MP | $177,600 | $514,961 | 3 | |
| 263 | Katie Nimon | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 264 | Kahurangi Carter | Green | Ordinary MP | $177,600 | $514,961 | 3 | |
| 265 | Lan Pham | Green | Ordinary MP | $177,600 | $514,961 | 3 | |
| 266 | Laura Trask | ACT | Ordinary MP | $177,600 | $514,961 | 3 | |
| 267 | Mariameno Kapa-Kingi | IND | Ordinary MP | $177,600 | $514,961 | 3 | |
| 268 | Reuben Davidson | Labour | Ordinary MP | $177,600 | $514,961 | 3 | |
| 269 | Nancy Lu | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 270 | Miles Anderson | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 271 | Rima Nakhle | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 272 | Oriini Kaipara | TPM | Ordinary MP | $177,600 | $514,961 | 3 | |
| 273 | Ryan Hamilton | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 274 | Scott Willis | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 275 | Mike Butterick | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 276 | Tom Rutherford | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 277 | Takuta Ferris | IND | Ordinary MP | $177,600 | $514,961 | 3 | |
| 278 | Vanessa Weenink | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 279 | Tamatha Paul | Green | Ordinary MP | $177,600 | $514,961 | 3 | |
| 280 | Takutai Tarsh Kemp | TPM | Ordinary MP | $177,600 | $514,961 | 3 | |
| 281 | Suze Redmayne | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 282 | Tanya Unkovich | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 283 | Todd Stephenson | ACT | Ordinary MP | $177,600 | $514,961 | 3 | |
| 284 | Steve Abel | Green | Ordinary MP | $177,600 | $514,961 | 3 | |
| 285 | Tim Costley | National | Ordinary MP | $177,600 | $514,961 | 3 | |
| 286 | Gaurav SharmaFormer | IND | - | - | $491,883 | 3 | |
| 287 | Ria BondFormer | NZ First | - | - | $480,121 | 3 | |
| 288 | Chester BurrowsFormer | National | - | - | $438,600 | 2 | |
| 289 | Carol BeaumontFormer | Labour | - | - | $437,400 | 3 | |
| 290 | Jackie BlueFormer | National | - | - | $434,200 | 3 | |
| 291 | Charles ChauvelFormer | Labour | - | - | $434,200 | 3 | |
| 292 | Georgina Te HeuheuFormer | National | - | - | $407,600 | 3 | |
| 293 | Helen ClarkFormer | Labour | - | - | $393,000 | 28 | |
| 294 | Rick BarkerFormer | Labour | - | - | $385,500 | 2 | |
| 295 | Pete HodgsonFormer | Labour | - | - | $385,500 | 2 | |
| 296 | Celia Wade-Brown | Green | Ordinary MP | $177,600 | $351,000 | 2 | |
| 297 | Francisco Hernandez | Green | Ordinary MP | $177,600 | $351,000 | 2 | |
| 298 | Lawrence Xu-Nan | Labour | Ordinary MP | $177,600 | $351,000 | 2 | |
| 299 | Darleen Tana | IND | - | - | $337,361 | 2 | |
| 300 | Fa'Anānā Efeso Collins | Labour | - | - | $337,361 | 2 | |
| 301 | Dan RosewarneFormer | Labour | - | - | $327,922 | 2 | |
| 302 | Agnes LoheniFormer | National | - | - | $327,922 | 2 | |
| 303 | Soraya Peke-MasonFormer | Labour | - | - | $327,922 | 2 | |
| 304 | Barry CoatesFormer | Green | - | - | $323,985 | 2 | |
| 305 | Claudette HauitiFormer | National | - | - | $295,600 | 2 | |
| 306 | Aaron GilmoreFormer | National | - | - | $289,600 | 2 | |
| 307 | Michael CullenFormer | Labour | - | - | $276,700 | 1 | |
| 308 | John BoscawenFormer | National | - | - | $276,600 | 2 | |
| 309 | Stephanie (Steve) ChadwickFormer | National | - | - | $272,800 | 2 | |
| 310 | Mita RirinuiFormer | Labour | - | - | $272,800 | 2 | |
| 311 | Jim AndertonFormer | NZ First | - | - | $243,700 | 1 | |
| 312 | Steven MahareyFormer | Labour | - | - | $243,700 | 1 | |
| 313 | Chris CarterFormer | Labour | - | - | $243,700 | 1 | |
| 314 | Richard WorthFormer | National | - | - | $243,700 | 1 | |
| 315 | Mark BurtonFormer | Labour | - | - | $243,700 | 1 | |
| 316 | Judith TizardFormer | Labour | - | - | $204,300 | 1 | |
| 317 | Dr David Ashley Wilson | NZ First | Ordinary MP | $177,600 | $177,600 | 1 | |
| 318 | Mike Davidson | National | Ordinary MP | $177,600 | $177,600 | 1 | |
| 319 | Matt DoocyFormer | Labour | - | - | $163,961 | 1 | |
| 320 | Roger DouglasFormer | ACT | - | - | $141,800 | 1 | |
| 321 | Brendon BurnsFormer | Labour | - | - | $141,800 | 1 | |
| 322 | Ashraf ChoudharyFormer | Labour | - | - | $141,800 | 1 | |
| 323 | Calvert HilaryFormer | National | - | - | $141,800 | 1 | |
| 324 | George HawkinsFormer | Labour | - | - | $141,800 | 1 | |
| 325 | Sandra GoudieFormer | National | - | - | $141,800 | 1 | |
| 326 | Rahui KateneFormer | TPM | - | - | $141,800 | 1 | |
| 327 | Sue KedgleyFormer | Green | - | - | $141,800 | 1 | |
| 328 | Keith LockeFormer | Green | - | - | $141,800 | 1 | |
| 329 | Allan PeacheyFormer | National | - | - | $141,800 | 1 | |
| 330 | Lynne PillayFormer | Labour | - | - | $141,800 | 1 | |
| 331 | Paul QuinnFormer | National | - | - | $141,800 | 1 | |
| 332 | Dover SamuelsFormer | Labour | - | - | $131,000 | 1 | |
| 333 | Winnie LabanFormer | Labour | - | - | $131,000 | 1 | |
| 334 | Darren HughesFormer | Labour | - | - | $131,000 | 1 | |
| 335 | Harry DuynhovenFormer | Labour | - | - | $131,000 | 1 | |
| 336 | Mahara OkeroaFormer | Labour | - | - | $131,000 | 1 | |
| 337 | Jim BolgerFormer | National | - | - | $0 | 26 | |
| 338 | Jenny ShipleyFormer | National | - | - | $0 | 16 | |
| 339 | David LangeFormer | Labour | - | - | $0 | 20 | |
| 340 | Robert MuldoonFormer | National | - | - | $0 | 32 | |
| 341 | Geoffrey PalmerFormer | Labour | - | - | $0 | 12 | |
| 342 | Michael MooreFormer | Labour | - | - | $0 | 26 |
About this data
